Saturday 24th October 2009


1 OVER FLO @ STUD 07:28PM
$4500-1300-650-50 (NSW time)
720 Metres Mixed
1 43232 MAIN STREAM NBT M D Shambler (Elrington) 72 $6.50
2 18452 SAND BURNER 42.54 J A Mackay ( Vale) 90 $1.90
3 68172 SURFIN ON NBT C M Reinke (Londonderry) 73 $12.00
4 23562 GOLD SLAMMER 42.38 J A Mcfarlane (East Corrimal) 81 $14.00
5 42111 GOLDEN BLUE 42.78 S Swain (Box Hill) 82 $5.00
6 24211 SALVATORE FSTD G J Board () 100 $6.00
7 61632 DIS LOW KATE NBT S J Hill (Thornton) 76 $21.00
8 45244 SPICEY SPY FSTD L J Fletcher (Oakville) 66 $26.00
9 65763 FLAT TRACKER NBT C Reinke (Londonderry) 64 $21.00
10 66566 DANA ANTONIA FSTD R T Mcdonald (Cowra) 63 $33.00

2 GLOBE MEMORIAL 07:49PM
$4200-1200-600-50 (NSW time)
520 Metres Grade 5
1 71361 OXLEY COUGAR 30.65 M Azzopardi (Lurnea) 90 $2.80
2 24157 SMOOTH CHARACTER 30.17 V J Irwin (Maudsland) 98 $6.50
3 85726 JAYDEE GRANT 30.36 R Bell (Blacksmiths) 92 $8.00
4 21242 PERSUADE 30.32 M W Bell (Austral) 92 $5.00
5 48542 MAD MAGIC 30.47 O Makin (South ) 96 $10.00
6 31644 THAI AGENT 30.23 R Dean (Riverstone) 99 $16.00
7 86774 DANA TIGER 30.36 R T Mcdonald (Cowra) 81 $14.00
8 36423 30.40 J Aldridge (Gwandalan) 94 $4.80
9 15531 FANCY STEP 30.05 W Lutiger (Bringelly) 100 $3.00
10 32618 MISS AMANDA 30.98 A Drapiewski (Rossmore) 82 $26.00

3 MULTIQUIP STAKE 08:07PM
$4500-1300-650-50 (NSW time)
520 Metres Grade 4
1 46211 JAI ALATION 30.29 J Harris (Doyalson) 100 $4.20
2 42521 TIGGERLONG PATCH 29.93 M Keys () 90 $12.00
3 22831 MEPUNGA DIVA NBT J R Britton (Anakie) 98 $7.50
4 58516 COMPACT JOURNEY 30.27 M P Arncliffe (Castlereagh) 88 $10.00
5 42114 DROVER 30.01 J M Fletcher (Menangle Park) 99 $2.20
6 64642 PUNK APPEAL 30.31 J Harris (Doyalson) 87 $16.00
7 17143 HELENA STAR 30.24 J Magri (Austral) 93 $14.00
8 16541 LUKEKELY MAGIC 30.17 T Hurst (Londonderry) 90 $6.50
9 *** NO RESERVE ***
10 *** NO RESERVE ***

4 DE BORTOLI WINES 08:28PM
$5300-1500-750-100 (NSW time)
520 Metres Free For All
1 24233 SNOZZ 29.91 J A Mackay (Richmond Vale) 100 $4.40
2 31521 29.80 D Sultana (Londonderry) 94 $2.70
3 41372 BRISLANE 30.13 R Dean (Riverstone) 83 $12.00
4 11122 BELLS PACE 29.92 S Sultana (Londonderry) 99 $4.00
5 71661 STEADFAST TAMMY 30.03 E J Castle (Sawyers Gully) 91 $16.00
6 63451 UNCLE BULLY 30.03 L P Azzopardi (Londonderry) 90 $8.00
7 21311 EAU SAUVAGE 30.28 M P Manuel (North Rothbury) 91 $10.00
8 14314 MATERIAL JOURNEY 30.17 J Carruthers (Castlereagh) 94 $15.00
9 *** NO RESERVE ***
10 *** NO RESERVE ***

5 SCHWEPPES VIC PETERS S/F 1 08:49PM
$5300-1500-750-100 (NSW time)
520 Metres Special Event
1 35422 NAUGHTY NICKI NBT A J Powell (Appin) 79 $10.00
2 12541 GAZMICK STORM 30.00 M Burton (Kemps Creek) 95 $6.50
3 14231 HEATHER'S TIGER 30.18Q J M Karamatic (Lara) 86 $12.00
4 362 GO TERESA NBT M Arncliffe (Castlereagh) 63 $33.00
5 22112 SUPER LAURIE 30.23 J Miles (Killcare) 89 $7.50
6 11381 NANA COOK 30.75Q G Cook (Bow Bowing) 88 $16.00
7 11161 FANCY MANDY 29.63Q T Hurst (Londonderry) 100 $1.80
8 22312 TYLER BALE 30.76 B Wheeler (The Oaks) 79 $6.00
9 77333 BIG YELLA NBT C J Carl (Londonderry) 75 $26.00
10 47183 LAGER SCORCHER NBT C E Williams (Nowra Hill) 71 $21.00

6 SCHWEPPES VIC PETERS S/F 2 09:07PM
$5300-1500-750-100 (NSW time)
520 Metres Special Event
1 51311 DOUBLE HIT 30.55Q E Castle (Sawyers Gully) 93 $6.00
2 11452 ORBISON 30.05 M West (Beechwood) 100 $5.50
3 14361 BOSTON BLACKIE 29.83Q M Pavlin (Orangeville) 99 $2.00
4 86872 EXOCET NBT J S Ennis (Lara) 75 $26.00
5 11532 PUDDY MUDDLES 30.38 A Manwaring (Nowra) 92 $6.50
6 17311 HEATHER'S TAYLAH 30.17Q J M Karamatic (Lara) 86 $8.00
7 31412 DIRECT JOLIE 30.30 M P Arncliffe (Castlereagh) 97 $33.00
8 26721 SLICK LEE 30.36Q K T Pedrana (Cranebrook) 88 $12.00
9 12333 LEEROY LAD NBT J Crawford (Llandilo) 94 $16.00
10 47131 FANCY AL 30.20 W Lutiger (Bringelly) 88 $6.50

7 SCHWEPPES VIC PETERS S/F 3 09:27PM
$5300-1500-750-100 (NSW time)
520 Metres Special Event
1 11113 OUTA CREDIT 29.76 R J Kay (Lowood) 100 $1.90
2 11731 VIVA VEGAS 30.15Q A Langton (Anakie) 98 $10.00
3 13271 FANCY ACE 30.14 T Hurst (Londonderry) 97 $8.00
4 32742 TOMMY CASH 30.18 R Gardoll (Pillar Valley) 77 $12.00
5 13232 WAHWEE NBT E Gemci (Pearcedale) 84 $10.00
6 58141 KAY SIZE 29.89Q R J Kay (Lowood) 85 $6.00
7 34225 BAD THUNDER NBT J Head (St Marys) 84 $26.00
8 11411 ROCK MUNCHER 30.24Q R Gardoll (Pillar Valley) 80 $7.50
9 17131 PEDROSA NBT P Stuart (The Oaks) 78 $4.50
10 32613 IMA FIDDLER NBT G Summerfield (Worrigee) 75 $21.00

8 SCHWEPPES VIC PETERS S/F 4 09:45PM
$5300-1500-750-100 (NSW time)
520 Metres Special Event
1 16252 SIDESHOW ALLEY NBT C Williams (Nowra Hill) 89 $12.00
2 12422 THANKS TO YOU 30.10 W A Vassallo (Devon Meadows) 82 $4.20
3 22731 29.98Q B J Wheeler (The Oaks) 100 $2.80
4 34121 TUIAKI 30.11Q G D Cook (Bow Bowing) 85 $10.00
5 111 SEEK AND DESTROY 30.19Q B Panetta (West Melton) 83 $7.50
6 37111 SILENT HILL 30.43Q C Phillips (Wallerawang) 85 $16.00
7 21142 DANCING SURF 30.21 T J Hurst (Londonderry) 91 $8.00
8 16741 ROOT CANAL 29.87 P J Rodgers (Freemans Reach) 96 $5.00
9 58413 FREAKY LEE 30.59 K Pedrana (Cranebrook) 83 $21.00
10 13353 BLUE LORIAN NBT P Whye (Narellan) 84 $14.00

9 AAA RADIATOR SPECIALISTS 10:08PM
$4500-1300-650-50 (NSW time)
520 Metres Mixed
1 74152 SALFORD GYPO 30.05 T M Morris (Bathurst) 97 $3.40
2 41555 30.07 G J Ernst (Lochinvar) 98 $12.00
3 22432 GAZMICK JAX 30.17 M L Burton (Kemps Creek) 91 $3.60
4 33211 30.35 R J Webster (Cawdor) 91 $6.00
5 34632 30.02 O M Langley (Berkshire Park) 100 $6.50
6 52713 JOSETTE BALE 30.31 S M Evans (The Oaks) 84 $12.00
7 54573 KEROSENE 30.43 M Arncliffe (Castlereagh) 81 $21.00
8 15436 FULL ON SHELBY 30.10 A J Powell (Appin) 96 $7.50
9 15323 BOOK OF MUSIC 30.30 A Langton (Anakie) 91 $10.00
10 86282 KING'S MARK NBT A Langton (Anakie) 89 $6.00

10 TEDESCO'S MENSWEAR 10:32PM
$4200-1200-600-50 (NSW time)
520 Metres Grade 5
1 72646 SPENT THE RENT NBT B G Campbell (Dapto) 87 $21.00
2 13421 GAZMICK BRONTE NBT M Burton (Kemps Creek) 88 $10.00
3 76343 FLASH PAT NBT J R Laurence (Castlereagh) 83 $16.00
4 24442 GALLEN NBT B S Dargan (Thirlmere) 86 $6.50
5 41233 CHARLI GIRL 30.45 R R Bell (Blacksmiths) 94 $5.00
6 46162 MY FAUSTINA 30.75 P Stamenkovic (Londonderry) 86 $3.60
7 43156 OVER DYLAN 30.89 O Langley (Berkshire Park) 90 $3.70
8 82165 PADDLEPOP LION NBT G Codd (Penrith) 82 $5.50
9 22342 KEY SUSPECT NBT J F Callaughan (Luddenham) 89 $10.00
10 43333 YOUNG RAVELLO FSH J R Britton (Anakie) 100 $4.00

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments