Saturday 31st October 2009


1 OVER FLO @ STUD STAKE 07:27PM
$4500-1300-650-50 (NSW time)
720 Metres Mixed
1 52443 SPICEY SPY NBT L J Fletcher (Oakville) 63 $10.00
2 66566 DANA ANTONIA FSTD R T Mcdonald (Cowra) 64 $26.00
3 42111 SALVATORE 42.70 G J Board (Orange) 100 $3.70
4 44657 MISS PANAMA 43.58 N W Staines (Yass) 75 $16.00
5 21215 REIGN OVER ME 42.21 M Cope (Lidsdale) 90 $2.00
6 72658 SURFIN ON NBT C M Reinke (Londonderry) 74 $10.00
7 25272 POPPY'S SECRET NBT F F Jamieson (Wadalba) 69 $14.00
8 61331 PURPLE RANGE 42.85 P E Chaker (Cranebrook) 81 $6.50
9 55557 NO WAY AARON NBT C M Reinke (Londonderry) 78 $26.00
10 *** NO RESERVE ***

2 GLOBE MEMORIAL STAKE 07:45PM
$4200-1200-600-50 (NSW time)
520 Metres Grade 5
1 44331 STAR OSTI NBT J M King (Wilberforce) 88 $7.50
2 54223 NAUGHTY NICKI NBT A J Powell (Appin) 86 $5.50
3 32232 BLUE FLASH NBT M H Mowle (Gateshead) 100 $12.00
4 34213 GAZMICK BRONTE NBT M Burton (Kemps Creek) 83 $6.00
5 71212 NBT B G Campbell (Dapto) 75 $10.00
6 24136 CRACKER CAN NBT K P Mahoney (Boorowa) 95 $8.00
7 14511 RHONDA'S CHANCE NBT P V West (Leppington) 84 $3.70
8 17441 DUCHAMP DAUGHTER 30.59 P Stamenkovic (Londonderry) 87 $4.50
9 84317 TURN TO GOLD NBT W J Jr (East Kurrajong) 79 $10.00
10 21654 PADDLEPOP LION NBT G Codd (Penrith) 79 $16.00

3 HOTHAM BODY REPAIRS STAKE 08:07PM
$4200-1200-600-50 (NSW time)
520 Metres Grade 5
1 41574 SMOOTH CHARACTER 30.17 V J Irwin (Maudsland) 97 $2.60
2 53851 DISTRIBUTE 30.67 L Mcfarlane (Jerrawa) 85 $8.00
3 85341 EVA DESTRUCTION 30.43 E Kelly (Jewells) 82 $10.00
4 28415 BRENCOLE BALE 30.30 M M Bannerman (Reefton) 92 $12.00
5 25232 ALL MAGIC 30.36Q M A Davidson (Fletcher) 85 $7.50
6 83218 MEGA TADMORE 30.65 T Astbury (Cranebrook) 91 $6.50
7 85422 MAD MAGIC 30.47 O Makin (South Nowra) 96 $5.00
8 61521 MILK RUN 30.54 N W Staines (Yass) 100 $8.00
9 2F686 TRUE TEDDY 30.20 J Kearns (Rossmore) 90 $12.00
10 36618 JACK NOSE NBT L A Curle (Kings Plains) 75 $16.00

4 BONDI RESCUE STAKE 08:28PM
$4200-1200-600-50 (NSW time)
520 Metres Grade 5
1 16733 30.60 R A Steele (Menangle Park) 89 $6.50
2 11231 BARGO BULLET 30.20 M Griffin (Albion Park) 100 $5.00
3 18624 RAMBLIN' RUBY 30.24 T Bryant (Nowra) 97 $8.00
4 22311 BRADY'S WISH 30.16 S A Steele (Dapto) 98 $3.00
5 61761 KERRIE LEE 30.41 C M Reinke (Londonderry) 74 $12.00
6 52545 TINY THUNDER 30.23 W J Lutiger (Bringelly) 88 $16.00
7 24324 GAZMICK JAX 30.17 M L Burton (Kemps Creek) 91 $4.60
8 14672 EXTREMELY KOOL 30.21 S M Sands (Dapto) 84 $21.00
9 81545 INFLUENTIAL LADY 30.63 S B Pooley (Londonderry) 90 $7.50
10 74264 PALE FACE ARIEK 30.96 K W Jones (Orangeville) 75 $26.00

5 GREEN V JONES BLUE PAWS STK 08:50PM
$5300-1500-750-100 (NSW time)
520 Metres Free For All
1 82117 VICTOR LANE 30.39 M M Bannerman (Reefton) 86 $21.00
2 43112 MAIN ROAD 30.14 C M Proctor (Londonderry) 86 $12.00
3 24221 REPEATED 29.84 R Dean (Riverstone) 92 $7.50
4 32342 BLUEY TADMORE 30.09 T Astbury (Cranebrook) 81 $16.00
5 11127 TAKE THE KITTY 29.75 K P Cheetham (Lochinvar) 98 $1.90
6 17146 29.82Q R Dean (Riverstone) 90 $10.00
7 11222 29.92 S Sultana (Londonderry) 100 $6.00
8 42333 29.91 J A Mackay (Richmond Vale) 94 $8.00
9 *** NO RESERVE ***
10 *** NO RESERVE ***

6 GIVE ME FIVE @ STUD STAKE 09:07PM
$4500-1300-650-50 (NSW time)
520 Metres Grade 4
1 71432 HELENA STAR 30.24 J Magri (Austral) 89 $3.40
2 42211 SNOW BUNNY 30.31 S M Wheeler (Blue Haven) 88 $12.00
3 66111 BO JOHNSON 30.09 K Cheetham (Lochinvar) 89 $6.50
4 33414 NAVADA SUNRISE 30.37 T L Bruce (Branxton) 90 $10.00
5 21143 DROVER 30.01 J M Fletcher (Menangle Park) 89 $3.70
6 46321 NIMBASTIC 30.02 O M Langley (Berkshire Park) 90 $6.50
7 16441 THAI AGENT 30.23 R Dean (Riverstone) 88 $16.00
8 12425 BOSS NUMBER ONE 30.00 C A Clark (Greta) 100 $6.00
9 *** NO RESERVE ***
10 *** NO RESERVE ***

7 AAA RADIATOR SPECIALISTS STAKE 09:27PM
$4500-1300-650-50 (NSW time)
520 Metres Mixed
1 33314 DEANO MARTINO 30.46 L T Procopio (Riverstone) 94 $6.00
2 25215 TIGGERLONG PATCH 29.93 M Keys (Dapto) 92 $10.00
3 14422 MONIQUE'S DOLL 30.08 S Sultana (Londonderry) 100 $3.00
4 41433 30.35 N Holloway (Hamlyn Terrace) 93 $12.00
5 41525 30.05 T M Morris (Bathurst) 95 $4.50
6 25387 MISS BEESLEE 30.05 P Caines (Wedderburn) 85 $8.00
7 15552 ORPHAN POINT 30.07 G J Ernst (Lochinvar) 99 $6.50
8 43212 RICKY LEE 30.22 C M Reinke (Londonderry) 89 $14.00
9 73146 PATTIE'S RETURN 30.55 P V West (Leppington) 96 $21.00
10 68346 THUNDER COL 30.25 W J Lutiger (Bringelly) 88 $16.00

8 SCHWEPPES VIC PETERS CLASSIC FN 09:48PM
$50000-12500-6250-100 (NSW time)
520 Metres Special Event
1 15322 PUDDY MUDDLES 30.38 A Manwaring (Nowra) 89 $4.60
2 11421 DANCING SURF 30.13 T J Hurst (Londonderry) 94 $6.50
3 71311 30.32 P Stuart (The Oaks) 87 $6.00
4 23122 TYLER BALE 30.76 B Wheeler (The Oaks) 80 $21.00
5 11611 FANCY MANDY 29.63Q T J Hurst (Londonderry) 100 $3.20
6 84132 FREAKY LEE 30.59 K Pedrana (Cranebrook) 84 $26.00
7 43611 BOSTON BLACKIE 29.83Q M Pavlin (Orangeville) 91 $3.40
8 14112 30.24Q R Gardoll (Pillar Valley) 85 $14.00
9 71113 SILENT HILL 30.43Q C D Phillips (Wallerawang) 89 $12.00
10 54223 NAUGHTY NICKI NBT A J Powell (Appin) 79 $26.00

9 DE BORTOLI WINES STAKE 10:12PM
$4200-1200-600-50 (NSW time)
520 Metres Grade 5
1 61626 MY FAUSTINA 30.75 P Stamenkovic (Londonderry) 94 $3.60
2 27427 TOMMY CASH 30.18 R Gardoll (Pillar Valley) 89 $8.00
3 71315 FANCY AL 30.20 W Lutiger (Bringelly) 94 $2.70
4 51251 LIANA PRONTO 30.50 K J Staines (Jerrawa) 100 $4.20
5 64233 LORD HOWE 30.40 D P Tuillier (Summerland Point) 96 $10.00
6 24178 NU BLUE 30.46 R B Bulman (Smithfield) 91 $21.00
7 32618 MISS AMANDA 30.98 A Drapiewski (Rossmore) 86 $26.00
8 23814 GREAT GHANDU 30.39 I Mcfarlane (Jerrawa) 94 $16.00
9 52414 DEADLY GRIN FSH N Staines (Yass) 99 $33.00
10 46176 THAI AMAZE NBT R Dean (Riverstone) 92 $12.00

10 STAKE 10:35PM
$4200-1200-600-50 (NSW time)
520 Metres Grade 5
1 17123 PADDY NAPOLEON NBT J Laurence (Castlereagh) 80 $8.00
2 62F55 HOTEL SPLENDIDO NBT I Mcfarlane (Jerrawa) 77 $14.00
3 17241 BRISK MISS NBT L Procopio (Riverstone) 100 $6.50
4 71113 SILENT HILL 30.43Q C D Phillips (Wallerawang) 97 $2.60
5 23428 KEY SUSPECT NBT J F Callaughan (Luddenham) 81 $8.00
6 44422 GALLEN NBT C Molloy (Narellan) 83 $12.00
7 82127 WHO WANTS ME NBT M Moncrieff (Kahibah) 76 $6.00
8 55513 BAM BAM DASH NBT D A Hoare (Shortland) 96 $16.00
9 1271 OSTI'S WONDER FSH J M King (Wilberforce) 80 $21.00
10 36344 ROCKARENA NBT K P Mahoney (Boorowa) 83 $12.00

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments