Saturday 23rd May 2009


RACE 1 Canning Stake (1) 7:05PM
$4535 Grade 5 (C) 530m
1 5 6 6 Flying Matilda …………………………….. S. Sammut 30.57 31.29
2 1 1 5 Duty Of Care …………………………… T. Erenshaw 30.49 31.37
3 2 1 1 Best Of Times …………………………….. Gr. Martin 30.40 30.67
4 6 4 3 Enya Monelli ……………………………….. J. Iwanyk 30.36 30.84
5 3 8 8 Brownlow Bale ………………………………. P. Sayer 30.54 31.49
6 1 5 4 Mr. Deal ……………………………………… P. Hepple 30.58 30.87
7 6 3 6 Spirit ……………………………….. L. Britton 30.33 30.96
8 7 1 8 ……………………………………. B. Keel 31.84 31.84
RESERVES
9 4 3 5 Mully …………………………………….. C. Bainbridge 30.83 31.43
10 2 2 5 Gardner's Choice …………………… B. McPherson 30.58 30.70

RACE 2 Mixed Stake 3/4 (530) 7:28PM
$5250 Mixed 3/4 (C) 530m
1 1 1 2 Hemi (G4) …………………………………….. J. Dailly 30.57 30.65
2 5 1 8 Mentera Bale (G3) ………………………… M. Julien 30.16 31.22
3 3 4 5 Son Of Penske (G3) ………………… T. Erenshaw 30.32 30.90
4 2 3 5 Tapalyn (G3) ……………………………. A. McLaren 30.38 31.19
5 3 3 3 No Recall (G4) ……………………………… K. Irving 30.34 30.66
6 3 3 6 Stealthy Mandy (G3) ……………………… P. Sayer 30.28 30.89
7 5 6 2 (G4) ………………………… L. Britton 30.49 30.49
8 4 1 6 Top End (G3) ……………………………. K. Harding 30.34 30.72
RESERVES
9 7 5 4 Big Time Bobby (G4) ……………………. G. Debski 30.41 31.07
10 3 8 6 Premier Monelli (G4) ……………………. D. Hobby 30.36 31.14

RACE 3 Free To All (530) 7:47PM
$5965 Free To All (C) 530m
1 1 1 3 Edie Action (G3) …………………………… L. Britton 30.12 30.67
2 2 1 1 Uno Dylan (G1) ………………………………. B. Keel 30.26 30.40
3 5 1 3 Conrad Black (G2) ……………………. J. Carmody 30.43 30.55
4 1T 5 1 Hammer And Nails (G3) …………. B. McPherson 30.19 30.30
5 2 4 5 Bear Cat (G2) ………………………………. L. Britton 30.20 30.83
6 4 1 7 Rudd Mud (G2) ………………………. T. Erenshaw 30.46 31.24
7 2 3 1 Jester Monelli (G3) ………………………. D. Hobby 30.45 30.53
8 2 1 7 (G1) …………………………….. M. Julien 30.02 30.79
RESERVES
9 7 5 4 Big Time Bobby (G4) ……………………. G. Debski 30.41 31.07
10 3 8 6 Premier Monelli (G4) ……………………. D. Hobby 30.36 31.14

RACE 4 W.A. Derby (1) 8:05PM
$8035 Heat (C) 530m
1 1 3 5 Sandilander (G5) …………………………… P. Sayer 30.94 31.72
2 7 1 3 Smashed ‘Em (G5) ……………………….. G. Horne 31.00 31.29
3 3 1 1 Dashing Corsair (G2) (QLD) …………. D. Lennon 31.24 31.24
4 3 1 3 Tread Lightly (G5) (SA) ………………… T. Murray FSH NTT
5 1 7 4 Kranky Karl (G5) …………………………. J. Iwanyk 30.72 31.29
6 1 2 1 High Earner (G5) (QLD) ………….. C. Robartson FSH NTT
7 3 5 4 Christian Congo (G5) ……………………. L. Britton 30.87 31.17
8 1 2 1 Oxley Rivers (G5) ……………………… A. McLaren 30.85 30.85
RESERVES
9 2 8 7 Bom Lee (G5) ……………………………….. L. Isaac 32.41 32.41
10 8 3 3 Dependable (G5)……………………………… K. Lee FSH NTT

RACE 5 W.A. Derby (2) 8:27PM
$8035 Heat (C) 530m
1 4 4 3 Back On Schedule (G5) ………………. K. Duncan 30.84 30.84
2 1 2 1 Sikem Tex (G5) (SA) …………….. C. Christensen FSH NTT
3 3 1 3 Congratulations (G5) …………………….. L. Britton 30.87 30.87
4 5 2 2 Whata Surf (G5) (QLD) …………… C. Robartson FSH NTT
5 1 1 1 Savage Shaker (G3) (SA) …………….. T. Murray 30.65 30.65
6 3 3 2 Oxley Ruler (G5) ………………………. A. McLaren 30.84 30.91
7 6 2 3 Ego Trip (G5) ……………………………….. P. Sayer 30.90 31.15
8 2 1 3 Ricky's A Robber (G5) ………………..M. Beamish 30.46 30.81
RESERVES
9 8 3 3 Dependable (G5)……………………………… K. Lee FSH NTT
10 6 7 5 Lagoon Waylon (G5) ……………………. J. Iwanyk 31.00 31.61

RACE 6 W.A. Derby (3) 8:50PM
$8035 Heat (C) 530m
1 8 1 1 Benno (G5) …………………………………….. K. Lee 30.23 31.44
2 2 1 7 Sunny Sunshine (G5) …………………… K. Glenny 30.91 31.49
3 4 2 3 Kiowa Tiger (G5) (VIC) ………………….. A. Britton FSH NTT
4 6 2 4 Heart Of Buderus (G5) …………………. J. Iwanyk 30.44 31.24
5 1 1 6 Good Riddance (G5) ……………………….. B. Keel 30.64 31.39
6 2 1 5 Casper Freeway (G5) …………………. K. Harding 30.54 30.97
7 3 2 8 Colossal Gamble (G5) …………………… L. Britton 30.91 31.16
8 2 2 5 Black Troppo (G5) ………… S. Van De Klashorst 30.75 31.15
RESERVES
9 2 8 7 Bom Lee (G5) ……………………………….. L. Isaac 32.41 32.41
10 1 4 1 Bert's Buddy (G5) ………………… G. Van Diemen FSH NTT

RACE 7 W.A. Derby (4) 9:12PM
$8035 Heat (C) 530m
1 1 3 8 Charlie Reltub (G5) ………………………. L. Britton 30.53 30.55
2 1 4 8 Kiowa Bee (G4) (VIC) …………………….A. Britton FSH NTT
3 1 1 6 Usquebaugh (G5) ………………………… J. Iwanyk 30.33 31.46
4 2 2 1 Where's Chucky (G5) (SA) …………… R. Harnas FSH NTT
5 3 5 7 (G5) ……………………………. K. Lee 31.46 31.46
6 1T 4 1 Take Me Back (G5) ……………….. B. McPherson 30.96 30.96
7 1 1 7 Octane Show (G5) ………………………. D. Hobby 30.17 30.35
8 7 1 7 Cloverlea Road (G5) ……………………….. B. Keel 30.36 31.24
RESERVES
9 1 4 1 Bert's Buddy (G5) ………………… G. Van Diemen FSH NTT
10 3 6 6 Russian Prince (G5) …………………….. K. Glenny 31.02 31.30

RACE 8 Albany Stake 9:27PM
$4895 Grade 4 (C) 530m
1 4 4 1 Chloe's Star ………………………………….. M. Julien 30.68 30.74
2 4 3 5 Farmor ………………………….. A. McLaren 30.67 30.83
3 5 5 1 Hondo ……………………………………. T. Erenshaw 30.51 30.51
4 4 1 8 Kealba Rose …………………………….. A. McLaren 30.59 31.27
5 7 2 4 ………………………………… L. Britton 30.65 30.78
6 1 4 7 Tonic's Pride ………………………………… L. Britton 30.11 31.24
7 6 2 6 Lagoon Blues (DG) ……………………… J. Iwanyk 30.54 31.08
8 7 6 3 Lucky Louey …………………………………. L. Britton 30.56 30.57
RESERVES
9 7 5 4 Big Time Bobby ……………………………. G. Debski 30.41 31.07
10 3 8 6 Premier Monelli ……………………………. D. Hobby 30.36 31.14

RACE 9 Canning Stake (2) 9:42PM
$4535 Grade 5 (C) 530m
1 2 6 3 Gold Eureka ………………………………… P. Hepple 30.84 31.13
2 8 3 6 Lamington ………………………………….. F. Roberts 30.86 31.02
3 7 7 8 Night Bomber (DG) ……………………. S. Sammut 30.55 31.34
4 2 5 1 Bee Top's …………………………………….. L. Britton 30.43 30.43
5 2 6 2 Jerry The Jet ……………………………….. J. Iwanyk 30.55 30.61
6 1 7 7 Franklin Ned …………………………………… J. Dailly 30.78 31.40
7 5 2 3 Kippy Kya ………………………………………P. Sayer FSH NTT
8 4 3 4 Geronimo Flyer …………………………… Gr. Martin 30.71 30.88
RESERVES
9 5 6 4 Boot Camp Boy ………………………. C. Bainbridge 30.89 31.66
10 8 7 7 Bell's Image ……………………………………… K. Lee 30.47 31.28

RACE 10 Canning Stake (3) 9:57PM
$4535 Grade 5 (C) 530m
1 4 1 4 ………………………………… K. Harding 30.56 30.65
2 3 6 4 Amatol ………………………………………… T. Iwanyk 30.83 31.34
3 1T 2 2 Bomber Fury ……………………………….. J. Iwanyk 30.73 31.02
4 6 8 8 Tayah Bale (35D) …………………………. J. Tonkin FSH NTT
5 3 2 5 Black Range ……………………………………. B. Keel 30.73 30.93
6 5 8 7 Riva Diva (R) ………………………… B. McPherson 30.86 31.39
7 5 2 7 Hermy's Luck …………………………… B. MacLean 30.80 31.39
8 2 7 2 …………………………….. J. Carmody 30.51 30.59
RESERVES
9 4 8 8 Cosmonaut …………………………………….P. Sayer 30.51 31.76
10 7 5 6 Surf Reward …………………………… C. Bainbridge 30.93 31.22

RACE 11 Canning Stake (4) 10:17PM
$4535 Grade 5 (C) 530m
1 6 4 7 Anketell Bob (R) ………………….. G. Van Diemen 30.65 31.39
2 1T 2 6 Pure Volume …………………………………… B. Keel 30.59 31.51
3 6 3 2 Pearl Lane ……………………………………. J. Tonkin 30.85 31.39
4 6 3 3 Spring Sapphire ………………………… J. Carmody 30.68 30.68
5 4 2 3 Star Kid …………………………………………J. Marsh 30.45 30.73
6 5 5 6 Cheeky Amber (R) ………………………. K. Glenny 30.84 31.08
7 3 2 1 Smashing Jen ………………………………. L. Britton 30.63 30.63
8 5 3 1 Galactic Rose …………………………………P. Sayer 30.46 30.55
RESERVES
9 7 8 5 Day Tour ……………………………………….. J. Dailly 30.57 30.95
10 5 5 7 Dr. Cameron ……………………………….. J. Iwanyk 30.64 31.82

RACE 12 Mixed Stake 3/4 (715) 10:37PM
$5605 Mixed 3/4 (C) 715m
1 2 1 4 Noncore (G4) ……………………………. M. Gordon 42.00 42.52
2 6 7 5 Mischa Bale (G3) ………………………… G. Maiolo 42.09 43.03
3 2 3 1 Phil's Mate (G3)……………………………… J. Dailly 41.60 41.60
4 1 3 1 Rocky Bay Lad (G4) …………………….. P. Hepple 42.65 42.65
5 Vacant box
6 8 3 1 (G4) …………………………. T. Iwanyk 42.17 43.45
7 1 3 5 Starlight George (G4) ……………….. B. Smithson NBT NTT
8 4 5 3 Kay Token (G4) …………………………. J. Edwards 42.35 42.35

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments