Friday 25th September 2009


1 BACK TONIGHT AT STUD 07:19PM
$1050-300-150-55 (WA time)
405 Metres Grade 5
1 66334 BEN'S A ROBBER NBT M J Beamish (Southern River) 79 $9.00
2 24453 FIRST ASSETT 22.83 B W Thompson (Nambeelup) 85 $4.00
3 53265 FERRY ROAD 23.00 M S Rees (Byford) 83 $8.00
4 81567 LINDA'S REGRET 22.88 T M Williams (St David'S Estate Nambeelup) 73 $9.60
5 56244 ALBIE DOUBLE YOU 23.07 L J Britton (Nambeelup) 82 $12.00
6 32227 DYNASTY 22.84 K J Foxton (Wellard) 82 $9.60
7 82486 PACKED AND GONE 23.13 B J Maclean (Huntingdale) 100 $3.10
8 44631 DARING DESTINY 23.26 B J Abercrombie (Southern River) 74 $12.00
9 44341 TRANSACT 22.87 W Rose (Nambeelup) 83 $9.00
10 *** NO RESERVE ***

2 STOCKFEEDS 07:37PM
$1050-300-150-55 (WA time)
492 Metres Grade 5
1 86873 FLYING SCHOONER NBT L M Isaac (Forrestdale) 88 $5.30
2 85486 WINSOME MOUSE 27.40 S A Beard (Nambeelup Park) 93 $7.60
3 23387 GLASS JAW NBT A J Foster (Warnbro) 70 $16.00
4 15155 HOTSHOT SPARKLE FSH J Dailly (Bakers Hill) 85 $3.30
5 73725 LOONY LESSON 27.87 B W Thompson (Nambeelup) 88 $8.50
6 53444 FSTD L M Isaac (Forrestdale) 98 $7.80
7 21737 YOUR COMIN' WITH 28.35 B J Maclean (Huntingdale) 100 $6.80
8 63446 KAYLEE MONELLI 27.79 S B Withers (Cardup) 86 $13.00
9 38587 LAGOON BIGGLES FSH J E Iwanyk (Nambeelup) 96 $8.00
10 52222 TULLIAN BALE NBT L J Britton (Nambeelup) 93 $9.00


$1200-345-175-55 (WA time)
405 Metres Grade 3
1 45846 STYLISH FUN 22.99 L M Isaac (Forrestdale) 85 $13.00
2 31847 FEVER FREEWAY 22.92 K Harding (Southern River) 87 $10.00
3 34611 SHEZA DIMACOLI 23.02 G G Hall (Thornlie) 80 $3.50
4 77521 NITRO CRUISE 22.73 R W Reilly (Herron) 94 $2.70
5 28574 SEE WEED NBT M A Morrone (Southern River) 77 $12.00
6 35135 LAGOON TWIN 22.81 J B Fleming (Harrisdale) 100 $8.50
7 47577 MAKAYLA'S HOPE 22.76 P S Harvey (Nambeelup) 79 $16.00
8 18756 EL CASTILLO 22.85 J E Iwanyk (Nambeelup) 80 $10.00
9 *** NO RESERVE ***
10 *** NO RESERVE ***

4 ESSENTIAL REFRIGERATION 08:19PM
$1200-345-175-55 (WA time)
405 Metres Grade 3
1 81418 MILES HILL LAD 23.05 J L Lakin (Herron) 97 $4.00
2 62531 SWIFT 22.84 P S Harvey (Nambeelup) 100 $2.90
3 16847 FLASH FREEWAY 22.84 K Harding (Southern River) 90 $10.00
4 16526 JINDY'S COOL 22.94 S B Withers (Cardup) 99 $8.70
5 38344 LOVELY ADAMS 22.60 A K Mclaren (Nambeelup) 97 $10.00
6 12286 WHITNEY BOMBER 23.08 L M Isaac (Forrestdale) 91 $9.00
7 67567 NBT K Jovanovic (Myalup) 77 $14.00
8 31732 ANNMALA BLUE 22.98 P Worthington (Nambeelup) 95 $8.00
9 *** NO RESERVE ***
10 *** NO RESERVE ***

5 MANDURAH MAIL (SKY) 08:35PM
$1125-320-165-55 (WA time)
405 Metres Grade 4
1 26235 DAISEY RELTUB FSTD L J Britton (Nambeelup) 94 $4.00
2 83862 RUFFLES NBT J F Carmody (Banjup) 88 $13.00
3 11244 THAT'S BUDDY 23.15 S B Withers (Cardup) 83 $3.00
4 44778 SMOKE ALARM 23.01 B M Mcpherson (Southern River) 90 $14.00
5 63262 ADS 22.72 K Harding (Southern River) 91 $8.00
6 83132 BALLISTIC SHIRAZ 22.93 P Sayer (Oakford) 88 $8.00
7 25441 TEENAGE IDOL 22.72 L M Isaac (Forrestdale) 100 $6.70
8 43325 LORIAN'S SECRET 22.85 J E Iwanyk (Nambeelup) 87 $7.00
9 18476 SANTANICO 22.62 J D Edwards (Southern River) 79 $10.00
10 44642 ABBEY'S DREAM 22.99 A K Mclaren (Nambeelup) 86 $16.00

12 SNAP PRINTING (SKY) 10:48PM
$1125-320-165-55 (WA time)
492 Metres Grade 4
1 31523 INDOMITABLE 27.91 R Terrington (Port Kennedy) 100 $6.00
2 43551 BIZET 27.95 J F Carmody (Banjup) 98 $5.00
3 73121 GERRI CAN 28.10 L J Britton (Nambeelup) 96 $2.80
4 56232 MISS HEPBURN 27.77 F Roberts (Huntingdale) 97 $6.50
5 62624 HERMEN BALE 27.88 L J Britton (Nambeelup) 100 $10.00
6 36135 JAZZ JACK 27.89 J D Edwards (Southern River) 97 $7.50
7 55155 STREAK FREE FSTD C M Bennett (Southern River) 85 $16.00
8 31263 GOLDEN DESTINY 28.06 C M Bennett (Southern River) 96 $8.00
9 *** NO RESERVE ***
10 *** NO RESERVE ***

6 A.O. MARINO AUTO MECHANICS (SKY) 08:57PM
$1350-385-195-55 (WA time)
405 Metres Mixed 1/2
1 61111 KILLIN' TIME 22.86 M A Morrone (Southern River) 88 $4.00
2 33222 ZOO MATIC 22.83 J B Fleming (Harrisdale) 98 $3.00
3 13323 TRAIN SONG 22.85 J E Iwanyk (Nambeelup) 85 $12.00
4 86241 22.60 L J Britton (Nambeelup) 95 $2.90
5 25123 KOORINGA CHARLES 22.70 J B Fleming (Harrisdale) 88 $17.00
6 73616 WIND CRIES MARY 22.93 J E Iwanyk (Nambeelup) 88 $18.00
7 31435 ONE MORE ROUND 22.71 J E Iwanyk (Nambeelup) 100 $12.00
8 41787 FSTD A M Smith (Eden Hill) 83 $15.00
9 *** NO RESERVE ***
10 *** NO RESERVE ***

7 MANDURAH HOLDEN (SKY) 09:15PM
$1275-365-185-55 (WA time)
492 Metres Mixed 2/3
1 54152 ARABAT 28.13 L J Britton (Nambeelup) 100 $4.50
2 37272 KLINGER'S TOLL 27.55 M J Beamish (Southern River) 93 $4.00
3 11454 ZOO REBEL 27.95 H J Carter (Boddington) 95 $7.00
4 18538 ZOO MAGIC 27.70 H J Carter (Boddington) 93 $10.00
5 67771 TOTAL REFLECTION 27.95 L M Isaac (Forrestdale) 94 $16.00
6 37137 FRONT AND CENTRE 27.68 D C Lees (Nambeelup) 89 $8.00
7 25114 WASSIM BALE FSH L J Britton (Nambeelup) 100 $2.90
8 71874 CLOVERLEA ROAD FSTD B Keel (Banjup) 84 $16.00
9 *** NO RESERVE ***
10 *** NO RESERVE ***

8 WHISPERING PALM KENNELS (SKY) 09:40PM
$1125-320-165-55 (WA time)
492 Metres Mixed 4/5
1 68478 PURE BRILLIANCE 27.84 D C Lees (Nambeelup) 67 $13.00
2 37242 MR. CASUAL 27.81 E Crudeli (Nambeelup Park) 78 $5.50
3 37847 NBT S A Beard (Nambeelup Park) 78 $16.00
4 43254 GOIN' KNOCKIN' 27.83 J B Fleming (Harrisdale) 90 $7.50
5 66666 MEYER'S LUCK 27.85 K J Foxton (Wellard) 73 $21.00
6 46435 27.72 L J Britton (Nambeelup) 100 $3.60
7 14656 JODIE'S FAREWELL 28.17 B W Thompson (Nambeelup) 79 $3.40
8 46674 BEESTON 27.98 J Cole (Lake Clifton) 76 $12.00
9 52222 TULLIAN BALE NBT L J Britton (Nambeelup) 82 $2.80
10 *** NO RESERVE ***

9 ASCOT SIGN CO (SKY) 09:55PM
$1350-385-195-55 (WA time)
492 Metres Grade 1
1 35643 RUMBLE SUPREME NBT J H Rennick (Barragup) 95 $2.70
2 11187 ALOTTA FUN 27.49 L M Isaac (Forrestdale) 100 $5.00
3 33228 SOI ERIC 27.44 J A Millsteed (Dawesville) 97 $11.00
4 51213 27.95 D C Hobby (Nambeelup) 98 $8.00
5 51176 UNCLE CHRIS FSH J F Carmody (Banjup) 92 $4.20
6 44144 DANA GEORGE NBT M A Morrone (Southern River) 82 $16.00
7 41352 OXLEY RULER NBT A K Mclaren (Nambeelup) 95 $12.00
8 12737 TOP FUEL 27.82 P Sayer (Oakford) 99 $7.50
9 13765 TAPALYN 27.39 A K Mclaren (Nambeelup) 86 $21.00
10 *** NO RESERVE ***

10 KJ CABINETS (SKY) 10:15PM
$1275-365-185-55 (WA time)
405 Metres Mixed 2/3
1 37368 MOTHER LODE 22.85 D N Neilsen (Halls Head) 85 $13.00
2 86146 HALIPINO HARRY 22.85 B Cook (Canning Vale) 91 $7.50
3 84253 RUN THE LINE 22.86 G G Hall (Thornlie) 100 $10.00
4 16342 SPLASH OF ICE 22.78 T M Williams (St David'S Estate Nambeelup) 83 $5.00
5 48537 RED TAPE 22.75 G G Hall (Thornlie) 93 $26.00
6 41621 REMO CRYPTIC 22.98 A K Mclaren (Nambeelup) 88 $2.80
7 52545 STAR CHARACTER 23.00 K J Foxton (Wellard) 89 $13.00
8 21684 DOUBLE RUMBLE 22.74 J H Rennick (Barragup) 81 $5.50
9 *** NO RESERVE ***
10 *** NO RESERVE ***

11 SEASONMAKERS (SKY) 10:32PM
$1200-345-175-55 (WA time)
405 Metres Grade 3
1 11216 HOORAY FOR PERCY 23.01 J E Iwanyk (Nambeelup) 91 $6.00
2 56238 NBT B M Mcpherson (Southern River) 96 $12.00
3 23314 SAXANITE 22.91 P Evans (Wellard) 97 $6.00
4 36814 INSURGENT 23.22 K Harding (Southern River) 88 $7.00
5 51111 SHIRALLEE CARBON(UK) 22.93 J Dailly (Bakers Hill) 92 $2.60
6 57666 PARRYDISE HILL NBT M A Morrone (Southern River) 86 $26.00
7 43413 AIDEN MONELLI 22.83 S B Withers (Cardup) 100 $6.00
8 22226 SMOOTH BULLET 22.88 M S Rees (Byford) 91 $6.50
9 *** NO RESERVE ***
10 *** NO RESERVE ***

13 PRIME TROPHIES 11:03PM
$1050-300-150-55 (WA time)
405 Metres Grade 5
1 75878 COULTA NANCY 22.97 A K Mclaren (Nambeelup) 100 $8.00
2 62753 FRANKY DEANO 22.92 M A Morrone (Southern River) 91 $5.00
3 56135 FIVE BUCKS 23.08 K J Foxton (Wellard) 88 $3.50
4 38336 REBEL REBEL 23.00 G G Hall (Thornlie) 92 $5.50
5 52745 SYDENHAM BLONDE 23.00 M S Rees (Byford) 91 $16.00
6 54525 GREEN FAIRY 22.70 P Sayer (Oakford) 92 $8.00
7 42216 DODGE THE RUMOUR 23.18 S B Withers (Cardup) 93 $4.00
8 78244 BENNY HUGO 23.04 W Rose (Nambeelup) 96 $16.00
9 44341 TRANSACT 22.87 W Rose (Nambeelup) 91 $13.00
10 *** NO RESERVE ***

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments