Tuesday 13th January 2009


RACE 1 Maiden Stake (405) (1) 5:21PM
$1365 Maiden (P) 405m
1 6 1T 2 Curious Kihael ……………………… B. Abercrombie 23.62 23.62
2 2T Mount Blaze ………………………………….. W. Rose FSH NTT
3 3T 1T 3T Leaving Home ……………………….. B. McPherson FSH NTT
4 5 8 7 Annmala Rumor ………………….. Ph. Worthington 23.50 24.35
5 6 2 6 Son Of Stan ………………………………M. Beamish 23.94 24.23
6 7 6 6 Kalden Spirit ……………………….. Ph. Worthington 23.61 24.30
7 8 5 3 Sit Up Sally ……………………………….. C. Bennett 23.66 23.66
8 8 5 4 Goin' Giddyup (R) ………………………. J. Fleming 23.34 23.97

RACE 2 Maiden Stake (405) (2) 5:38PM
$1365 Maiden (P) 405m
1 1T 3 4 Weston Surfing ……………………………….. G. Hall 23.64 23.79
2 8 5 8 Lawler's Lad ………………………………M. Beamish FSH NTT
3 4 7 8 Luscious Lorna ……………………. Ph. Worthington 23.46 24.61
4 6 4 7 Take Off ……………………………….. B. McPherson 23.39 24.26
5 5 6 8 Rebel Jet …………………………….. G. Van Diemen 23.40 24.40
6 1T 1T Baby Girl Lee …………………………….. C. Bennett FSH NTT
7 5 7 8 Come On Eileen ……………………… B. Thompson 23.36 24.39
8 7 4 7 Frozen Sailor ……………………………… J. Edwards 24.33 24.33

RACE 3 Peel Stake (1) 5:59PM
$1580 Grade 5 (P) 405m
1 3 6 7 Goin' Sic (DG) ……………………………. J. Fleming 22.97 23.55
2 8 2 8 Boom Crash Opera ………………………….. G. Hall 23.02 24.34
3 2 7 3 Butcher's Babe …………………………….. J. Iwanyk 23.12 23.42
4 3 5 4 Golden Destiny ………………………….. C. Bennett 23.41 23.46
5 8 6 6 Bago Lady (35D) ……………………….. J. Magistro 23.13 23.70
6 3 3 2 Battle Speed …………………………….. M. Morrone 23.00 23.24
7 5 6 7 Buck's Wonder ……………………………….. D. Lees 22.84 23.85
8 4 1 7 Hoshi ………………………………………….. D. Calleja 23.47 23.81
RESERVES
9 6 5 4 Eagles Oh Six ………………………… B. Thompson 23.18 23.49
10 5 4 6 Chief Conquest ……………………………. D. Starkie 22.93 23.66

RACE 4 Peel Stake (2) 6:23PM
$1580 Grade 5 (P) 405m
1 2 7 3 Benny ………………………………….. W. Rose 23.36 23.56
2 1 8 2 Pleasant …………………………………… M. Morrone 23.24 23.41
3 3 5 8 Muffin Top Matty ………………………….. M. Green 23.26 25.32
4 6 2 2 Annmala Blue ……………………… Ph. Worthington 22.98 23.44
5 1 6 7 Paschan Mac ………………………….. K. Jovanovic 23.66 24.08
6 5 5 4 Shadow Weaver …………………. Graham B. Berry 22.90 23.76
7 5 5 4 Wild Wilma ………………………………… T. Williams 23.61 23.66
8 4 2 3 Klinger's Toll ………………………………… L. Britton 22.73 23.15
RESERVES
9 7 8 7 Bangkok Daddy ………………………….. J. Edwards 23.58 24.07
10 7 4 6 Rejoicing ………………………………………. R. Cloke 23.13 23.43

RACE 5 Maiden Stake (405) (3) 6:41PM
$1365 Maiden (P) 405m
1 8 4 4 Gettin' Goin' (R)………………………….. J. Fleming 23.45 24.49
2 3 3 5 Betty Beetroot ……………………………… E. Crudeli 23.54 24.19
3 1T 7 6 Toll Odyssey …………………………. B. McPherson 24.40 27.20
4 2 3 6 Brazil Fawlty ………………………….. D. Coldstream 23.52 24.07
5 7 3 5 Distinctive Rose ……………………………. S. Beard 23.30 24.02
6 4 5T 4 Extended Play …………………….. Ph. Worthington 24.14 24.14
7 3T 4T 3 Cool Zee …………………………………… J. Edwards 23.78 23.78
8 2 2 2 Bolt's Jude ………………………………… C. Bennett 23.42 23.73

RACE 6 Miami Stake (1) 6:59PM
$1685 Grade 4 (P) 405m
1 1 5 6 Sinead Monelli ………………………… K. Jovanovic 23.13 23.78
2 8 8 1T Violent Storm …………………………….M. Beamish FSH NTT
3 7 6 3 ……………………………………. R. Reilly 22.88 23.32
4 3 1 3 Marungi Prince ………………………. B. McPherson 22.97 23.44
5 3 4 2 Four Way Gas …………………………… M. Morrone 23.01 23.34
6 2 3 4 Bing Blitzem ……………………………… A. McLaren 23.03 23.38
7 7 4 6 King Byron …………………………………. S. Withers 24.62 24.62
8 1 1 5 First Assett …………………………….. B. Thompson 22.89 23.42
RESERVES
9 4 7 7 Mark's Tears ……………………………….. D. Starkie 22.92 23.62

RACE 7 Peel Stake (3) 7:23PM
$1580 Grade 5 (P) 405m
1 3 3 2 Kellbrett Millie ……………………………. M. Morrone 22.90 23.39
2 3 3 5 Level Five (DG) …………………………. C. Bennett 22.59 23.72
3 4 7 1 Front And Centre ……………………………. D. Lees 22.99 22.99
4 6 3 7 Goin' Wooshka …………………………..M. Beamish 22.89 23.76
5 8 6 3 Al's Conquest ………………………………. D. Starkie 22.94 23.45
6 2 4 4 Miss Pernickety ………………………. B. Thompson 23.19 23.57
7 7 5 8 Welshy (35D) ……………………………… D. Calleja 23.16 23.75
8 2 2 1 Franky Deano ……………………….. B. McPherson 22.92 22.92
RESERVES
9 4 5 6 Dr. Bourne…………………………………….. W. Rose 22.88 24.02
10 2 5 2 Sport Lee ……………………………………….. B. Keel 22.87 23.19

RACE 8 Peel Stake (4) 7:41PM
$1580 Grade 5 (P) 405m
1 8 6 7 Takoby Bay (R) ……………………………… D. Lees 22.74 23.84
2 8 7 7 Miss Porky ……………………………………. G. Batty 23.38 24.10
3 8 5 5 Dory (R) ………………………………… K. Jovanovic 23.13 23.66
4 7 6 4 Dr. Meddler ………………………… Ph. Worthington 23.90 23.90
5 5 2 5 Twisted Sheets …………………………….. E. Crudeli 22.97 23.54
6 4 6 3 Duke Of Speed …………………………… J. Hansord 23.02 23.33
7 7 5 5 Brownlow Judd ………………………………. B. Cook 23.18 24.08
8 5 4 7 Berry Willow ……………………………… M. Morrone 23.19 23.66
RESERVES
9 5 7 4 Barefoot Radler ……………………………. J. Iwanyk 23.40 23.40
10 5 5 5 Baby Daniel …………………………………. D. Starkie 22.79 23.58

RACE 9 Kanyana Stake (1) 8:05PM
$1580 Grade 5 (P) 492m
1 6 7 2 Blasko ………………………………………. C. Bennett 27.67 28.07
2 4 8 1 Birthday Present ……………………………..W. Rose 27.85 27.99
3 6 2 5 Gardner's Choice ………………………. A. McLaren 28.52 28.70
4 1 8 6 Sheoak Bella …………………………………… B. Keel 28.75 28.75
5 2 1 1 Colossal Gamble …………………………… L. Britton 27.98 27.98
6 3 6 4 Silversmith ………………………………………. K. Lee 28.07 28.07
7 7 3 8 Sinarra ……………………………………. M. Beamish 27.99 28.76
8 3 6 3 …………………………………… D. Starkie 27.98 28.47
RESERVES
9 8 5 4 Loony Lesson …………………………. B. Thompson 27.87 28.60
10 6 5 7 Campells Corner ……………………….. M. Morrone 28.16 28.79

RACE 10 Miami Stake (2) 8:22PM
$1685 Grade 4 (P) 405m
1 3 6 1 Cool Disco ………………………………………. B. Keel 23.19 23.19
2 6 1 2 Waljack ……………………………………. M. Morrone 22.99 23.68
3 6 6 1 Harden Up …………………………………. C. Bennett 22.78 23.10
4 4 2 4 Jodie's Farewell ……………………… B. Thompson 22.76 23.50
5 3 1 5 Never Miss …………………………………… L. Britton 22.88 23.80
6 5 3 5 Beki's Jet ……………………………… D. Coldstream 23.08 23.62
7 6 6 1 Zoo Spiral …………………………………… J. Fleming 23.15 23.31
8 1 6 7 Sheza Dimacoli ……………………………….. G. Hall 23.11 24.24
RESERVES
9 4 7 7 Mark's Tears ……………………………….. D. Starkie 22.92 23.62

RACE 11 Kanyana Stake (2) 8:37PM
$1580 Grade 5 (P) 492m
1 7 8 7 ……………………… Graham B. Berry 27.75 28.13
2 8 5 2 Kia Conquest……………………………………. K. Lee 27.76 28.45
3 5 1 4 Jinderra Blue ………………………. Ph. Worthington 28.00 28.62
4 3 7 1 Meet The Heat ……………………………… L. Britton 28.01 28.01
5 1 4 7 Lady Starstruck ………………………. B. Thompson 27.96 28.76
6 7 3 5 Avondale Belle ………………………….. A. McLaren 27.95 28.60
7 3 3 1 Cat Man Zoo ……………………………. M. Beamish NBT NTT
8 5 4 2 Indomitable ……………………………………G. Shaw 27.91 28.23
RESERVES
9 6 4 5 King Clay …………………………………… J. Edwards 27.99 28.63
10 6 5 6 Wee Miss Bugzee ………………………….. I. Bunny NBT NTT

RACE 12 Peel Stake (5) 8:52PM
$1580 Grade 5 (P) 405m
1 5 3 7 Dark Conquest …………………………….. D. Starkie 23.03 23.78
2 4 8 3 Donna Danger ………………………… B. Thompson 23.22 23.73
3 4 3 2T Michi ………………………………………….. D. Calleja 23.21 23.33
4 4 2 2 Lethal Street ……………………………… M. Morrone 22.96 23.37
5 3 3 8 Jazz Jack ………………………………….. J. Edwards 23.00 23.51
6 6 8 8 Abeela Assassin (R) ………………. B. McPherson 23.48 24.02
7 6 7 8 Pickles McGraw …………………………. C. Bennett 23.69 23.69
8 4 8 5 Flash Panache (R) …………………………. D. Lees 23.16 23.58
RESERVES
9 5 6 6 Ferry Road ………………………………… J. Gunning 22.87 23.70
10 6 7 6 Westar Duchess ………………………… A. McLaren 23.00 23.96

RACE 13 Peel Stake (6) 9:10PM
$1580 Grade 5 (P) 405m
1 7 7 4 Another Panache ……………………… M. Beamish 22.91 23.80
2 3 5 5 Kate Lorian ……………………………….. A. Simpson 23.06 23.48
3 7 6 6 Woodhenge (R) ………………………. K. Jovanovic 22.86 23.59
4 7 8 7 Linda's Regret (DG) …………………… T. Williams 22.88 24.65
5 4 6 5 King Mufasa ………………………………… M. Green 22.82 23.77
6 5 6 4 Hollywood Daddy (R) ………….. Ph. Worthington 23.22 23.72
7 3 6 6 Nano Yadin …………………………………. P. Harvey 23.10 23.96
8 2 4 7 Vane Express ……………………………….. S. Beard 22.93 23.62
RESERVES
9 5 5 7 Faydon Magic……………………………. M. Morrone 23.44 23.55
10 5 8 5 Black Obsession ………………………………. S. Lee 23.19 23.91

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments