Saturday 10th October 2009


1 MULTIQUIP STAKE 07:27PM
$4200-1200-600-50 (NSW time)
520 Metres Grade 5
1 41167 VANDERLIN FSH D J Irwin (Maudsland) 93 $3.70
2 12132 FANCY ACE 30.14 T Hurst (Londonderry) 100 $2.50
3 12212 PERSUADE 30.32 M W Bell (Austral) 83 $4.00
4 68443 MAIN ROAD 30.19 C M Proctor (Londonderry) 73 $21.00
5 21385 PERFECT SURF 30.45 P Lagogiane (Llandilo) 87 $12.00
6 75712 TINASHE BALE 30.48 S M Bannerman (Reefton) 85 $10.00
7 42157 KRAZY KIA 30.61 R Bell (Blacksmiths) 85 $21.00
8 17716 30.65 A J Lord (Gunning) 87 $14.00
9 65777 SPRING LANORE 30.29 M P Arncliffe (Castlereagh) 72 $33.00
10 73556 GLORIOUS GEM 30.42 S A Payne (Oakhampton) 76 $51.00

2 NICE PRODUCTS STAKE 07:45PM
$4200-1200-600-50 (NSW time)
520 Metres Grade 5
1 31427 FULL ON BOWIE NBT T J Hurst (Londonderry) 96 $5.00
2 23661 JACK NOSE NBT L A Curle (Kings Plains) 78 $21.00
3 42455 THAI AMAZE NBT R Dean (Riverstone) 87 $16.00
4 12134 BAD THUNDER NBT J Head (St Marys) 91 $10.00
5 23182 CRISTALLE NBT R R Bell (Blacksmiths) 94 $3.60
6 17226 KEZ AND COL NBT M W Bell (Austral) 89 $5.00
7 42133 BLUE LORIAN NBT P Whye (Narellan) 100 $4.20
8 31212 LEEROY LAD FSH J Crawford (Llandilo) 95 $6.50
9 45734 BRAZEN JOURNEY 30.53 J R Ducker (Matraville) 81 $21.00
10 13444 QUIET OBSERVER FSH J Smigulski (Horsley) 80 $33.00

3 GLOBE MEMORIAL STAKE 08:06PM
$4200-1200-600-50 (NSW time)
520 Metres Grade 5
1 14512 LATE NIGHT NBT P Lagogiane (Llandilo) 100 $3.60
2 48123 CAWBOURNE GRACE NBT A J Lord (Gunning) 81 $6.00
3 36224 ALTARIO NBT G J Erwin (Ambarvale) 91 $7.50
4 65188 VAGRANT 30.34 J S Ennis (Lara) 73 $6.00
5 51415 MOONLIT HIDEAWAY NBT D L Gooley (Evans Plains) 82 $21.00
6 11817 REGAL STAR NBT J Crawford (Llandilo) 90 $8.00
7 44412 CHARLI GIRL 30.45 R R Bell (Blacksmiths) 88 $12.00
8 13216 30.30 A J Lord (Gunning) 90 $3.50
9 73556 GLORIOUS GEM 30.42 S A Payne (Oakhampton) 78 $51.00
10 45734 BRAZEN JOURNEY 30.53 J R Ducker (Matraville) 75 $21.00

4 THE HI HO JONO BRO STAKE 08:29PM
$4500-1300-650-50 (NSW time)
520 Metres Mixed
1 31514 TEDDY FLYNN 30.22 P Lagogiane (Llandilo) 100 $3.60
2 22346 NIMBASTIC 30.02 O M Langley (Berkshire Park) 99 $3.40
3 66616 30.20 A J Lord (Gunning) 90 $8.00
4 23373 SAN FRANCISCO 30.21 K B Burnett (Bringelly) 92 $10.00
5 F3585 COMPACT JOURNEY 30.31 M P Arncliffe (Castlereagh) 84 $5.00
6 41232 TUMBLE SPEED 30.27 D Check (Smithfield) 93 $12.00
7 31431 OVER DYLAN 30.89 O Langley (Berkshire Park) 85 $7.50
8 14125 TINY THUNDER 30.23 W J Lutiger (Bringelly) 92 $12.00
9 57366 STRYKER'S GIFT 30.41 A Pagano (Llandilo) 89 $26.00
10 54551 SUPERB DESIRE 30.41 P Bigeni (Girraween) 89 $16.00

5 THE FROLIC 500 STAKE 08:50PM
$4500-1300-650-50 (NSW time)
520 Metres Grade 4
1 68122 STRONG DROP 30.17 J T Brain (Lidsdale) 96 $6.00
2 46322 ZACHARIE BALE 30.26 S Rhodes (Maldon) 94 $2.80
3 26315 LAS VEGAS 30.49 A L Dailly (Anakie) 95 $4.50
4 63241 JILLY TADMORE 30.63 T Astbury (Cranebrook) 100 $10.00
5 12686 SUNRISE GEM 30.85 S A Payne (Oakhampton) 87 $26.00
6 12313 JOSE LUIS 30.63 W N Cox (Gillieston Heights) 99 $8.00
7 42213 EAU SAUVAGE 30.49 M P Manuel ( Rothbury) 99 $5.00
8 42328 BRENCOLE BALE 30.30 M M Bannerman (Reefton) 99 $12.00
9 *** NO RESERVE ***
10 *** NO RESERVE ***

6 HAPPY 80TH SAM DIGIORGIO 09:07PM
$5300-1500-750-100 (NSW time)
520 Metres Free For All
1 62211 BELLS PACE 29.92 S Sultana (Londonderry) 100 $3.40
2 42415 30.07 G J Ernst (Lochinvar) 90 $12.00
3 64242 29.84 R Dean (Riverstone) 98 $7.50
4 38371 30.16 M R Abbott (Falls Creek) 94 $6.00
5 *** VACANT BOX ***
6 13556 TADMORE BUCKSHOT 30.51 S Ma (Forestville) 83 $16.00
7 22423 29.91 J A Mackay (Richmond Vale) 99 $2.50
8 13171 HELENA STAR 30.24 J Magri (Austral) 89 $10.00
9 *** NO RESERVE ***
10 *** NO RESERVE ***

7 OVER FLO @ STUD FINAL 09:27PM
$4500-1300-650-50 (NSW time)
520 Metres Mixed
1 43241 SMOOTH CHARACTER 30.17 V J Irwin (Maudsland) 89 $7.50
2 22151 LIANA PRONTO 30.50 K J Staines (Jerrawa) 78 $14.00
3 63331 DIRECT JOLIE 30.73 M P Arncliffe (Castlereagh) 75 $21.00
4 27461 MY FAUSTINA 30.75 P Stamenkovic (Londonderry) 69 $16.00
5 11111 29.95 J Finn (Thirlmere) 100 $1.50
6 11221 SUPER LAURIE 30.81 J Miles (Killcare) 86 $6.00
7 83261 MISS AMANDA 30.98 A Drapiewski (Rossmore) 69 $51.00
8 82151 LIGHTNING POINT 30.29 G J Ernst (Lochinvar) 78 $21.00
9 68122 STRONG DROP 30.17 J T Brain (Lidsdale) 77 $33.00
10 23182 CRISTALLE NBT R R Bell (Blacksmiths) 81 $8.00

8 AAA RADIATOR SPECIALISTS STAKE 09:50PM
$4500-1300-650-50 (NSW time)
520 Metres Grade 4
1 12112 30.37 A Azzopardi (Londonderry) 100 $2.60
2 31144 MONIQUE'S DOLL 30.08 S Sultana (Londonderry) 90 $5.00
3 18142 HEATHER'S TIGER FSH J M Karamatic (Lara) 88 $4.50
4 14188 SURF CHIC 30.36 B Deguara (Arncliffe) 87 $16.00
5 12331 HASSELL 30.64 E Sharman (Muswellbrook) 90 $14.00
6 51222 GAZMICK JAX 30.17 M L Burton (Kemps Creek) 86 $4.20
7 56754 KEROSENE 30.43 M Arncliffe (Castlereagh) 75 $33.00
8 61482 VICTOR LANE 30.51 M M Bannerman (Reefton) 90 $16.00
9 *** NO RESERVE ***
10 *** NO RESERVE ***

9 HOTHAM BODY REPAIRS 10:12PM
$4200-1200-600-50 (NSW time)
520 Metres Grade 5
1 21513 MONAMOUR 30.15 J S Brown (Cessnock) 96 $2.90
2 33213 RAPID UNIT 30.63 J Carruthers (Castlereagh) 97 $10.00
3 28137 LICENCE TO DANCE 29.85 D Warren (Mummel) 100 $3.20
4 57117 SILVER CITY JAKE 29.87 A J Lord (Gunning) 98 $3.70
5 12468 THUNDER COL 30.25 W J Lutiger (Bringelly) 81 $21.00
6 31418 FISHA TANGA 30.57 M C Sharman (Muswellbrook) 77 $10.00
7 54215 TEENY TINY 30.35 A Lord (Gunning) 99 $12.00
8 41354 CRIPPEN 30.41 D Broadrick (Hilltop) 95 $33.00
9 54551 SUPERB DESIRE 30.41 P Bigeni (Girraween) 91 $16.00
10 57366 STRYKER'S GIFT 30.41 A Pagano (Llandilo) 91 $51.00

10 RAPIDVITE STAKE 10:35PM
$4200-1200-600-50 (NSW time)
520 Metres Grade 5
1 35223 TYLER BALE NBT B Wheeler (The Oaks) 100 $1.60
2 58731 GAZMICK BRONTE NBT M Burton (Kemps Creek) 92 $10.00
3 35265 EXTREME SOLDIER NBT A J Lord (Gunning) 87 $8.00
4 65473 RICHIE'S DREAM NBT M P Arncliffe (Castlereagh) 83 $14.00
5 22444 GALLEN NBT B S Dargan (Thirlmere) 84 $16.00
6 35216 LUCKY ZERO NBT J Erwin (Ambarvale) 88 $7.50
7 11184 AWESOME BEST FSH O M Langley (Berkshire Park) 87 $10.00
8 31452 SPICEY SPY NBT L J Fletcher (Oakville) 85 $21.00
9 13444 QUIET OBSERVER FSH J Smigulski (Horsley) 84 $12.00
10 78676 MAGGIE JACOBS NBT E Borg (Windella Downs) 82 $33.00

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments