Saturday 2nd January 2010


1 NICE PRODUCTS STAKE 07:18PM
$4500-1300-650-50 (NSW time)
720 Metres Mixed
1 16223 NBT R J Kay (Lowood) 97 $2.60
2 26116 NBT L White (Ardlethan) 90 $12.00
3 63722 ACE SABATINI NBT P Caines (Wedderburn) 73 $7.50
4 11245 LOCHINVAR VOGUE 42.35 R Smith (Barnsley) 100 $2.90
5 *** VACANT BOX ***
6 65125 LYN'S DAISY 42.33 C Dimech (South Windsor) 83 $8.50
7 54524 SURFIN' SNOW NBT P Comley (Bethania) 85 $12.00
8 23526 ZACHARIE BALE NBT S Rhodes (Maldon) 88 $8.50
9 *** NO RESERVE ***
10 *** NO RESERVE ***

2 THE SPORTS FACTORY STAKE 07:43PM
$4200-1200-600-50 (NSW time)
520 Metres Grade 5
1 23153 THAI AGENT 30.23 R Dean (Riverstone) 96 $3.30
2 24131 TOMMY POWER 30.20 M M Moran (Merewether) 99 $6.00
3 25714 CARLA 30.11 A M Callaghan (Kearsley) 100 $5.50
4 36735 HASSELL 30.64 E Sharman (Muswellbrook) 86 $10.00
5 13117 SHAMUS O'SHAW 30.28 R Matic (Canyonleigh) 96 $7.50
6 16774 LIGHTNING POINT 30.29 G J Ernst (Lochinvar) 85 $13.00
7 48215 POP ROCKER 30.61 O Langley (Berkshire Park) 84 $10.00
8 26212 SHUNTED NBT D I Burnett (Drysdale) 97 $4.70
9 16453 COPPER SKY NBT J A Chapman (Lidsdale) 79 $12.00
10 44664 VICTORIA'S STAR 30.66 D Smart (Narellan) 80 $12.00

3 MULTIQUIP STAKE 08:03PM
$4200-1200-600-50 (NSW time)
520 Metres Grade 5
1 73322 ALL MAGIC 30.36Q M A Davidson (Fletcher) 100 $5.00
2 1432F LUXURY KING 30.60 M Burton (Kemps Creek) 83 $12.00
3 71521 RAVAGE 30.88 J Magri (Austral) 90 $7.50
4 24132 LA VOCA 30.36 J W Sweet (Holmesville) 91 $3.00
5 11357 MOONSHINE CADDIE 30.55 W Lutiger (Bringelly) 90 $10.00
6 42428 VAGRANT 30.34 M L Burton (Kemps Creek) 88 $12.00
7 35773 EVA DESTRUCTION 30.43 E Kelly (Jewells) 91 $9.50
8 24261 FRINGE 30.73 K E Wilton (Catherine Field) 94 $8.00
9 53175 STRYKER'S SPIRIT NBT A Pagano (Llandilo) 79 $13.00
10 68575 GLORIOUS GEM 30.42 S A Payne (Oakhampton) 85 $16.00

4 DE BORTOLI WINES STAKE 08:28PM
$4200-1200-600-50 (NSW time)
520 Metres Grade 5
1 33532 GOOD DEAL NBT E G Wall (St Clair) 88 $7.40
2 12622 FAST HOPE NBT S A Steele () 84 $4.70
3 74551 RESONATOR NBT O Langley (Berkshire Park) 86 $8.60
4 41164 GEORGIE'S HAND NBT D Dean (Nyora) 82 $6.20
5 32354 NICHOLAS'S HABIT NBT M L Burton (Kemps Creek) 85 $3.50
6 86144 STRYKE MIDNIGHT NBT A Pagano (Llandilo) 83 $15.00
7 31624 LORNE BOWLER FSH D Matic (Canyonleigh) 100 $8.50
8 11822 MUD BLOOD NBT D Sultana (Londonderry) 94 $7.00
9 37255 HAYELLA NBT M Shambler (Elrington) 75 $12.00
10 43647 VAPOUR NBT M P Arncliffe (Castlereagh) 77 $12.00

5 RACE 5 FOR GIVE ME FIVE @ STUD 08:53PM
$4500-1300-650-50 (NSW time)
520 Metres Grade 4
1 21242 BRADY'S WISH 30.16 S A Steele (Dapto) 100 $3.10
2 21115 GOLD CLAIMER 30.30 J A Mcfarlane (East Corrimal) 88 $8.60
3 84333 FISHA TANGA 30.45 M Sharman (Muswellbrook) 81 $12.00
4 73344 30.18 M Roberts (Kurri Kurri) 85 $17.00
5 11445 OXLEY SAPPHIRE 30.31 S Sultana (Londonderry) 80 $9.00
6 22411 GENERAL BOWIE 30.60 T J Hurst (Londonderry) 82 $12.00
7 63513 FANCY AL 30.19 W Lutiger (Bringelly) 90 $5.00
8 32262 30.07 G J Ernst (Lochinvar) 97 $3.80
9 *** NO RESERVE ***
10 *** NO RESERVE ***

6 GLOBE MEMORIAL STAYERS FINAL 09:12PM
$5300-1500-750-100 (NSW time)
720 Metres Special Event
1 12432 CHILLI JIM 42.81 K Burnett (Bringelly) 78 $9.60
2 15114 SALVATORE 42.70 G J Board () 81 $3.50
3 31111 42.34 P Whye (Narellan) 93 $2.50
4 35763 FORGETFUL LUCY NBT S White (Nowra Hill) 68 $28.00
5 14221 CLARK NO EE 43.00 S A Lambley (Padstow) 94 $4.70
6 31132 ALTARIO NBT G J Erwin (Ambarvale) 100 $10.00
7 F3383 SIX ANGELS NBT M P Arncliffe (Castlereagh) 56 $28.00
8 61414 PURE MENACE 43.16 C M Absalom (Guildford) 73 $15.00
9 55235 ON THE COUCH NBT C Martin (Woongarrah) 71 $28.00
10 65125 LYN'S DAISY 42.33 C Dimech (South Windsor) 73 $18.00

7 AAA RADIATOR SPECIALISTS STAKE 09:37PM
$4500-1300-650-50 (NSW time)
520 Metres Mixed
1 64436 PHOENIX FLASH 30.12 S E Swain (Box Hill) 89 $12.00
2 11271 AWESOMENESS 30.61 K Lewis (Raby) 86 $7.50
3 48271 KERRIE LEE 30.34 C M Reinke (Londonderry) 87 $4.80
4 43F75 NAVADA SUNRISE 30.16 T L Bruce (Branxton) 97 $3.20
5 51187 NIGHT DRIFTER 30.45 K J Midson (Nowra) 79 $8.90
6 27256 SLICK LEE 30.21 K T Pedrana (Cranebrook) 81 $6.50
7 24285 NIMBASTIC 30.02 O M Langley (Berkshire Park) 100 $6.30
8 58486 RICKY LEE 30.22 C M Reinke (Londonderry) 84 $17.00
9 86632 FANTASTIC ANGEL 30.04 J Alamango (Kemps Creek) 97 $8.00
10 32876 JANE REACTION 30.49 W J Harper (Wyee) 92 $12.00

8 HOTHAM BODY REPAIRS STAKE 09:53PM
$5300-1500-750-100 (NSW time)
520 Metres Free For All
1 66422 TEAMAN TITCH 30.34 D I Burnett (Drysdale) 81 $13.00
2 12322 FULL BLAST 30.32 A J Medina (Lithgow) 85 $26.00
3 17566 30.11 D R Dean (Nyora) 86 $13.00
4 11135 OM SHANTI 30.29 J Finn (Londonderry) 92 $8.00
5 17154 30.01 N Becroft (Kurrajong) 95 $3.50
6 73321 29.98Q B J Wheeler (The Oaks) 95 $6.00
7 86117 FANCY STEP 30.05 W Lutiger (Bringelly) 89 $5.00
8 11361 DID I ENTERTAIN 29.89 R W Arnold (Wingello) 100 $3.30
9 *** NO RESERVE ***
10 *** NO RESERVE ***

9 OVER FLO @ STUD STAKE 10:12PM
$4200-1200-600-50 (NSW time)
520 Metres Grade 5
1 21842 SEAN O'MALLEY FSH D I Burnett (Drysdale) 93 $6.90
2 41513 SHIRL'S MAGIC NBT M A Davidson (Fletcher) 96 $3.00
3 25121 LEADING HAND 30.56 D R Dean (Nyora) 82 $5.60
4 68743 WILD MACHINE NBT J Kearns (Rossmore) 81 $12.00
5 F5363 OSTI'S MYTH 30.49 M N Liemareff (Cheltenham) 76 $17.00
6 34318 HARISON BALE 30.26 S Rhodes (Maldon) 96 $8.00
7 24312 ETHAN ALLEN 30.39 S Rhodes (Maldon) 91 $9.00
8 41212 MISS CONTENT NBT M J Jenner (Merrylands) 100 $4.00
9 55121 MONEY HAND FSH D R Dean (Nyora) 78 $8.00
10 23344 FAST ANDY FSH G W Prior (Peakhurst) 75 $12.00

10 RAPIDVITE STAKE 10:34PM
$4200-1200-600-50 (NSW time)
520 Metres Grade 5
1 23154 JANITOR BALE NBT S Rhodes (Maldon) 97 $3.20
2 51263 ELITE DOS NBT J Coyle (Riverstone) 96 $5.60
3 31725 MIDNIGHT BOND FSH D Gatt (Ingleburn) 95 $6.20
4 54324 GENERAL ORLOV NBT M Burton (Kemps Creek) 81 $12.00
5 54212 FOX HAND NBT R Dean (Riverstone) 94 $5.30
6 T5114 SUPREME ODESSA FSH S Sultana (Londonderry) 96 $8.60
7 16374 I'M STEPPING OUT NBT S E Swain (Box Hill) 88 $10.00
8 15222 INDY MAN NBT T J Hurst (Londonderry) 100 $7.00
9 52246 GOODS IN CUSTODY NBT S N Kelly (Mayfield) 83 $13.00
10 1681 SILENZIO D'ORO FSH I Zucchiatti (Cremorne) 71 $10.00

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments