Wednesday 13th May 2009


RACE 1 Maiden Stake (530) (1) 7:07PM
$2895 Maiden (C) 530m
1 3 4 7 Inbetween Dreams ……………………. B. Jacobson 31.16 31.89
2 8 1T 5 King Comarjo (35D) ………………………… G. Ellis 31.54 31.59
3 1T 4 4 Jelly Roll ………………………………….. J. Carmody 31.24 31.24
4 4 7 3 Chewy Magdalena …………………………. P. Sayer 31.73 31.83
5 5T 1T 4 Take Me Back ……………………….. B. McPherson 31.89 31.89
6 3 6 8 Night Sensation ……………………………. E. Crudeli 31.30 32.09
7 6T 2T 7 West On Humma …………………………….. G. Hall 32.05 32.05
8 1T 7 8 Fifth Avenue ………………………………. L. Celenza 31.90 31.90
RESERVES
9 4 1T 4 Kalambi Byrd ……………………… Graham B. Berry 31.53 31.53
10 8 6 4 Timex Miss …………………………………… F. Maller 31.11 31.42

RACE 2 Maiden Stake (530) (2) 7:27PM
$2895 Maiden (C) 530m
1 5 5 7 Murphy's Lane……………………………. M. Sufredo 31.27 32.54
2 3T 2T 5 El Franklin …………………………………….. G. Shaw FSH NTT
3 1T 5 5 Glad Rapt ……………………………………… P. Sayer 31.74 31.74
4 4 8 5 Fool's Lesson (35D) ………………………… G. Ellis 31.41 31.74
5 8 7 7 Page Marker …………………………. B. McPherson 32.56 32.56
6 5 8 7 Flying Force …………………………………. T. Leckie 31.61 37.34
7 7 6 2 Re Enforced …………………………………… B. Cook 31.62 31.69
8 7 6 2 Lenko ………………………………………….. D. Brown 31.12 31.12
RESERVES
9 7 8 5 Happy Larry …………………………….. B. Jacobson 31.36 31.89
10 5 1T 6 Topline Tia ………………………………. B. Smithson 31.45 31.53

RACE 3 Kanyana Stake (1) 7:47PM
$1580 Grade 5 (P) 530m
1 6 6 4 Lindale Guest (R) …………………… C. Bainbridge 30.47 31.59
2 8 2 5 Bago Prince ……………………………………. G. Ellis 30.87 31.69
3 4 7 1 Abbadale Elle …………………………… J. Piipponen 31.21 31.21
4 4 3 6 Wave To Shore (35D) ……………………. P. Sayer 31.13 31.60
5 5 8 5 Star Fall (R) ………………………………… K. Glenny 30.88 31.59
6 3 1 6 Ancient Pearl ……………………………… T. Williams 30.91 31.76
7 7 1 3 Sweet ……………………………….. P. Smith 31.29 31.57
8 6 7 4 Being Fabulous …………………………. M. Morrone 31.06 31.35
RESERVES
9 7 4 7 I'm Exciting ……………………………….. A. McLaren 31.39 31.39
10 2 1 2 Gardner's Choice …………………… B. McPherson 30.58 30.58

RACE 4 Maiden Series 8:12PM
$3750 Final (C) 530m
1 3 7 1 Smashed ‘Em ……………………………….. G. Horne 31.00 31.00
2 3 6 1 Kristy ………………………………………… C. Bennett 30.94 30.94
3 7 5 2 Lidcombe Shiraz ………………………… J. Gunning 31.03 31.03
4 3 2 1 Sunny Sunshine …………………………… K. Glenny 30.91 31.01
5 2 3 1 Commission Rate ……………………….M. Beamish 31.12 31.52
6 8 4 1 Countess Of Cork…………………………… P. Sayer 30.71 30.71
7 2 7 2 Streak Free ……………………………….. C. Bennett 31.03 31.03
8 5 3 2 Surf Times………………………………… A. McLaren 31.01 31.01
RESERVES
9 7 6 2 Lenko ………………………………………….. D. Brown 31.12 31.12
10 7 6 2 Re Enforced …………………………………… B. Cook 31.62 31.69

RACE 5 Canning Stake (1) 8:28PM
$4535 Grade 5 (C) 530m
1 1 2 1 Ricky's A Robber ………………………..M. Beamish 30.46 30.46
2 4 3 5 ……………………………………. K. Lee FSH NTT
3 8 3 7 Trip And Fall ………………………………… P. Harvey FSH NTT
4 4 4 6 Abner Bale (DG) ………………………….. L. Britton 30.61 31.00
5 5 1 4 Beauty Freeway …………………………. K. Harding 30.72 30.94
6 3 6 2 ………………………………….. J. Gunning 30.56 30.56
7 3 2 8 Shiraz Glade ……………………………….. T. Glenny 30.75 31.27
8 4 3 3 Chloe's Star …………………………………. M. Julien 30.68 31.09
RESERVES
9 3 2 7 Send It …………………………………………… B. Keel 30.32 31.27
10 6 3 4 ………………………………… K. Harding 30.71 31.03

RACE 6 Kanyana Stake (2) 8:52PM
$1580 Grade 5 (P) 530m
1 3 4 6 Untamed ……………………………………… M. Julien 30.85 31.60
2 8 1 3 Sandilander …………………………………… P. Sayer 30.94 31.03
3 4 2 1 Best Of Times …………………………….. Gr. Martin 30.40 30.40
4 3 3 1 Jackmandoo ………………………………… G. Maiolo 31.09 31.09
5 7 1 8 Amber Lea ………………………………….. K. Glenny 31.33 31.95
6 8 5 6 Boot Camp Boy (R) ………………… C. Bainbridge 30.89 31.64
7 4 6 4 Night Beauty …………………………….. S. Richards 31.25 31.25
8 8 1 5 Andolini …………………………………….. S. Sammut 31.03 31.56
RESERVES
9 7 4 7 I'm Exciting ……………………………….. A. McLaren 31.39 31.39
10 6 8 6 Lindale Eagle …………………………. C. Bainbridge 31.09 31.75

RACE 7 Dawesville Stake 9:07PM
$1685 Grade 4 (P) 530m
1 5 6 2 Solve The Tam …………………………… J. Edwards 30.78 31.16
2 4 1 4 Regent Merlin …………………………… B. Smithson 31.01 31.01
3 1 1 2 Casper Freeway …………………………. K. Harding 30.54 30.75
4 1 7 8 Kalden Mistique ……………………………. W. Brown 30.98 31.83
5 1 1 5 Slick Chiquita …………………………….. C. Bennett 30.79 31.67
6 1 7 3 Tasman Fire ………………………… B. Abercrombie 30.76 31.24
7 5 1 3 ……………………………………P. Sayer 30.69 30.91
8 7 4 3 Touch Of Daisy ……………………………….. B. Keel 30.40 31.04
RESERVES
9 3 6 4 Duke's Mate …………………………………..P. Sayer 30.69 30.95
10 7 5 7 Cool Cary ……………………………………… K. Irving 30.70 31.77

RACE 8 Canning Stake (2) 9:22PM
$4535 Grade 5 (C) 530m
1 7 5 2 …………………………………….. T. Williams 31.06 31.06
2 5 8 7 What Now Batty …………………………… K. Glenny 31.04 31.41
3 2 4 3 Nifti Spark …………………………………… T. Glenny 30.76 30.83
4 8 1 1 Proven Chayse ……………………………… D. Biddle 30.54 30.54
5 4 6 7 Basic Instinct ………………………………. Gr. Martin 30.55 31.26
6 7 2 4 Baden Bale …………………………………. D. Starkie 30.89 30.96
7 1 1 5 Aiden Monelli………………………………. S. Withers 30.75 31.10
8 1 2 2 Regent Sunset …………………………. B. Smithson FSH NTT
RESERVES
9 7 4 5 Daisey Reltub ……………………………….. L. Britton 30.44 31.06
10 3 2 7 Send It……………………………………………. B. Keel 30.32 31.27

RACE 9 Kanyana Stake (3) 9:37PM
$1580 Grade 5 (P) 530m
1 5 4 5 Paris Freeway ……………………………. K. Harding 31.26 31.55
2 8 6 8 Sure (R) ………………………………… G. Hall 30.92 31.90
3 8 6 5 City Surfie (R) ……………………………… K. Glenny 31.11 31.32
4 2 7 8 Motorsport ……………………………… C. Bainbridge 30.69 31.46
5 2 4 1 Micra Miss ………………………………… A. McLaren 30.57 30.90
6 4 2 4 Hiram Bale …………………………………….P. Sayer 31.17 31.17
7 1 5 1 Hannah Bananah …………………………. J. Iwanyk 30.55 30.55
8 6 5 2 Call Me Cathy…………………………….. C. Bennett 30.88 30.93
RESERVES
9 2 1 2 Gardner's Choice …………………… B. McPherson 30.58 30.58
10 6 8 6 Lindale Eagle …………………………. C. Bainbridge 31.09 31.75

RACE 10 Maiden Stake (530) (3) 9:52PM
$2895 Maiden (C) 530m
1 4T 6 6 Drew Bazzimore ……………………. D. Coldstream FSH NTT
2 2 7 6 Victory Lee ……………………………………D. Brown 31.28 31.61
3 5 2 3 Bendy Toy ……………………………………. L. Britton 31.25 31.30
4 2T 3 3 Speed Of Shambi ……………….. Graham B. Berry 31.28 31.28
5 3 5 5 Chunky Chic ………………………………… K. Glenny 31.36 31.53
6 3T 7 3 Van Bruiser …………………………………. D. Calleja 31.61 31.61
7 2 4 7 Leica Yankee …………………………….. S. Sammut 31.19 31.72
8 2 2 3 Your Comin' With ……………………… B. MacLean 31.11 31.21
RESERVES
9 5 4 5 Awful Bad ………………………………….. J. Magistro 31.44 31.66
10 6 7 5 Rapt In Gems …………………………………P. Sayer 31.31 31.54

RACE 11 Kanyana Stake (4) 10:07PM
$1580 Grade 5 (P) 530m
1 7 3 5 Dollstan Wonder ……………………………. F. Maller 30.91 31.48
2 6 6 4 Lofty's Blossom (R) ……………………… K. Glenny 31.09 31.23
3 7 8 5 Linarch (R) ……………………………. C. Bainbridge 30.97 31.28
4 7 8 6 Lightning Nikita …………………………… S. Sammut 30.77 31.88
5 5 1 2 Oxley Rivers ……………………………… A. McLaren 30.88 30.99
6 4 3 5 King Clay …………………………………… J. Edwards 31.12 31.38
7 2 4 3 Grinner …………………………………….. J. Carmody 30.95 30.95
8 8 3 4 Falsario …………………………………………P. Sayer 30.94 31.59
RESERVES
9 6 7 1 Kaus Kaos ……………………………… P. Sutherland 31.23 31.81
10 7 7 3 Surround Sound …………………………… D. Starkie 31.10 31.10

RACE 12 Kanyana Stake (5) 10:25PM
$1580 Grade 5 (P) 530m
1 4 2 4 Will Go Batty ……………………………….. K. Glenny 30.86 31.37
2 4 8 5 Britelz …………………………………………. Co. White 30.79 32.20
3 5 6 2 Ego Trip ………………………………………..P. Sayer 30.90 31.16
4 2 6 1T Mr. Cricket …………………………………. C. Bennett 30.91 31.39
5 4 3 2 Blue Eyes ………………………………….. M. Sufredo 30.57 30.57
6 4 6 1 Starlight Hope ………………………………… R. Kidd 31.19 31.71
7 1 5 4 Kalden Geisha ………………………………. D. Biddle 30.83 31.37
8 3 4 3 Mully …………………………………….. C. Bainbridge 30.83 31.30
RESERVES
9 6 7 1 Kaus Kaos ……………………………… P. Sutherland 31.23 31.81
10 7 7 3 Surround Sound …………………………… D. Starkie 31.10 31.10

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments