Friday 2nd October 2009


1 SCHWEPPES LEMONADE 07:19PM
$1050-300-150-55 (WA time)
405 Metres Grade 5
1 46312 DARING DESTINY 23.26 B J Abercrombie (Southern River) 94 $5.50
2 22654 CAPEL SHIRAZ 23.04 B Cook (Canning Vale) 91 $13.00
3 12471 ETHANOL BOY 23.05 P S Harvey (Nambeelup) 99 $2.80
4 76218 BET ON MARION 23.23 B W Thompson (Nambeelup) 93 $16.00
5 22273 DYNASTY 22.84 K J Foxton (Wellard) 90 $6.00
6 32625 ADS 22.72 K Harding (Southern River) 100 $13.00
7 56441 FUTURE TIDE 23.05 B Cook (Canning Vale) 92 $6.50
8 27452 SYDENHAM BLONDE 23.00 M S Rees (Byford) 96 $10.00
9 74235 POCKET WATCH FSH J Dailly (Bakers Hill) 94 $21.00
10 75162 SPIRIT QUEST 22.85 M J Beamish (Southern River) 99 $13.00

2 PEPSI MAX 07:39PM
$1125-320-165-55 (WA time)
492 Metres Grade 4
1 62325 MISS HEPBURN 27.77 B M Mcpherson (Southern River) 97 $2.60
2 84782 PURE BRILLIANCE 27.84 D C Lees (Nambeelup) 93 $8.00
3 15233 INDOMITABLE 27.91 R Terrington (Port Kennedy) 100 $10.00
4 78417 PUNK ON ICE 28.03 D C Lees (Nambeelup) 100 $6.00
5 61356 JAZZ JACK 27.89 J D Edwards (Southern River) 86 $11.00
6 45221 BOLD RED 28.26 L M Isaac (Forrestdale) 94 $5.00
7 75311 FINAL HIGH 28.14 B Cook (Canning Vale) 95 $6.50
8 78245 DANGEROUS THRILL 28.05 L M Isaac (Forrestdale) 97 $16.00
9 86788 BELLA REIGN NBT P S Harvey (Nambeelup) 87 $21.00
10 46422 ABBEY'S DREAM 28.14 A K Mclaren (Nambeelup) 91 $10.00

3 GATORADE 07:59PM
$1125-320-165-55 (WA time)
405 Metres Grade 4
1 16817 QUICK HUNGE NBT G R Horne (St David'S Estate Nambeelup) 94 $3.00
2 33254 LORIAN'S SECRET 22.85 J E Iwanyk (Nambeelup) 90 $5.00
3 31326 BALLISTIC SHIRAZ 22.93 P Sayer (Oakford) 88 $12.00
4 44531 FIRST ASSETT 22.83 B W Thompson (Nambeelup) 88 $6.00
5 58781 COULTA NANCY 22.97 A K Mclaren (Nambeelup) 88 $11.00
6 54413 TEENAGE IDOL 22.72 L M Isaac (Forrestdale) 100 $5.50
7 18476 SANTANICO 22.62 J D Edwards (Southern River) 79 $10.00
8 73234 FIVE DIAMONDS 23.29 M J Beamish (Southern River) 90 $21.00
9 77876 SMOKE ALARM 23.01 B M Mcpherson (Southern River) 87 $26.00
10 43411 TRANSACT 22.87 W Rose (Nambeelup) 96 $3.50

4 MONSTER 08:19PM
$1275-365-185-55 (WA time)
405 Metres Grade 2
1 27377 TOP FUEL 22.61 P Sayer (Oakford) 100 $4.50
2 16844 DOUBLE RUMBLE 22.74 J H Rennick (Barragup) 81 $10.00
3 12161 HOORAY FOR PERCY 22.83 J E Iwanyk (Nambeelup) 93 $2.60
4 65552 BABOLAT FSH B W Thompson (Nambeelup) 92 $5.00
5 55418 KAEL MONELLI 22.65 A F Gray (Forrestdale) 86 $13.00
6 16177 PRESLEY ROCKS 22.89 L M Isaac (Forrestdale) 77 $16.00
7 33238 TRAIN SONG 22.85 J E Iwanyk (Nambeelup) 82 $13.00
8 25246 BOLSHIE'S BABY 22.69 T J Erenshaw (Canning Vale) 89 $21.00
9 61466 HALIPINO HARRY 22.85 B Cook (Canning Vale) 82 $16.00
10 *** NO RESERVE ***

5 SCHWEPPES 08:40PM
$5000-1430-715-125 (WA time)
492 Metres Open
1 66638 RUDD MUD NBT T J Erenshaw (Canning Vale) 86 $16.00
2 83846 FSH L J Britton (Nambeelup) 83 $8.00
3 13525 OXLEY RULER NBT A K Mclaren (Nambeelup) 86 $5.50
4 68112 REGENT SUNSET NBT R Terrington (Port Kennedy) 85 $6.00
5 35184 CHLOE'S STAR 27.82 M J Julien (Stoneville) 89 $21.00
6 42174 WHATA SURF FSH L J Britton (Nambeelup) 83 $13.00
7 56431 27.50 J H Rennick (Barragup) 100 $2.60
8 11315 SILK MOON 27.68 L J Britton (Nambeelup) 93 $5.00
9 34132 AIDEN MONELLI 27.86 S B Withers (Cardup) 81 $11.00
10 83862 RUFFLES 27.58 J F Carmody (Banjup) 77 $16.00

6 SCHWEPPES 08:58PM
$5000-1430-715-125 (WA time)
492 Metres Open
1 42114 27.76 L J Britton (Nambeelup) 84 $4.50
2 18741 CLOVERLEA ROAD 27.98 B Keel (Banjup) 84 $4.80
3 11874 ALOTTA FUN 27.49 L M Isaac (Forrestdale) 100 $5.50
4 12136 27.95 D C Hobby (Nambeelup) 100 $12.00
5 11515 STONER BALE FSH L J Britton (Nambeelup) 94 $3.20
6 13166 CONRAD BLACK NBT J F Carmody (Banjup) 88 $21.00
7 25311 SWIFT NBT P S Harvey (Nambeelup) 88 $8.00
8 12158 SEND IT FSTD M J Beamish (Southern River) 90 $16.00
9 84782 PURE BRILLIANCE 27.84 D C Lees (Nambeelup) 78 $13.00
10 13482 GERONIMO FLYER NBT G W Martin (Southern River) 83 $16.00

7 SCHWEPPES 09:21PM
$5000-1430-715-125 (WA time)
492 Metres Open
1 11225 C'MON BILLY FSH P Sayer (Oakford) 68 $3.00
2 18442 NBT M J Julien (Stoneville) 83 $4.00
3 12267 DO LAH 27.78 B J Maclean (Huntingdale) 100 $21.00
4 51145 WASSIM BALE NBT L J Britton (Nambeelup) 81 $8.00
5 71314 SON OF PENSKE 27.53 T J Erenshaw (Canning Vale) 96 $12.00
6 68427 STARLIGHT GEORGE NBT B I Smithson (Byford) 94 $26.00
7 28351 USQUEBAUGH 27.81 J E Iwanyk (Nambeelup) 94 $5.00
8 62351 DAISEY RELTUB 27.61 L J Britton (Nambeelup) 88 $8.00
9 71374 FRONT AND CENTRE 27.68 D C Lees (Nambeelup) 73 $16.00
10 87228 CONGRATULATIONS 27.86 L J Britton (Nambeelup) 84 $26.00

8 SCHWEPPES 09:36PM
$5000-1430-715-125 (WA time)
492 Metres Open
1 38215 CHARLIE RELTUB NBT L J Britton (Nambeelup) 90 $11.00
2 75771 MAKAYLA'S HOPE 27.66 P S Harvey (Nambeelup) 86 $7.50
3 26556 PROVEN CHAYSE 27.61 D R Biddle (Bayswater) 76 $21.00
4 11763 UNCLE CHRIS NBT J F Carmody (Banjup) 89 $8.00
5 11117 NATURAL SAPPHIRE NBT J P Marsh (Canningvale) 87 $4.00
6 42333 ABNER BALE NBT L J Britton (Nambeelup) 83 $7.00
7 41442 DANA GEORGE NBT M A Morrone (Southern River) 91 $13.00
8 11251 BLUE GOOSE 28.04 T J Erenshaw (Canning Vale) 100 $2.50
9 82676 HANNAH BANANAH FSH J E Iwanyk (Nambeelup) 74 $10.00
10 11488 PIE WARMER 28.15 D C Lees (Nambeelup) 68 $26.00

9 SCHWEPPES 09:51PM
$5000-1430-715-125 (WA time)
492 Metres Open
1 36362 HOTONDO BALE 27.58 L J Britton (Nambeelup) 100 $10.00
2 16217 REMO CRYPTIC FSTD A K Mclaren (Nambeelup) 84 $5.50
3 23333 BEAR CAT 27.48 L J Britton (Nambeelup) 93 $6.50
4 11111 OFF THE CHART 27.84 D A Coldstream (Nambeelup) 94 $3.60
5 72722 KLINGER'S TOLL 27.55 M J Beamish (Southern River) 89 $5.50
6 88578 27.68 J F Carmody (Banjup) 80 $21.00
7 63121 BEST OF TIMES NBT G W Martin (Southern River) 94 $13.00
8 47411 MARCO MONELLI FSH D C Hobby (Nambeelup) 97 $4.50
9 16778 VELOCITY SKY FSH K J Foxton (Wellard) 84 $21.00
10 13752 THUNDER ABOVE 27.68 J C Graham (Karnup) 87 $13.00

10 SCHWEPPES 10:06PM
$5000-1430-715-125 (WA time)
492 Metres Open
1 17122 FLYING SHAMBI 27.73 G B Berry (Stake Hill) 92 $4.50
2 31424 ROO PADDY FSH L J Britton (Nambeelup) 100 $5.50
3 51112 CLASSIC ICON FSH N R Caruana (Northam) 100 $2.80
4 13765 TAPALYN 27.39 A K Mclaren (Nambeelup) 85 $16.00
5 54387 STONE COLD CRAZY 27.76 N J Iwanyk (Meadow Springs) 73 $21.00
6 36277 NBT D C Hobby (Nambeelup) 84 $13.00
7 53126 KISS SHIRAZ 27.62 M J Beamish (Southern River) 91 $7.50
8 48162 FSH L J Britton (Nambeelup) 89 $6.50
9 35514 BIZET 27.95 J F Carmody (Banjup) 82 $13.00
10 15233 INDOMITABLE 27.91 R Terrington (Port Kennedy) 84 $16.00

11 SCHWEPPES SPARKLING WATER (SKY) 10:21PM
$1350-385-195-55 (WA time)
405 Metres Mixed 1/2
1 83318 CHRYSLER BALE 23.13 L J Britton (Nambeelup) 81 $9.00
2 62414 22.60 L J Britton (Nambeelup) 89 $4.50
3 73681 MOTHER LODE 22.85 D N Neilsen (Halls Head) 85 $10.00
4 46115 STRETCH HUMMER FSH J E Iwanyk (Nambeelup) 100 $4.00
5 11113 KILLIN' TIME 22.86 M A Morrone (Southern River) 83 $3.20
6 36167 WIND CRIES MARY 22.93 J E Iwanyk (Nambeelup) 70 $21.00
7 14351 ONE MORE ROUND 22.71 J E Iwanyk (Nambeelup) 90 $5.50
8 42533 RUN THE LINE 22.86 G G Hall (Thornlie) 93 $16.00
9 61466 HALIPINO HARRY 22.85 B Cook (Canning Vale) 79 $11.00
10 *** NO RESERVE ***

12 PEPSI (SKY) 10:36PM
$1200-345-175-55 (WA time)
405 Metres Grade 3
1 87564 EL CASTILLO 22.85 J E Iwanyk (Nambeelup) 96 $12.00
2 14184 MILES HILL LAD 23.05 J L Lakin (Herron) 96 $16.00
3 32711 GOLD MEDAL GIRL 23.13 A K Mclaren (Nambeelup) 94 $4.00
4 11116 SHIRALLEE CARBON 22.93 J Dailly (Bakers Hill) 93 $2.50
5 46115 SHEZA DIMACOLI 23.02 G G Hall (Thornlie) 93 $6.50
6 58462 STYLISH FUN 22.99 L M Isaac (Forrestdale) 100 $10.00
7 83442 LOVELY ADAMS 22.60 A K Mclaren (Nambeelup) 95 $16.00
8 68147 INSURGENT 23.22 K Harding (Southern River) 90 $12.00
9 85747 SEE WEED NBT M A Morrone (Southern River) 86 $21.00
10 68475 FLASH FREEWAY 22.84 K Harding (Southern River) 93 $26.00

13 COOLRIDGE 10:51PM
$1200-345-175-55 (WA time)
405 Metres Grade 3
1 77213 BASIC INSTINCT 23.12 G W Martin (Southern River) 97 $5.00
2 85378 RED TAPE 22.75 G G Hall (Thornlie) 81 $10.00
3 77716 TOTAL REFLECTION 22.98 L M Isaac (Forrestdale) 98 $6.50
4 17326 ANNMALA BLUE 22.98 P Worthington (Nambeelup) 94 $7.00
5 75216 NITRO CRUISE 22.73 R W Reilly (Herron) 100 $3.20
6 15728 VIOLENT STORM 22.82 A K Mclaren (Nambeelup) 97 $11.00
7 42441 SAUSAGE FINGERS 22.67 B M Mcpherson (Southern River) 86 $4.00
8 22263 SMOOTH BULLET 22.88 M S Rees (Byford) 93 $16.00
9 18478 FEVER FREEWAY 22.92 K Harding (Southern River) 86 $21.00
10 68475 FLASH FREEWAY 22.84 K Harding (Southern River) 92 $26.00

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments