Monday 29th June 2009


RACE 1 Maiden Stake (509) 1:14PM
$685 Maiden (Y) 509m
1 2T 2T Blue As Blue ……………………………… W. Skipper FSH NTT
2 1T 3T 4T Becky's Fun …………………………………. M. Leach FSH NTT
3 7 3 3 Induced Mirage ………………………….. M. Stewart 30.86 30.99
4 3T Girl ……………………………… C. Caruana FSH NTT
5 1T Purely Silent ………………………………… P. Glenny FSH NTT
6 4T 2T Quick Shift…………………………………… L. Valenti FSH NTT
7 5 3 2 Inbetween Dreams ……………………. B. Jacobson 30.57 30.74
8 7 1T 7 Fall Of Light (R) ………………………………. G. Hall FSH NTT
RESERVES
9 1T 5 6 Ko Ko Queen …………………………….C. Niemann 31.04 31.38
10 5T 5 2T Hobnob ……………………………………. J. Carmody FSH NTT

RACE 2 Shamrock Stake 1:34PM
$755 Grade 5 (Y) 297m
1 2 4 3 Belhus Boy ……………………………….. W. Choules 17.54 17.87
2 5 2 3 Cool Zee ……………………………. Ph. Worthington 17.74 18.37
3 4 7 5 Flamenco Kid (35D) ……………………… M. Julien NBT NTT
4 2 6 7 Avon Spirit………………………………………. R. Kidd 17.60 18.26
5 8 7 6 Five Diamonds (R) …………………….M. Beamish FSH NTT
6 7 1T 6 Ratty Roo …………………………………… W. Dennis 17.72 18.69
7 3 7 4 Big White Limmo ………………………. B. Jacobson 17.42 17.89
8 5 7 5 Booma Buckley …………………… Ph. Worthington 17.57 18.06
RESERVES
9 7 8 8 Sit Up Sally ……………………………….. C. Bennett FSH NTT
10 7 8 6 Sophie Rocks ………………………… Je. Thompson 18.42 18.42

RACE 3 Dale Stake (1) 1:59PM
$755 Grade 5 (Y) 509m
1 7 7 3 Kalden Phoenix ………………………….. J. Hansord 30.87 31.31
2 1 7 6 Jeff's Best ………………………………….. J. Fleming 30.45 30.45
3 8 1 4 Jetset Riverton …………………………. B. Jacobson 29.98 31.36
4 6 4 5 Tour De France (R) …………………… W. Choules 30.22 30.70
5 5 1 4 Happy Larry …………………………….. B. Jacobson 30.46 30.46
6 8 7 3 Lofty's Blossom ……………………………. K. Glenny 30.28 30.28
7 7 1 4 Winona Pint (R) …………………………… K. Glenny 30.18 30.18
8 7 1T 4 Elite Reign (R) …………………………….. T. Glenny 30.40 30.40
RESERVES
9 8 8 6 Belhus Girl ……………………………….. W. Choules 30.07 30.35
10 6 7 5 Hidden Willow ……………………………. M. Stewart 30.72 30.86

RACE 4 Dale Stake (2) 2:21PM
$755 Grade 5 (Y) 509m
1 4 1 6 Brenda Mac ……………………………… P. McManus 30.40 31.48
2 7 5 1 Cherry Cola Lola ………………………..M. Beamish 30.58 30.58
3 4 1 5 Elusive Thoughts ……………………… B. Jacobson 29.67 30.79
4 1 6 3 Red Twenty Three………………………… K. Glenny 30.23 30.34
5 8 6 7 Spanish Mystery (R) ………………….. C. Caruana 30.45 30.91
6 3 3 3 Star Fall ……………………………………… K. Glenny 30.02 30.02
7 4 4 6 Black Obsession (35D) ……………… W. Choules FSH NTT
8 6 4 6 Rothpack (R) …………………………….. C. Godfrey 30.00 30.92
RESERVES
9 6 7 5 Paris Freeway ……………………………. K. Harding FSH NTT
10 4 8 8 Assassin Fury ……………………………… T. Glenny 30.18 31.34

RACE 5 Mixed Stake 2/3 (297) 2:39PM
$970 Mixed 2/3 (Y) 297m
1 4 4 2 Goin' Wooshka (G3) …………………..M. Beamish 17.44 17.55
2 3 4 7 Kristy Maree (DG)(G3) ……………………. B. Cook 17.68 17.82
3 6 5 7 Teranca Annie (G3) ………………………. M. Julien 17.39 18.87
4 6 8 4 English Doll (G2) ………………………. C. Caruana 17.53 17.95
5 7 5 3 Nice Eye Candy (G3) ……………………… B. Cook 17.96 17.96
6 2 5 6 Academy Song (DG)(G3) …………………. G. Hall 17.58 18.09
7 3 1 7 Wild Racontor (G2) ………………………. J. Tonkin FSH NTT
8 5 8 7 Power Again (G2)……………………………. G. Hall 18.03 18.27
RESERVES
9 4 7 8 Electra Fly (G3) ……………………….. B. MacLean 17.36 17.88

RACE 6 Mixed Stake 4/5 (509) 3:00PM
$830 Mixed 4/5 (Y) 509m
1 5 8 2 Kalden Tycoon (G4) …………………. B. Jacobson 29.84 29.84
2 3 7 2 Thai Ahead (G4) ………………………. W. Choules 30.20 30.97
3 3 2 4 Hardly Harley (G4) ……………………….. M. Julien 30.09 30.58
4 5 5 7 Ebony's Conquest (G4) ……………………. R. Kidd 29.82 30.60
5 6 3 1 Seymour Bunny (G4) ……………….. P. McManus 29.97 30.02
6 3 1 5 Gimme That (G4) ………………………… K. Glenny 29.56 30.49
7 5 1 3 Kalden Geisha (G4) ……………………… D. Biddle 29.77 30.35
8 1 2 2 Maudie Mac (G5) …………………….. P. McManus 29.86 30.18
RESERVES
9 4 2 7 Awesome Paige (G5) …………………… K. Glenny 30.15 30.97
10 5 5 8 Beauty Freeway (G5) …………………. K. Harding FSH NTT

RACE 7 Hawke Stake 3:27PM
$900 Grade 3 (Y) 509m
1 8 6 3 Sienna Glade ………………………………. P. Glenny 29.91 29.91
2 5 3 7 Mae's Memory ……………………………….M. Leach FSH NTT
3 2 6 5 Zoo Spiral …………………………………… J. Fleming 29.56 30.24
4 5 7 5 Carvalho …………………………………… J. Carmody 29.79 30.71
5 4 4 8 Emzie (DG) ……………………………… J. Carmody 29.79 30.74
6 1 6 4 Alanis Lane ………………………………….. J. Tonkin FSH NTT
7 7 8 8 What Now Batty …………………………… K. Glenny FSH NTT
8 5 1T 3 Kalden Beau ……………………………….. I. Vuletich 30.05 33.08
RESERVES
9 6 8 5 Lake Wallace…………………………. B. McPherson 31.02 31.02
10 7 6 6 Angry Almond…………………………….. C. Bennett 29.83 30.33

RACE 8 Moondyne Stake 3:48PM
$830 Grade 4 (Y) 588m
1 8 5 4 …………………………….. Ko. Charles NBT NTT
2 8 1 5 Charma Gundi ………………………………… G. Reid NBT NTT
3 6 6 7 Winning Aces ………………………………. K. Glenny NBT NTT
4 4 5 6 Harvester ………………………………… B. MacLean FSH NTT
5 3 3 3 Back On Schedule ………………………. K. Duncan FSH NTT
6 1 7 2 Untamed ……………………………………… M. Julien 34.82 34.82
7 8 4 5 Wild Betty …………………………………. J. Carmody 35.56 35.56
8 7 7 8 City Surfie …………………………………… K. Glenny FSH NTT
RESERVES
9 5 5 4 Jenny Advent ………………………………. L. Valenti NBT NTT
10 4 3 4 ……………………………………. J. Tonkin FSH NTT

RACE 9 Free To All (297) 4:08PM
$1045 Free To All (Y) 297m
1 4 2 5 Speedy Schooner (G1) ………………. Ko. Charles 17.37 17.79
2 5 5 8 Lee Min (G1) ……………………… Ph. Worthington 17.12 17.82
3 3 2 1 Ledaro Splash (G1) ……………………….. B. Cook 17.07 17.07
4 4 2 1 Wichita Express (G2) ……………….. M. Beamish 17.32 17.32
5 2 1 3 Go Go Frederico (G1) …………………….. J. Dailly 17.20 17.63
6 6 4 1 Proper Barkly (G2) ……………… Pa. Worthington 17.43 17.74
7 5 2 3 Prince Of Titans (G2) …………………. M. Stewart 17.43 17.43
8 3 2 1T (G1) ………………. B. McPherson FSH NTT
RESERVES
9 4 7 8 Electra Fly (G3) ……………………….. B. MacLean 17.36 17.88

RACE 10 Free To All (509) 4:23PM
$1045 Free To All (Y) 509m
1 3 3 1 Sweet Torque (G1) ……………………….. D. Biddle 29.46 29.87
2 3 1 6 Zoo Matic (G1) …………………………… J. Fleming 29.88 30.44
3 2 1 6 Kalden Rebel (G2) …………………….. J. Hansord 29.62 29.62
4 3 4 3 Gasquet (G2) …………………………… Ko. Charles 30.25 30.25
5 2 5 4 Barry's Special (G1) …………………… W. Skipper 29.84 30.08
6 5 5 2 Goin' Troppo (G2) ………………………. J. Fleming 29.89 29.89
7 4 4 2 Miss Darkie (G1) …………………….. P. McManus 29.66 29.87
8 4 5 3 Beijing (G2) ……………………… Ko. Charles 30.39 30.39
RESERVES
9 6 1 7 Essien (G2) ……………………………… J. Carmody 29.49 29.71
10 5 7 2T Day Tour (G2) ……………………………….. J. Dailly FSH NTT

RACE 11 Mixed Stake 4/5 (297) 4:39PM
$830 Mixed 4/5 (Y) 297m
1 4 5 4 Northam Lad (G4) …………………….. C. Caruana 17.45 17.97
2 7 6 4 Majestic Moment (G4) …………………. C. Collard 17.66 17.90
3 4 8 1 Future Tide (G5) ……………………………. B. Cook 18.68 18.68
4 4 7 1 Kit Gundi (G5) ……………………………….. G. Reid 17.42 17.42
5 7 4 2 Newdale Jack (G5) ………………… Je. Thompson 17.75 17.81
6 8 7 2 Justa Command (G5) ………………………. G. Hall 17.77 17.77
7 7 7 6 Hot Wire Jimmy (G4) …………………… D. Beckett NBT NTT
8 4 7 6 Diggers Chick (DG)(G5) ……………… M. Stewart 17.37 17.91
RESERVES
9 4 5 4 Bella Rubenza (G5) …………….. Ph. Worthington 18.07 18.21
10 8 7 5 Extra Panache (G5) ………………. Je. Thompson 17.97 17.99

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments