Monday 7th July 2008


RACE 1 Maiden Stake (509) (1) 1:19PM
$615 Maiden (Y) 509m
1 4T 4 6 Cool Gent …………………………………….. M. Leach 30.68 31.67
2 7 3 5 West On May ……………………………….. M. Leach 30.97 31.10
3 6 6 4 Flamenco Kid ……………………………….. M. Julien 31.31 31.31
4 7 8 7 Cory Park (R) …………………………… W. Choules 31.46 31.46
5 3 7 7 Kanga Jack ………………………………….. M. Leach 31.18 31.18
6 7 6 5 Paschan Mac ……………………….. P. Worthington 30.84 31.36
7 3 3 2 Megan Mac ……………………………… P. McManus 30.52 30.57
8 3T 4T 2T Snow Dingo ……………………………….C. Niemann FSH NTT

RACE 2 Maiden Stake (509) (2) 1:36PM
$615 Maiden (Y) 509m
1 2T 3T 1T Ocean Dingo ……………………………..C. Niemann FSH NTT
2 3T 5 8 Desert Dingo (R) ……………………….C. Niemann 31.22 32.29
3 6 8 4 Phaeton's Menace ……………………….. A. Glenny 31.08 31.08
4 3 4 3 Kalden Spirit …………………………. P. Worthington 30.77 31.08
5 6 6 8 Look Alike ……………………………………. M. Leach 31.25 31.25
6 7 8 6 G'day Mate ……………………………….. C. Caruana 30.99 31.13
7 5 3T 5 Extra Excess …………………………………. F. Smith 31.24 31.85
8 8 8 6 Tiara May …………………………………….. M. Leach 31.43 31.88

RACE 3 Shamrock Stake 1:54PM
$755 Grade 5 (Y) 297m
1 6 8 7 Extra Panache (35D) ……………….. J. Thompson 17.97 18.32
2 3 1 3 Lost His Memory …………………………….. J. Dailly NBT NTT
3 2 6 1T Regal Flame ………………………… N. Goldsworthy 18.16 18.16
4 3 8 4 English Doll (R) ………………………… C. Caruana 17.59 17.81
5 7 7 8 Deja Vue …………………………………… C. Godfrey 17.77 18.64
6 2 3 3 Booma Buckley …………………….. P. Worthington 17.67 17.90
7 6 1 2 Miss Porky ………………………………….. P. Hepple 17.84 17.84
8 6 6 5 Light The Candle (DG) ………………. W. Choules 17.58 17.96
RESERVES
9 4 6 6 …………………………………. G. Ray 18.04 18.07
10 6 6 6 Vegas Showgirl ……………………. W. Worthington FSH NTT

RACE 4 Mixed Stake 3/4 (297) 2:11PM
$900 Mixed 3/4 (Y) 297m
1 4 3 4 Belhus Boy (G4) ……………………….. W. Choules 17.59 17.84
2 6 3 2 Sink The Pink (G4) …………………….. J. Hansord 17.68 17.68
3 1 7 3 Montana Dream (G4) ………………. M. McManus 17.52 17.62
4 6 5 8 Miss Henry (G4) …………………… P. Worthington FSH NTT
5 6 8 5 Lemon Lace (G4) …………………………. M. Leach 17.90 17.90
6 1 1 7 Goin' Black (G3) ………………………. B. MacLean 17.31 18.15
7 3 8 7 Tahitian Nights (DG) (G4) ……………… M. Julien 17.96 17.96
8 2 2 1 Irish Stew (G4) ………………………………. J. Steer 17.63 17.63
RESERVES
9 4 8 8 Kaitlyn's Fire (G4) ………………… P. Worthington FSH NTT
10 3 1 7 Macca's Express (G4) ……………. B. McPherson 17.52 18.02

RACE 5 Dale Stake (1) 2:39PM
$755 Grade 5 (Y) 509m
1 5 3 4 Awesome Paige …………………………… K. Glenny 30.27 30.32
2 4 6 4 Aiden Monelli ………………………………. K. Glenny 30.19 30.19
3 5 5 6 Essien ……………………………………… J. Carmody 30.74 30.74
4 5 4 5 Hardly Harley ……………………………….. M. Julien 30.28 30.83
5 4 4 7 Solitaire Cruise ……………………………….. B. Cook 30.20 30.96
6 2 1 5 Emissions ………………………………… W. Choules 30.41 30.78
7 6 7 3 Loyal Hart …………………………………C. Niemann 30.16 30.16
8 3 6 1 Macblond ………………………………… P. McManus 30.66 30.66
RESERVES
9 7 6 5 Spring Glade ……………………………….. T. Glenny 29.79 30.31

RACE 6 Mixed Stake 4/5 (509) 2:56PM
$830 Mixed 4/5 (Y) 509m
1 8 7 2 Secret Glade (G4) ……………………….. T. Glenny 29.97 30.20
2 3 6 3 Belhus Girl (G4) ……………………….. W. Choules 30.07 30.28
3 3 2 6 Azariah Flyer (G5) …………………….. W. Choules 30.20 30.54
4 1 5 4 Rothpack (G4) …………………………… C. Godfrey 30.00 30.70
5 5 2 5 Shakespeare (G4) ……………………..C. Niemann 30.10 30.72
6 5 6 2 Lampard (G5) …………………………… J. Carmody 30.18 30.36
7 7 6 8 Teranca Annie (G4) ………………………. M. Julien 30.46 31.19
8 1 8 1 Carvalho (G5) ………………………….. J. Carmody 30.25 30.25
RESERVES
9 6 5 6 Woody Lee (G4) …………………………….. B. Cook 30.61 30.61
10 7 6 5 Spring Glade (G5) ……………………….. T. Glenny 29.79 30.31

RACE 7 Mixed Stake 3/4 (509) 3:19PM
$900 Mixed 3/4 (Y) 509m
1 3 6 8 Centurian (DG) (G4) …………………… S. Sammut 30.09 31.02
2 6 1 3 Sandeez Jack (G4) ……………………… K. Glenny 29.96 29.96
3 3 5 1 Mr. Mourinho (G3) …………………….. J. Carmody 29.72 30.18
4 8 4 4 Boy Osti (G3) …………………………….. K. Charles 30.10 30.28
5 7 6 4 Here's To (G3) ……………………………. P. Hepple 30.73 30.73
6 2 2 2 Natural Element (G4) …………………. C. Bennett 30.27 30.38
7 1 3 1 Sign Out (G3) …………………………….. K. Charles 29.92 29.95
8 1 1 1 Disco Daggy (G4) ………………………. C. Bennett 29.73 29.73
RESERVES
9 6 5 6 Woody Lee (G4) ……………………………. B. Cook 30.61 30.61

RACE 8 Moondyne Stake 3:39PM
$830 Grade 4 (Y) 588m
1 7 6 8 Australasia …………………………………. C. Collard NBT NTT
2 7 7 5 Muzass Hope ………………………………. K. Glenny 35.45 35.45
3 8 7 1 Swipinator ……………………………………… J. Steer 35.08 35.08
4 4 4 4 Ruffles ……………………………………… J. Carmody NBT NTT
5 2 1 5 Poetry Princess ………………………… C. Niemann NBT NTT
6 5 7 6 All Time High ………………………….. S. Thompson FSH NTT
7 4 5 2 Alley Oop ……………………………………. P. Hepple 35.10 35.10
8 1 6 3 Tour De France …………………………. W. Choules 35.19 35.19
RESERVES
9 4 6 7 Starlight Hope ………………………………… R. Kidd NBT NTT
10 5 5 5 Project Mayhem …………………………… P. Glenny 35.25 35.25

RACE 9 Dale Stake (2) 3:54PM
$755 Grade 5 (Y) 509m
1 5 7 5 Panda's Princess…………………………. P. Marotta 30.40 30.84
2 5 8 2 Simply Rapt …………………………………. K. Glenny 29.96 29.96
3 6 8 2T Nicoski (35D) …………………………………. J. Steer FSH NTT
4 1 8 8 Island Ferry ………………………………….. M. Julien 30.64 31.62
5 4 3 6 Brave And Proud ………………………… C. Bennett 30.68 30.78
6 5 3 8 Whipper Willy ………………………………. K. Glenny 30.12 30.82
7 7 5 4 Jon Deb ……………………………………. W. Choules 30.15 30.74
8 1 8 8 What's Happen ………………………………. B. Cook FSH NTT
RESERVES
9 7 6 5 Spring Glade ……………………………….. T. Glenny 29.79 30.31

RACE 10 Free To All (509) 4:12PM
$1045 Free To All (Y) 509m
1 8 8 6 Silent Glade (DG) (G3) …………………. P. Glenny 30.64 30.64
2 5 7 7 Crown Prince (G1) ……………………. J. Carmody 30.10 30.55
3 6 2 2 Focus Bale (G3) …………………………….. J. Dailly 30.11 30.36
4 1 1 1 (G1) ………………… B. MacLean 29.62 29.84
5 6 8 6 Dyna Sheridan (G1) ………………………. B. Cook NBT NTT
6 2 1 1 Reef Master (G1) ………………………….. J. Dailly 29.82 30.35
7 8 5 3 Elsie's Last (G3) ……………………….. W. Choules 30.43 30.43
8 8 2 8 Bronco Bumper (G2) ……………………. P. Hepple 29.79 30.41

RACE 11 Avon Valley Series (297) 4:27PM
$1115 Final (Y) 297m
1 8 7 2 Fancy Jess (G2) …………………………. K. Charles 17.43 17.58
2 8 7 1 Speedy Schooner (G1) ………………… K. Charles 17.56 17.56
3 8 1 2 Wild Pony (G2) ………………………… C. Niemann 17.34 17.56
4 2 1T 1 Austin's Wreck (G3) ………………………. G. Batty 17.43 17.43
5 5 4 3 Master Yoda (G3) …………………. P. Worthington 17.33 17.61
6 1T 8 2 Silly Sonia (G3) ……………………. P. Worthington 17.72 17.72
7 5 8 3 Tricky Blue Boy (G2) ………………. S. Thompson 17.59 17.59
8 1 6 1 Sicovit (G1) ………………………………. S. Sammut 17.21 17.21
RESERVES
9 1 2 3 My Omar Khayyam (G2) …………… C. Niemann 17.22 17.78
10 5 1 4 Kingdom Tom (G3) …………………….. C. Bennett 17.80 17.80

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments