Ballarat (AU) Greyhound Odds Wednesday 3rd June 2026
Ballarat
Wednesday 3rd June 2026
Race 1 — Pink Diamond Rookie Short Course Ht1 (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Pop Pop BangGreg Middleton | 41 | 7.5 | |
| Western's NasiahLeslie Mitchell | 5.5 | 2.15 | |
| Taste ThatMark Filomeno | 3.8 | 1.75 | |
| I'm To BlameBeryl Fulton | 11 | 3.3 | |
| — | — | ||
| RidiculousMichelle Mallia | 1.75 | 1.24 | |
| Happy LifeJohn Martinovic | 11 | 3.3 | |
| MookaiteReginald Marriner | — | — |
Race 2 — Pink Diamond Rookie Short Course Ht2 (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Lektra HarmonyPhilip Lenehan | 6.5 | 2.45 | |
| Shallow SallyGary Peach | 4.2 | 1.9 | |
| Moraine KobyBeryl Fulton | 11 | 3.4 | |
| Trissa BaleCorrey Grenfell | 81 | 12 | |
| — | — | ||
| Dragon TrainMark Filomeno | 7.5 | 2.7 | |
| Silver SequinsMargery Quick | 91 | 13 | |
| Lilly ZoomMichelle Mallia | 1.65 | 1.22 |
Race 3 — Pink Diamond Challenger Sprinter Ht1 (450m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Dynamite DougDavid Jensen | 8 | 1.8 | |
| Matchbox HoneySusan Richards | 8.5 | 1.85 | |
| That's My CousinNick Lecchino | 12 | 2.15 | |
| Major OrsonBrian Hodgson | 61 | 4.6 | |
| Smaller ActsJye Formosa | 17 | 2.5 | |
| Moraine JokerBriana Robertson Leech | 51 | 4.2 | |
| Ziva DivaChloe Dew | 9 | 1.9 | |
| Deep ThinkerGary Peach | 1.35 | 1.06 |
Race 4 — Pink Diamond Challenger Sprinter Ht2 (450m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Norton BaleCorrey Grenfell | 4.8 | 1.7 | |
| Dash ExpressMelissa Docking | 7.5 | 2.05 | |
| Alligator RockThomas Boehmke | 20 | 3.3 | |
| Foxy RoxyNicole Salna | 7 | 2 | |
| Flying DoormatRobin Moore | 2.15 | 1.25 | |
| My Boy SonnyPaul Mathieson | 31 | 4 | |
| Lektra StingSharon Bradley | 7 | 2 | |
| Kensington FlyerGregory Mcrae | 11 | 2.45 |
Race 5 — Pink Diamond Veterans Ht1 (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Buck ShinesJordan Formosa | 51 | 4.2 | |
| Nacho ProblemDanielle Smith | 12 | 2.05 | |
| Aston MonarchyAnn Panetta | 17 | 2.4 | |
| Wearing LevisPeter Craig | 41 | 3.7 | |
| Boracay StormAnthony Azzopardi | 1.2 | 1.03 | |
| Valletta DashJohn Nicholls | 15 | 2.25 | |
| Play LabPeter Martinovic | 11 | 1.95 | |
| Man Of CourageShaun Coulson | 13 | 2.1 |
Race 6 — Pink Diamond Princess Ht1 (450m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Pine BluffPaul Radstock | 51 | 3.9 | |
| Leap Fang LeapPeter Craig | 16 | 2.3 | |
| Reiko ZoomJeffrey Townsend | 23 | 2.7 | |
| Slay Queen MollySusan Richards | 20 | 2.6 | |
| Mother GeorgiaAnthony Azzopardi | 2.35 | 1.14 | |
| Aston SashaBenjamin Magri | 41 | 3.5 | |
| Honey StirrerSusan Richards | 26 | 2.9 | |
| UpendedJoshua Formosa | 1.65 | 1.04 |
Race 7 — Pink Diamond Rookie Sprinter Ht1 (450m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| HurricaneBrooke Ennis | 1.5 | 1.14 | |
| Indy MelmenKorie-Lee Heinrich | 10 | 3 | |
| Oklahoma BaleCorrey Grenfell | 23 | 5 | |
| TasteMark Filomeno | 101 | 13 | |
| — | — | ||
| Surprise StarKyle Goodwin | 41 | 7.5 | |
| Wizard WatsonAnthony Azzopardi | 9.5 | 3 | |
| RetaliationJoshua Formosa | 3.3 | 1.55 |
Race 8 — Pink Diamond Champion Sprinterht1 (450m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| GiacomoJeffrey Britton | 3.5 | 1.5 | |
| Uncle StiltskinJoshua Formosa | 9 | 2.3 | |
| Crackerjack RalfJordan Cooper | 3.3 | 1.45 | |
| Ultimate WarriorAnthony Azzopardi | 8 | 2.15 | |
| Doongalla JessieCorrey Grenfell | 10 | 2.4 | |
| Ulenta BaleCorrey Grenfell | 51 | 5 | |
| Barooga JimBrooke Ennis | 4.2 | 1.6 | |
| Kaelix StormColin Brennan | 12 | 2.6 |
Race 9 — Pink Diamond Champion Short Course Ht1 (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Elite IntentionTom O'neill | 7.5 | 2 | |
| Spicy La VidaAnthony Azzopardi | 6.5 | 1.9 | |
| Black NeveraPaul Galea | 10 | 2.3 | |
| Naughty NormDustin Drew | 27 | 3.7 | |
| Not AgainJoshua Formosa | 1.95 | 1.2 | |
| Doongalla RocketCorrey Grenfell | 9 | 2.2 | |
| Paw GordyCorrey Grenfell | 27 | 3.7 | |
| PercyPaul Abela | 5.5 | 1.75 |
Race 10 — Pink Diamond Challenger Short Course Ht1 (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Half MacDarryl Fullerton | — | — | |
| Raven XanderAndrew Mooney | — | — | |
| Notorious MiloCorrey Grenfell | — | — | |
| Ocean GoldJonathon Malone | — | — | |
| Aston FrancescaCody Hose | — | — | |
| Dream LuckyChloe Dew | — | — | |
| Eleventh ScotchPaul Mathieson | — | — | |
| Leap Of FaithMichael Chilcott | — | — |
Race 11 — Pink Diamond Challenger Short Course Ht2 (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Blame KarissaMichael Bewley | — | — | |
| Major WaitBrian Hodgson | — | — | |
| Aston FinnissDanielle Keane | — | — | |
| Inga JohnnyPeter Inguanti | — | — | |
| Squeegee's RideShane Jackson | — | — | |
| Argyle EmmaJazmyn Blake | — | — | |
| Hot Summer SkyJennifer Thorpe | — | — | |
| Jackpot CashCody Hose | — | — |
Race 12 — Sportsbet Blackbook (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| TribecaBrooke Ennis | — | — | |
| Quick AussieMargery Quick | — | — | |
| Blame SpencerEllisa Franklin | — | — | |
| Mile A MinuteDavid Bourke | — | — | |
| Kaluna ChaosDonna Pace | — | — | |
| Gas LanternAndrew Mooney | — | — | |
| Super TonePasquale Derubeis | — | — | |
| Kaelix CometColin Brennan | — | — |