Bendigo (AU) Greyhound Odds Sunday 28th June 2026
Bendigo
Sunday 28th June 2026
Race 1 — Sportsbet More Places (425m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Brother EasyJason Portelli | 4.2 | 1.55 | |
| Canya GuruMatthew Lanigan | 5.5 | 1.75 | |
| Aston MossCraig Treherne | 11 | 2.4 | |
| Divine PoppyMatthew Lanigan | 13 | 2.6 | |
| Jilliby FabioBriana Robertson Leech | 67 | 5.5 | |
| Runway JadeGarry Johnson | 31 | 3.9 | |
| TitanianIan Garland | 3.2 | 1.4 | |
| Raccoon MayneIan Garland | 3.1 | 1.4 |
Race 2 — Bendigo Advertiser (425m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Paw InflameLuke Harris | 8 | 2.15 | |
| Perfect SymphonyDawn Johnston | 2.8 | 1.4 | |
| Tension HeadKatrina Evans | 8 | 2.15 | |
| Blackpool FinnRenee Kenyon | 4.2 | 1.6 | |
| Valletta DashJohn Nicholls | 9 | 2.3 | |
| Rivia UmikoJazmyn Blake | 34 | 4.4 | |
| Blue Boy ShirazPaul Ellis | 18 | 3.2 | |
| Tornado TessaRobert Pallotta | 4.6 | 1.7 |
Race 3 — Hip Pocket Bendigo (500m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Sean's MatildaJohn Caulfield | 12 | 3.9 | |
| Alacrity DaveScott James | 4 | 1.95 | |
| Instant ActionDonna Knight | 21 | 5.5 | |
| Alligator RockThomas Boehmke | 4.8 | 2.15 | |
| Paw JerryLuke Harris | 9 | 3.3 | |
| Loud Mouth LouieLuke Harris | 35 | 8 | |
| Key BegoniaDonna Knight | — | — | |
| Aston GozoRobert Pallotta | 1.9 | 1.3 |
Race 4 — Bendigo Roses Ht1 (425m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Rita PaigeJames Shaw | 4 | 1.7 | |
| Pop Pop BangGreg Middleton | — | — | |
| Chevron StrollKeith Lloyd | 2.8 | 1.55 | |
| Flying ToxicTerrence Erenshaw | 7.5 | 2.8 | |
| — | — | ||
| Aston AquitaineNed McDonald | 2.7 | 1.55 | |
| Cackling SuzieJack Osborne | 20 | 5 | |
| Marit MagicJacqueline Berry | 16 | 4.5 |
Race 5 — Bendigo Roses Ht2 (425m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Runway BlueGarry Johnson | 3.5 | 1.7 | |
| Flying RogueCarl Haas | 4.4 | 2.2 | |
| Initial ConsultGarry George | 21 | 6 | |
| Lochinvar AngelRenee Kenyon | 4.4 | 2.2 | |
| — | — | ||
| Don't LookDaniel Pell | 17 | 5.5 | |
| Spanish FawnReginald Marriner | 8.5 | 3.4 | |
| Reiko ZoomJeffrey Townsend | 3.5 | 1.9 |
Race 6 — The Prospector Ht1 (425m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Captain EasyJason Portelli | 4.4 | 2 | |
| PlatoonRosalyn Hume | — | — | |
| Mi Amigo DiabloDawn Johnston | 3.3 | 1.7 | |
| AlgebraJane Garland | 3.4 | 1.55 | |
| — | — | ||
| MookaiteReginald Marriner | 21 | 4.4 | |
| Sir EasyJason Portelli | 31 | 6.5 | |
| RingPaul Abela | 3.1 | 1.65 |
Race 7 — The Prospector Ht2 (425m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Made EasyJason Portelli | 18 | 5 | |
| Kraken RipperMark Morrissey | 12 | 3.9 | |
| Here Comes BillyDes Douch | — | — | |
| Sky WolfAaron Debattista | 2.1 | 1.4 | |
| DisparageGarry George | 5.5 | 2.4 | |
| Flying MaverickTerrence Erenshaw | 2.9 | 1.6 | |
| Ripped PaigeJames Shaw | 26 | 6.5 | |
| Full NoiseBrad Sands | 15 | 4.6 |
Race 8 — Goldfields Catering (500m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Scotch TimeDonna Knight | — | — | |
| Paw HarrisLuke Harris | 6 | 2.45 | |
| Paw IrulanRuby Kennedy | 9.5 | 2.9 | |
| Kraken TommyGary Webb | 2.45 | 1.5 | |
| — | — | ||
| Pepper RushShane Drummond | 3 | 1.65 | |
| Go Flash GoBarry Milne | 10 | 3.4 | |
| Off The BeerDonna Knight | 8.5 | 3.1 |
Race 9 — Avard Civil (1-3 Wins) (425m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Who She RulesDean Elliot | 8 | 1.25 | |
| TarwillieDallas Massina | 1.04 | 1.01 | |
| Where's HuntlyMark Campbell | 34 | 2.8 | |
| Aston BorealisCraig Treherne | 21 | 2.1 | |
| Rae's RainbowWayne Hooke | 41 | 3.1 | |
| Cash In SpaceJames Shaw | 51 | 3.5 | |
| Tinker RockJack Osborne | 51 | 3.5 | |
| Huntly MissMark Campbell | 35 | 2.8 |
Race 10 — Peter Brown Custom Homes (425m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Barooga QueenJane Hooke | 20 | 2.9 | |
| Gas LanternAndrew Mooney | 23 | 3.1 | |
| Paw AllesandraLuke Harris | 18 | 2.7 | |
| She's PrimedRenee Kenyon | 3.2 | 1.35 | |
| Devil's SympathyBrett Mackie | 5.5 | 1.6 | |
| Mcivor JewelsJulie Priest | 126 | 6.5 | |
| Mepunga ScarlettGary Webb | 1.85 | 1.14 | |
| Ivory NarwhalGeoffrey Mitchell | 15 | 2.5 |
Race 11 — Hanrahan Plumbing (425m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Aston FameCraig Treherne | 3.8 | 1.6 | |
| Not SorryPeter Bartlett | 3.4 | 1.5 | |
| Paw XylaLuke Harris | 13 | 2.8 | |
| Aston YamatoCraig Treherne | 3.8 | 1.6 | |
| Sheikh Of TweakRuby Kennedy | 9.5 | 2.4 | |
| Paw RamelloLuke Harris | 14 | 2.9 | |
| Paw NorbertTammy Kennedy Harris | 8.5 | 2.25 | |
| Jed's MemoryJane Hooke | 17 | 3.2 |
Race 12 — Sportsbet Blackbook (425m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Penny's LegacyScott James | 19 | 3.3 | |
| ImitatedAndrew Mooney | 3.9 | 1.6 | |
| Starting OutMason Fullerton | 9.5 | 2.35 | |
| Moraine PiperDean Elliot | 7.5 | 2.1 | |
| Miss CocoNikita Harris | 17 | 3.1 | |
| Valletta MoonJohn Nicholls | 2.8 | 1.4 | |
| Lolly CakeJames Shaw | 6.5 | 2 | |
| Paw MurbellaLuke Harris | 6.5 | 2 |