Cannington (AU) Greyhound Odds Saturday 30th May 2026
Cannington
Saturday 30th May 2026
Race 1 — Free Entry Tabtouch Park (520m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| FrothingCorey White | 51 | 4.6 | |
| Wisdom GoddessDamien Crudeli | 61 | 5 | |
| Spend ItCorey White | 21 | 3.1 | |
| Ramirez MonelliDavid Hobby | 4.4 | 1.55 | |
| Canya CaviarSean Kavanagh | 6 | 1.75 | |
| Rippin' BlueShayne Williams | 17 | 2.8 | |
| Money KeepingTodd Barnes | 1.9 | 1.16 | |
| Canya RedlineSteven Withers | 6 | 1.75 |
Race 2 — Sires On Ice (Wa) (601m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Foot FalconJay Jacobson | 3.3 | 1.4 | |
| Shadow ReaperDamien Crudeli | 3.4 | 1.45 | |
| Red Hot BonnieEnzo Crudeli | 12 | 2.45 | |
| Queen GoddessDamien Crudeli | 31 | 3.9 | |
| Hard To ForgetSteven Withers | 2.8 | 1.35 | |
| Impress KutaCosi Dagostino | 16 | 2.8 | |
| Margi JeanKody Charles | 12 | 2.45 | |
| Send It AlfieEric Campana | 81 | 6 |
Race 3 — GREYHOUNDS WA W.A. Oaks F (G2) (520m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Sunset ClariceDavid Hobby | 1.65 | 1.12 | |
| Naughty EvieShayne Williams | 12 | 2.35 | |
| Just A SapphireChristopher Halse | 27 | 3.5 | |
| Choosing TexasSteven Withers | 7 | 1.85 | |
| Pound KeepingTodd Barnes | 5 | 1.6 | |
| Panadero DivaAdam Smithson | 61 | 5 | |
| Pam KeepingShayne Williams | 21 | 3.1 | |
| Hot MinuteSteven Withers | 18 | 2.9 |
Race 4 — Tabtouch Download Today (520m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Farmer RussellCorey White | 3.8 | 1.55 | |
| Cora MacChristopher Halse | 27 | 3.9 | |
| Aston NeroKody Charles | 4.2 | 1.6 | |
| Iconic GuessChristine Robartson | 4.8 | 1.7 | |
| Premium StarChristopher Halse | 61 | 5.5 | |
| Timmy TeslaLewis Clay | 21 | 3.4 | |
| Just A PiastriChristopher Halse | 6 | 1.9 | |
| Frogs MonelliDavid Hobby | 4 | 1.6 |
Race 5 — Get Your Quaddie On (520m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| SpencerRod Noden | 1.9 | 1.18 | |
| West On TapperChristopher Halse | 12 | 2.5 | |
| GarrittyAdam Smithson | 8 | 2.05 | |
| King NangarShayne Williams | 4.2 | 1.55 | |
| Hello Cindy LouCosi Dagostino | 11 | 2.4 | |
| Burnt PassionChristopher Halse | 13 | 2.6 | |
| Our BensonKody Charles | 20 | 3.2 | |
| Fromelles PoppyChristopher Halse | 19 | 3.1 |
Race 6 — Auto Owls Bentley (715m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Tilly RoseMichael Johnston | 5 | 2.3 | |
| Impress DoryCosi Dagostino | 71 | 13 | |
| Flaws And SinsCorey White | 3.1 | 1.7 | |
| West On GnocchiChristopher Halse | 13 | 4.2 | |
| — | — | ||
| King KunaMichael Johnston | 2.6 | 1.55 | |
| Just A BindiChristopher Halse | 4 | 2 | |
| Just A LadChristopher Halse | 21 | 6 |
Race 7 — Signup Wa (520m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Jaffa's MonelliDavid Hobby | — | — | |
| Queen KimettoSue Mallia | — | — | |
| Wild MillyBarry Mcpherson | — | — | |
| Hurry Up EricChristopher Halse | — | — | |
| Catch The FeelsSteven Withers | — | — | |
| Silent AssassinAdam Smithson | — | — | |
| Just A ForemanChristopher Halse | — | — | |
| Nangar OnyxShayne Williams | — | — |
Race 8 — Fuller Fitness (520m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Global FlashCosi Dagostino | — | — | |
| Sunset CaligulaDavid Hobby | — | — | |
| Ritza KrisPatricia Chaker | — | — | |
| Blame HerBenjamin Maclean | — | — | |
| West On ColeChristopher Halse | — | — | |
| Impress MoanaCosi Dagostino | — | — | |
| OosthuizenLewis Clay | — | — | |
| Tarawi LockCosi Dagostino | — | — |
Race 9 — All Torque Engineering (601m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Rosie BrowneMichael Johnston | — | — | |
| Lexi CoralChristopher Halse | — | — | |
| — | — | ||
| Sky ReignKirsty Moore | — | — | |
| Silken OwlChristopher Halse | — | — | |
| — | — | ||
| Hum Bug MonelliDarren Rowe | — | — | |
| Sand FireMichael Johnston | — | — |
Race 10 — Tommy Shelby @ Stud (601m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Linguine MonelliDavid Hobby | — | — | |
| West On ModelChristopher Halse | — | — | |
| — | — | ||
| Aston RulerKody Charles | — | — | |
| — | — | ||
| Another JamesMichael Johnston | — | — | |
| — | — | ||
| Our Girl JessFrank Lowry | — | — |
Race 11 — We Stand With Tasmania (601m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| West On MenaceChristopher Halse | — | — | |
| West On BurnieGlen Price | — | — | |
| — | — | ||
| Cleary MagicJustin Wood | — | — | |
| — | — | ||
| Black TigerCosi Dagostino | — | — | |
| — | — | ||
| Just A MenaceChristopher Halse | — | — |