Doncaster (GB) Greyhound Odds Wednesday 3rd June 2026
Doncaster
Wednesday 3rd June 2026
Race 1 — 450mtrs (B3) (450m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Duggies DanceD Calvert | 6.5 | 2.35 | |
| Tanny JezabelleK C Robins | 4.8 | 2 | |
| — | — | ||
| Franco EveS J L Lapidge | 2.25 | 1.35 | |
| Keady StormE Gowler | 3 | 1.55 | |
| Splitting HairsS J L Lapidge | 7.5 | 2.6 | |
| — | — | ||
| — | — |
Race 2 — 450mtrs (B6) (450m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| GethoffameD Calvert | 3.9 | 1.8 | |
| Monbeg GinoC A Williams | 2.8 | 1.5 | |
| Devon LuckyC A Williams | 2.7 | 1.5 | |
| Gordons BennettP J Manley | 7 | 2.5 | |
| Glitter MoonD Calvert | 7.5 | 2.6 | |
| — | — | ||
| — | — |
Race 3 — 450mtrs (B2) (450m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| CockneyokoronkwoS J L Lapidge | 3.6 | — | |
| Are You SureC A Williams | 20 | — | |
| Goulane AceS A Birks | 2.8 | — | |
| Keady WineE Gowler | 1.9 | — | |
| Ballymac HansonS A Birks | — | — | |
| — | — | ||
| — | — | ||
| — | — |
Race 4 — 275mtrs (D3) (275m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| ShesbeenlitL B Pruhs | 21 | 4.4 | |
| — | — | ||
| The Frogs LegacyS J L Lapidge | 7 | 2.35 | |
| Crystal BaleK Everitt | 1.85 | 1.24 | |
| SkytrainP J Manley | 4.5 | 1.85 | |
| Ballymac TingleS A Birks | 3.4 | 1.6 | |
| — | — | ||
| — | — |
Race 5 — 275mtrs (D2) (275m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Gypsies KissL B Pruhs | 5.5 | 2.05 | |
| Cockneys ZazuS J L Lapidge | 1.75 | 1.22 | |
| MahomesD Calvert | 11 | 3.1 | |
| Second TierC A Williams | 4.5 | 1.85 | |
| — | — | ||
| Makeit ChiffonS J L Lapidge | 5 | 1.95 | |
| — | — | ||
| — | — |
Race 6 — 275mtrs (D3) (275m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Easy KiteD Calvert | 6 | 2.25 | |
| Honey BobbyL B Pruhs | 2 | 1.3 | |
| — | — | ||
| Cockneys CharmS J L Lapidge | 7.5 | 2.6 | |
| Flosses PradaD Calvert | 4.6 | 1.95 | |
| Natural CloverK Everitt | 4.2 | 1.85 | |
| — | — | ||
| — | — |
Race 7 — 275mtrs (D4) (275m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| Flosses McqueenD Calvert | 7 | 2.4 | |
| Rapido RamonaP J Manley | 2.45 | 1.4 | |
| Flosses FendiD Calvert | 2.4 | 1.4 | |
| Cockneys NalaS J L Lapidge | 4.6 | 1.9 | |
| Flyhigh SpinnerL B Pruhs | 12 | 3.3 | |
| — | — | ||
| — | — |
Race 8 — 275mtrs (D3) (275m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Lizzy JezabelleP J Manley | 8 | 2.7 | |
| Kirabilly PearlL B Pruhs | 2.7 | 1.5 | |
| — | — | ||
| Savana TrikeE Gowler | 6 | 2.3 | |
| Killieford ZoeD Calvert | 2.9 | 1.55 | |
| Cockney TanS J L Lapidge | 3.8 | 1.75 | |
| — | — | ||
| — | — |
Race 9 — 275mtrs (D2) (275m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| No CoverageS J L Lapidge | 5 | 2.1 | |
| Hes BatmanL B Pruhs | 4.2 | 1.9 | |
| — | — | ||
| Dannys FlyerD Calvert | 3.2 | 1.65 | |
| Keady CashoutE Gowler | 3.2 | 1.65 | |
| Glideaway FalconS A Birks | 4.8 | 2.05 | |
| — | — | ||
| — | — |