Gawler (AU) Greyhound Odds Sunday 21st June 2026
Gawler
Sunday 21st June 2026
Race 1 — Trio Sign Group Open Stake Pr1 Division1 (400m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Imagine The FunBrenda Oakey | 3.1 | 1.24 | |
| Zinfandel DashPetar Jovanovic | 46 | 6 | |
| — | — | ||
| YumaliCameron Butcher | 17 | 3.3 | |
| Minh JackDonald Turner | 51 | 6 | |
| — | — | ||
| Diogo KeepingNicole Price | 1.28 | 1.04 | |
| Weblec SnipPaula Hearnden | 35 | 5 |
Race 2 — Peter Kittle Toyota Para Hills Stake Pr1 Division1 (400m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Brax KeepingNicole Price | 1.9 | 1.35 | |
| Adhana AnnieDonald Gordon | 61 | 12 | |
| Victa SpencerSusan Schadow | 8.5 | 3.2 | |
| Lucy SchoolJohn Mundy | 6.5 | 2.7 | |
| — | — | ||
| Black AmethystBrenda Oakey | 5 | 2.25 | |
| Zipping MigalooNathan Goodenough | 8.5 | 3.2 | |
| Ritza WottonTim Richards | 9 | 3.3 |
Race 3 — Nixon's Function Centre Mixed Stake Pr1 Division1 (400m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Gulf StreamPenny Sargent | 9 | 2.7 | |
| White Hot DreamsDesmond Hockley | 1.55 | 1.16 | |
| — | — | ||
| Willow TysonTony Lagana | 5.5 | 2 | |
| — | — | ||
| Waratah WhoPaula Hearnden | 6 | 2.1 | |
| — | — | ||
| Just IsMichael Giniotis | 9 | 2.7 |
Race 4 — 2026 Mike Wittholz Mixed Masters Series H Pr1 Divi (400m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| KisauniRyan Tugwell | 1.09 | 1.02 | |
| Paw LouisMichael Stewart | 14 | 2.7 | |
| — | — | ||
| Our Laura RoseRosa Panagiotou | 35 | 5 | |
| No IdeaAdam Burda | 46 | 6 | |
| — | — | ||
| Hi There FrankKim Johnstone | 8 | 1.85 | |
| All The SassTony Nobes | 16 | 2.9 |
Race 5 — 2026 Mike Wittholz Mixed Masters Series H Pr1 Divi (400m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Long Gully AshPaula Hearnden | 2.6 | 1.5 | |
| Our Ivie RoseRosa Panagiotou | 31 | 6.5 | |
| — | — | ||
| Rev LeonKim Johnstone | 10 | 3.3 | |
| Dark MoonshineMarty Doyle | 3.2 | 1.7 | |
| — | — | ||
| Rocklea EarleTracie Price | 7.5 | 2.8 | |
| Brindle BennyRobert Isaacson | 3.7 | 1.8 |
Race 6 — Greyhounds As Pets Stake Pr1 Division2 (400m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Binnaway WizardSteven Brook | 11 | 2.4 | |
| ParrakieCameron Butcher | 9 | 2.15 | |
| Binnaway SandsDonald Gordon | 35 | 4 | |
| Solar HabitNicole Price | 2.1 | 1.22 | |
| Crocodile RollRyan Tugwell | 4.2 | 1.55 | |
| Canya StrikerTim Richards | 26 | 3.6 | |
| Dakota RylenKerry Stagg | 5 | 1.65 | |
| CrazedVadim Roz | 11 | 2.4 |
Race 7 — 2026 Gawler Produce S Pr1 Division1 (531m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Adhana SnappyCameron Forshaw | 10 | 3.5 | |
| Sinaloa BanditPetar Jovanovic | 2.2 | 1.4 | |
| Compton GypsyTracie Price | 2.6 | 1.55 | |
| ProtegeMichael Giniotis | 27 | 7 | |
| She's A JumboTim Richards | 11 | 3.8 | |
| Victa GrahamLauren Harris | 14 | 4.4 | |
| Victa WallyRon Schadow | 9 | 3.3 | |
| Aileen's ShineYvonne Maxwell | — | — |
Race 8 — 2026 Gawler Produce S Pr1 Division2 (531m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Victa HowardRon Schadow | 34 | 3.3 | |
| AlgorithmMichael Giniotis | 31 | 3.2 | |
| Adhana PatrickCameron Forshaw | 81 | 4.8 | |
| Zinfandel EmmaPaul Somerset | 3.7 | 1.35 | |
| Victa KrevLauren Harris | 1.5 | 1.07 | |
| ForgeryKim Johnstone | 17 | 2.45 | |
| Big DieselTim Richards | 9 | 1.85 | |
| HijinkeryMichael Giniotis | 6.5 | 1.65 |
Race 9 — The Bunyip Stake Pr1 Division1 (531m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Galactic NemesisLauren Harris | 1.5 | — | |
| — | — | ||
| Duran PanteraNicole Price | 3.1 | — | |
| — | — | ||
| BookalooCameron Butcher | 5 | — | |
| — | — | ||
| Toby KeepingBrenda Oakey | — | — | |
| — | — |
Race 10 — Trio Sign Group (0-8 Wins N/P) Stake Pr1 Division1 (643m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Wilma's Our GirlZbigniew Wudarczyk | 1.45 | 1.1 | |
| Canya ViviLauren Harris | 7 | 2.15 | |
| — | — | ||
| Scott ScotchDonald Gordon | 81 | 8.5 | |
| — | — | ||
| DolanJason Dolan | 6 | 1.95 | |
| — | — | ||
| Hasty HollyManuel Stuppos | 3.7 | 1.5 |
Race 11 — Peter Kittle Toyota Para Hills Stake Pr1 Division1 (400m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Myah MissTony Nobes | 2.7 | 1.55 | |
| Neon BlueTony Nobes | 5.5 | 2.35 | |
| — | — | ||
| AltocumulusLauren Harris | 2.2 | 1.4 | |
| Adhana PhillipDonald Turner | 13 | 4.2 | |
| — | — | ||
| Kicker DustyPaul Somerset | 14 | 4.4 | |
| Zipping TheronKim Johnstone | 6 | 2.5 |