Gawler (AU) Greyhound Odds Sunday 7th June 2026
Gawler
Sunday 7th June 2026
Race 1 — Trio Sign Group Mdn Stake Pr1 Division1 (400m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Vic JakeRaymond Fewings | 1.75 | — | |
| — | — | ||
| Gulf StreamPenny Sargent | 13 | — | |
| — | — | ||
| WyhoonNathan Goodenough | 3.3 | — | |
| — | — | ||
| Speed RaiderPaula Hearnden | 5 | — | |
| — | — |
Race 2 — Peter Kittle Toyota Para Hills Free For All Pr1 Di (400m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Imagine The FunBrenda Oakey | 1.4 | 1.14 | |
| Binnaway WizardSteven Brook | 27 | 6 | |
| Weblec SnipPaula Hearnden | 21 | 5 | |
| Bo CruzNeil Rawlings | 6.5 | 2.4 | |
| — | — | ||
| Binnaway MirageNicole Price | 9 | 3 | |
| Princess TilleyBrenda Oakey | 14 | 4 | |
| Mad MaverickNicole Price | 9 | 3 |
Race 3 — Nixon's Function Centre Stake Pr1 Division1 (400m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Terry KeepingNicole Price | 1.16 | 1.03 | |
| Zipping MigalooNathan Goodenough | 14 | 2.6 | |
| — | — | ||
| Zipping FontanaAshley Furner | — | — | |
| Roll On CoasterDavid Perry | 17 | 2.9 | |
| — | — | ||
| SponsorshipDonald Turner | 4.8 | 1.4 | |
| Our Ivie RoseRosa Panagiotou | 71 | 6.5 |
Race 4 — Greyhounds As Pets Mixed Stake Pr1 Division1 (643m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Loose MooseTony Hinrichsen | 34 | — | |
| — | — | ||
| Reality IsCameron Forshaw | 3.2 | — | |
| — | — | ||
| Lil RexTony Hinrichsen | 1.75 | — | |
| — | — | ||
| Urana SpaceRaymond Fewings | 4.4 | — | |
| — | — |
Race 5 — The Bunyp Stake Pr1 Division1 (400m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Just IsMichael Giniotis | 18 | 4.4 | |
| Chivas ChoiceDarren Camporeale | 1.5 | 1.16 | |
| — | — | ||
| Once A DivaRenata Maruszczyk | 12 | 3.4 | |
| Bubble CoasterDavid Perry | 7.5 | 2.5 | |
| — | — | ||
| White Hot DreamsDesmond Hockley | 9 | 2.8 | |
| Victa SpencerSusan Schadow | 5.5 | 2.1 |
Race 6 — Trio Sign Group Stake Pr1 Division2 (400m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Dayne's CalaisYvonne Maxwell | — | — | |
| Toby KeepingBrenda Oakey | 1.85 | 1.25 | |
| Referent PowerManuel Stuppos | 16 | 4.2 | |
| Brindle BennyRobert Isaacson | 10 | 3.1 | |
| — | — | ||
| Terrific BazMaddie Schulz | 9.5 | 3 | |
| Solo ManNicole Price | 2.7 | 1.45 | |
| Long Gully AshPaula Hearnden | 18 | 4.4 |
Race 7 — Peter Kittle Toyota Para Hills Stake Pr1 Division1 (531m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| AlgorithmMichael Giniotis | — | — | |
| Victa HowardRon Schadow | — | — | |
| — | — | ||
| Adhana SnappyCameron Forshaw | — | — | |
| — | — | ||
| ProtegeMichael Giniotis | — | — | |
| — | — | ||
| FatefullyDarren Camporeale | — | — |
Race 8 — Nixon's Function Centre Stake Pr1 Division2 (531m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Victa GrahamLauren Harris | — | — | |
| Aileen's ShineYvonne Maxwell | — | — | |
| — | — | ||
| Victa WallyRon Schadow | — | — | |
| Brink And BackMichael Giniotis | — | — | |
| — | — | ||
| Adhana PatrickCameron Forshaw | — | — | |
| Long Gully LarryPaula Hearnden | — | — |