Geelong (AU) Greyhound Odds Friday 27th March 2026
Geelong
Friday 27th March 2026
Race 1 — Sportsbet Ht1 (400m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Azzurro WrenMichelle Mallia | 4.8 | 1.95 | |
| Paw NornSamantha Grenfell | 41 | 7 | |
| Reality QueenDylan Sharp | 13 | 3.6 | |
| CreatingJohn Barbara | 1.6 | 1.18 | |
| — | — | ||
| Live ForeverRay Bartolo | 6.5 | 2.35 | |
| Paw YarisRebecca Gibbons | 7 | 2.45 | |
| Claretown HannaPeter Griffen | — | — |
Race 2 — Sportsbet Ht2 (400m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Funky KongDylan Sharp | 11 | 4 | |
| Jet SprintThomas Dailly | 6.5 | 2.9 | |
| Quest For StormMichelle Mallia | 7 | 3 | |
| Aston FixerBenjamin Magri | 3 | 1.75 | |
| Fade OutRay Bartolo | 6.5 | 2.9 | |
| Maximum SunnyJordan Cooper | — | — | |
| Paw WonderDaniel Gibbons | 15 | 5 | |
| GossauBrendan Pursell | 3.3 | 1.85 |
Race 3 — Sienna's 13th (400m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| SlayNicole Salna | 81 | 6 | |
| Paw QuintessaTammy Kennedy Harris | 5.5 | 1.7 | |
| Tribal AdvisorColin Baker | 126 | 7 | |
| Paw DangerMark Delbridge | 4.2 | 1.55 | |
| Dream LuckyChloe Dew | 13 | 2.5 | |
| Rocket RoxyJack Osborne | 14 | 2.6 | |
| SocialismKeith Lancaster | 3.3 | 1.4 | |
| Paw OakleyMark Delbridge | 2.8 | 1.3 |
Race 4 — Grv Distance Racing (680m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Amron ToyBrett Bravo | 2.9 | 1.3 | |
| She ReactsBruce Wellington | 81 | 7.5 | |
| — | — | ||
| ElectrifyGreg Doyle | 1.65 | 1.12 | |
| Luna's GirlDavid Clarke | 61 | 6.5 | |
| — | — | ||
| ElectrojetMichelle Mallia | — | — | |
| Lightning QuickBrendan Pursell | 4.5 | 1.65 |
Race 5 — The Anderson And Thom Clans (460m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Paw LassieCorrey Grenfell | 13 | 4.2 | |
| Paw FrediaSamantha Grenfell | 16 | 4.8 | |
| Edie MonsoonRay Bartolo | 6 | 2.5 | |
| Trissa BaleCorrey Grenfell | 11 | 3.7 | |
| — | — | ||
| Arc FlashDallan Klemke | 3.5 | 1.8 | |
| Mighty StarGeorge Kantzidis | 35 | 8 | |
| Juneau PeteThomas Dailly | 1.9 | 1.3 |
Race 6 — Happy 50th Caitlyn (460m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Paw VerityRuby Kennedy | 7.5 | 2 | |
| Vital StepHeath Mcadam | 41 | 4.5 | |
| Paw FableMark Delbridge | 2.25 | 1.26 | |
| One For BillJohn Barbara | 4.8 | 1.65 | |
| Zipping FiyeroDallan Klemke | 10 | 2.3 | |
| Lochinvar CosmoJack Osborne | 5 | 1.7 | |
| Mia BlondeGeorge Kantzidis | 51 | 5 | |
| Queen KimettoJack Osborne | 8 | 2.1 |
Race 7 — The Beckley Centre (400m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Paw RivalLuke Harris | 26 | 5.5 | |
| Spring LassenLisa Delbridge | 9.5 | 2.9 | |
| Paw BastowTammy Kennedy Harris | 23 | 5 | |
| Lilly ZoomMichelle Mallia | 1.9 | 1.24 | |
| — | — | ||
| Lightning RangeJason Sharp | 11 | 3.2 | |
| Gunai WizardJohn Barbara | — | — | |
| Come And SeeEbony Deglaitis | 2.45 | 1.35 |
Race 8 — Caitlyn's Celebration (460m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Treble BeersBrendan Pursell | 7.5 | 1.9 | |
| Hot NanuJason Sharp | 3.6 | 1.4 | |
| Brother DoomJason Thompson | 1.75 | 1.14 | |
| ExtravaganzaDavid Geall | 12 | 2.35 | |
| Paw MonetMark Delbridge | 16 | 2.7 | |
| Whodat JewelLisa Delbridge | 21 | 3.1 | |
| Paw XantippeDaniel Gibbons | 18 | 2.8 | |
| Paw MantraMark Delbridge | 46 | 4.4 |
Race 9 — Beachside Security (400m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Paw JelaniLuke Harris | 3.8 | 1.6 | |
| Star RebelBenjamin Magri | 3.5 | 1.55 | |
| Just BelieveTracey Deglaitis | 7.5 | 2.15 | |
| Bunni BaleRuby Kennedy | 27 | 4 | |
| Did NotTroy Deglaitis | 10 | 2.45 | |
| Mr. Kia OraLisa Delbridge | 7 | 2.1 | |
| Out Of EliteDylan Sharp | 13 | 2.8 | |
| No Bad DeedSimon Payne | 4.8 | 1.75 |
Race 10 — Melbourne Container Park (400m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Fancy FayeChloe Dew | 12 | 2.4 | |
| Bull DurhamJohn Martinovic | 4 | 1.5 | |
| Rebecca RiotJohn Martinovic | 31 | 3.7 | |
| Chalk And CheesePeter Martinovic | 17 | 2.8 | |
| Flying DoormatRobin Moore | 1.9 | 1.16 | |
| Grapefruit RacerThomas Dailly | 5 | 1.6 | |
| Paw RamelloLuke Harris | 51 | 4.6 | |
| That's My CousinNick Lecchino | 12 | 2.4 |
Race 11 — Millers Muzzles (400m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Paw BrodyLuke Harris | 3.1 | 1.5 | |
| Tinker DotCraig Burns | 27 | 4 | |
| Paw XanthieSamantha Grenfell | 5.5 | 1.85 | |
| Aussie WagyuJason Sharp | 4 | 1.65 | |
| Eagle TeganCraig Burns | 7.5 | 2.15 | |
| Did SoTracey Deglaitis | 13 | 2.8 | |
| Spicy AssassinGeorge Kantzidis | 9.5 | 2.35 | |
| Ziva DivaChloe Dew | 7 | 2.1 |
Race 12 — Np Electrical (400m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Paw MaddoxRuby Kennedy | 9 | 1.8 | |
| DinosaurChloe Dew | 61 | 4.2 | |
| Paw RenallaCorrey Grenfell | 4.6 | 1.35 | |
| Paw JudasRuby Kennedy | 51 | 3.9 | |
| Mustang EleanorCraig Burns | 81 | 4.8 | |
| Cruising TessaChloe Dew | 26 | 2.9 | |
| Paw OrtizCorrey Grenfell | 1.35 | 1.05 | |
| Paw JuddLuke Harris | 9 | 1.8 |