Gosford (AU) Greyhound Odds Tuesday 5th May 2026
Gosford
Tuesday 5th May 2026
Race 1 — Welcome To Gbota Gosford Masters (388m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Speedy HoudiniMichael Edwards | 3.3 | 1.45 | |
| Prince SalCraig Pollard | 4.5 | 1.65 | |
| Marvellous DunnTroy Dunn | 17 | 3.1 | |
| Crafty ChapJohn Chapman | 5.5 | 1.8 | |
| My Little MagicPeter Dennis | 4 | 1.6 | |
| Double ThreatMichael Dunphy | 26 | 3.8 | |
| Tilly The FillyJames Porter | 26 | 3.8 | |
| Good Luck BuckMichael Edwards | 6 | 1.9 |
Race 2 — Simply Limelight At Stud (388m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Starry EthicsPeter Rodgers | 5.5 | 1.55 | |
| Rupee's GaloreMichael Edwards | 35 | 3.5 | |
| Do Little DazzleJarrad Dodd | 71 | 4.8 | |
| Invisible ManBeverley Sloan | 46 | 4 | |
| Kilcoy TigerPeter Mattress | 6 | 1.6 | |
| Lakota CourtneyJamie Hawkins | 10 | 2 | |
| Ritza KrisPatricia Chaker | 1.45 | 1.07 | |
| Dollar RolexRoslyn Dunn | 16 | 2.45 |
Race 3 — We Stand With Tasmania (388m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Jonesy RevengeMichael Edwards | 2.05 | 1.16 | |
| Tilly's On TopJames Porter | 61 | 4.6 | |
| My HarleySusan Smith | 6 | 1.65 | |
| Bonus EthicsPeter Rodgers | 5 | 1.55 | |
| Pineapple FridaAndrew Foukkare | 81 | 5.5 | |
| Road To Jerry'sDale Wright | 31 | 3.4 | |
| Pitman Go WellJoanne Brown | 3.2 | 1.3 | |
| Stormy LaneKaren Harmey | 46 | 4 |
Race 4 — Central Coast Locksmith (388m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| NukkunyaJamie Hawkins | 4.2 | 2.1 | |
| Ice On FireRebecca Scott | 4.6 | 2.2 | |
| Matt Jet PowerJohn Woods | 4.2 | 2.1 | |
| Ruby JuanHarry Sarkis | 4 | 2 | |
| — | — | ||
| Aussie OscarMatthew Finlay | 5.5 | 2.45 | |
| Good Odds TurboJoanne Brown | — | — | |
| My Moon ShadowSamuel Rees | 10 | 3.6 |
Race 5 — Statewide Fire Protection 1-3 Win (515m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Code Of SilenceHarry Sarkis | 26 | 4.8 | |
| Kaelix NitroBrett Gilbert | 8.5 | 2.5 | |
| — | — | ||
| Coby KadeJason Magri | 1.7 | 1.14 | |
| Good Odds KeonaJamie Hawkins | 31 | 5.5 | |
| — | — | ||
| Call SecurityJoy Morton | 67 | 8 | |
| Martini NightsPeter Lagogiane | 2.3 | 1.25 |
Race 6 — Simply Limelight At Stud 1-3 Win (515m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| No ShameDylan Goodger | 4.4 | 1.95 | |
| Heavy BoundMichael Dunphy | 81 | 12 | |
| No Bail JesterMark Bell | 19 | 5 | |
| Confusion ReignsMilan Vodogaz | 1.8 | 1.26 | |
| — | — | ||
| Mia Party GirlDale Wright | 61 | 10 | |
| Sorento To ExcelAllen Williams | 7 | 2.6 | |
| Blue FrankyJohn Chapman | 4.2 | 1.9 |
Race 7 — Fatbet.com.au (603m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Bound's MissileMichael Dunphy | 5.5 | 2.35 | |
| Ancient EgyptianCaroline Hughes | 13 | 4 | |
| — | — | ||
| Curyo DancerSamuel Rees | 9 | 3.2 | |
| Bees HiveHarry Sarkis | 10 | 3.4 | |
| — | — | ||
| Modest ManRebecca Scott | 2.45 | 1.5 | |
| Simplicity MagicTodd Dunn | 3 | 1.65 |
Race 8 — Ontrack Insider (515m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Sunburnt KeeperRebecca Scott | 15 | 3.3 | |
| Saint RicoCharlie Gatt | 4.4 | 1.6 | |
| — | — | ||
| Hurry TuncurryMark Bell | 9 | 2.45 | |
| Grand BlazerRodney O'brien | 31 | 5 | |
| — | — | ||
| Great ChatPeter Lagogiane | 1.3 | 1.07 | |
| Zipper TrainPeter Mattress | 61 | 7.5 |
Race 9 — Narara Plumbing (515m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Simply JuanHarry Sarkis | 46 | 7.5 | |
| Hello AerialPeter Blake | 4.8 | 1.95 | |
| — | — | ||
| Sneaky TycoonGarry Mcternan | 13 | 3.5 | |
| StereophonicPeter Lagogiane | 1.6 | 1.18 | |
| — | — | ||
| Look For LionelMichael Thompson | 5 | 1.8 | |
| Reborn SparkAnthony Orley | 9.5 | 2.9 |
Race 10 — Woy Woy Pultry (388m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Cyclone SebasRebecca Scott | 4.8 | 2.2 | |
| Miss TwixRebecca Scott | 9 | 3.3 | |
| Broadway KingTroy Dunn | 12 | 4 | |
| Grand ArtistRodney O'brien | — | — | |
| Nova LassHarry Sarkis | 6 | 2.5 | |
| Made In LondonRebecca Scott | 6.5 | 2.7 | |
| Proud ChoiceSally Gilbert | 81 | 14 | |
| Laurie's RupeeJohn Miles | 1.95 | 1.35 |
Race 11 — Staff Appreciation (388m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Ruby TanukiBarry Howell | 3.1 | 1.4 | |
| SentosaPeter Mattress | 3.4 | 1.45 | |
| Rainbow ShoutBarry Howell | 7 | 1.95 | |
| Irinka AlexJarrad Dodd | 11 | 2.4 | |
| Feed The MeterClive Miller | 3.6 | 1.5 | |
| Tilly TippettBeverley Sloan | 91 | 6.5 | |
| Nate's BeastDale Wright | 13 | 2.6 | |
| SamjaiBrett Gilbert | 21 | 3.3 |
Race 12 — Simply Limelight At Stud Pathways (388m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Flying For AaronJohn Chapman | 4.8 | 1.5 | |
| Us And ThemBeverley Sloan | 35 | 3.6 | |
| Smart MinxPeter Blake | 1.65 | 1.1 | |
| Miracle JackBeverley Sloan | 41 | 3.8 | |
| War StoriesJames Porter | 23 | 3 | |
| Super QualityNeville York | — | — | |
| Lightning BlitzBeverley Sloan | 6.5 | 1.7 | |
| Stylish ChoiceSally Gilbert | 151 | 7 |