Harlow (GB) Greyhound Odds Monday 1st June 2026
Harlow
Monday 1st June 2026
Race 1 — 415Mtrs (A7) (415m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Savana MaxT J Nevin | 2.8 | 1.5 | |
| Darrens DogD R E Ellerker | 2.6 | 1.45 | |
| My Fancy WaysC F Allen | 14 | 3.6 | |
| Tagalong GerD R Jinks | 4 | 1.8 | |
| — | — | ||
| Yo Ronnie BusterT J Nevin | 4.8 | 2 | |
| — | — | ||
| — | — |
Race 2 — 238Mtrs (D5) (238m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Tommys RoryP S Rea | 10 | 3.5 | |
| Tasmanian DevilP S Rea | 8.5 | 3.2 | |
| Club DreamP S Rea | 2.7 | 1.6 | |
| Baran IcemanP B Witchell | 2.8 | 1.6 | |
| Danielles QueenD R E Ellerker | 5 | 2.25 | |
| Baran MaverickP B Witchell | 5.5 | 2.4 | |
| — | — | ||
| — | — |
Race 3 — 415Mtrs (A6) (415m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Savana PyjamasT J Nevin | 3.5 | 1.7 | |
| Front ShaniK R Proctor | 2.3 | 1.4 | |
| Kilbride DuchessD R Jinks | 7.5 | 2.6 | |
| — | — | ||
| Bouncy JetD R Jinks | 7 | 2.45 | |
| Annadown DebbieD R E Ellerker | 3.6 | 1.7 | |
| — | — | ||
| — | — |
Race 4 — 415Mtrs (A7) (415m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Yo JonnyT J Nevin | 3.8 | 2 | |
| Yankee DaisyC F Allen | 6.5 | 2.8 | |
| Scrahan CruiserT J Nevin | 5 | 2.35 | |
| Outdoor TunnesD R Jinks | 5.5 | 2.5 | |
| Jimbo JuniorD R Jinks | 4.2 | 2.1 | |
| Devilsbit RoseP S Rea | 3.4 | 1.85 | |
| — | — | ||
| — | — |
Race 5 — 238Mtrs (IT) (238m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Front LayyahK R Proctor | 4.4 | 2.1 | |
| Yo CashoutT J Nevin | 5 | 2.25 | |
| Savana CatapillaT J Nevin | 4.6 | 2.15 | |
| Spade WorkD R E Ellerker | 5.5 | 2.4 | |
| Savana DingleT J Nevin | 18 | 5 | |
| Tommys ClanC Wilson | 2.25 | 1.45 | |
| — | — | ||
| — | — |
Race 6 — 415Mtrs (A7) (415m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Kerrylane RubbleP B Witchell | 5 | 2.05 | |
| Hillcroft MickP S Rea | 4.4 | 1.9 | |
| Savana TriggerT J Nevin | 6 | 2.3 | |
| Theresas DiamondP S Rea | 2.15 | 1.35 | |
| — | — | ||
| Jamelia MarcusP B Witchell | 4.8 | 2 | |
| — | — | ||
| — | — |
Race 7 — 415Mtrs (A5) (415m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Savana Ohmy JoT J Nevin | 4.2 | 1.9 | |
| — | — | ||
| Deelish MackP S Rea | 2.35 | 1.4 | |
| Luminous CutieD R E Ellerker | 3.7 | 1.75 | |
| Hi TontoD R Jinks | 5.5 | 2.2 | |
| Up NorthP S Rea | 6.5 | 2.4 | |
| — | — | ||
| — | — |
Race 8 — 238Mtrs (D4) (238m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Aero CallieD R Jinks | 5.5 | 2.35 | |
| Rockmount SylvieD R Jinks | 9.5 | 3.3 | |
| Glasheen ZoeyP S Rea | 3.2 | 1.7 | |
| Tullycanna SadieD R E Ellerker | 7.5 | 2.9 | |
| Miss ZoeyC Wilson | 8 | 3 | |
| Leathems BingoD R E Ellerker | 2.2 | 1.4 | |
| — | — | ||
| — | — |
Race 9 — 415Mtrs (A7) (415m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Savana RippleT J Nevin | 2.8 | 1.45 | |
| Triangle TrikariD R Jinks | 9.5 | 2.9 | |
| Tommys BirdyC Wilson | 7.5 | 2.5 | |
| Forest MarkD R Jinks | 5 | 2 | |
| — | — | ||
| Alno SueD R E Ellerker | 2.1 | 1.3 | |
| — | — | ||
| — | — |
Race 10 — 238Mtrs (D4) (238m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Jacko CarvoeiroP S Rea | 3.8 | 1.9 | |
| Tommys HandfulP S Rea | 4 | 1.95 | |
| Mabels RibbonsD R E Ellerker | 8 | 3 | |
| Wilbys FlyerD R E Ellerker | 23 | 6 | |
| Battle DotD R E Ellerker | 3.1 | 1.7 | |
| Baran GhostP B Witchell | 3.2 | 1.75 | |
| — | — | ||
| — | — |
Race 11 — 415Mtrs (A7) (415m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Yo RangerT J Nevin | — | — | |
| Howsyerday DollyD R Jinks | — | — | |
| Mustang OdysseyP S Rea | — | — | |
| Slipalong DonP S Rea | — | — | |
| Meenagh MemphisD R E Ellerker | — | — | |
| Savana BoycieT J Nevin | — | — | |
| — | — | ||
| — | — |
Race 12 — 238Mtrs (D5) (238m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Kilgarran RubD R E Ellerker | — | — | |
| Unlikely MaddieP S Rea | — | — | |
| Mud DogD R E Ellerker | — | — | |
| Savana MonicaT J Nevin | — | — | |
| Tomahurra ScobbyD R Jinks | — | — | |
| Tobergal PoppyD R Jinks | — | — | |
| — | — | ||
| — | — |