Horsham (AU) Greyhound Odds Monday 6th October 2025
Horsham
Monday 6th October 2025
Race 1 — Crymelon Kennels (410m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Paw HarkonnenRobert Camilleri | 3.1 | 1.65 | |
| Paw XelaRobert Camilleri | — | — | |
| Aston BentleyCraig Treherne | — | — | |
| Blanket GameDanielle Keane | 5.5 | 2.4 | |
| Aston OjaniCraig Treherne | 5.5 | 2.4 | |
| Zipping ZeppelinStuart Sharam | 2.9 | 1.6 | |
| Shade Of PalePeter Inguanti | 9 | 3.4 | |
| Weblec ShiraleeHeather Baxter | 12 | 4.2 |
Race 2 — Webbcon Marine (410m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Solar KellyVictor Millington | 91 | 9 | |
| Life AwaitsRobert Colquhoun | 15 | 2.9 | |
| Paw TiffyRobert Camilleri | 3.4 | 1.3 | |
| Paw ReyaRobert Camilleri | 3.5 | 1.3 | |
| Solar EbonyVictor Millington | — | — | |
| Eagle TeganMatthew Lanigan | 5 | 1.55 | |
| Aston BarbieCraig Treherne | 2.9 | 1.24 | |
| Foghorn JackDanielle Keane | 26 | 4 |
Race 3 — Sportsbet Final (410m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Baby BeetsGary Peach | 1.45 | 1.06 | |
| ImitatedLisa Delbridge | 11 | 2.7 | |
| Sketchy TakeoverAroha Hemingway | — | — | |
| Westar LeoMelissa Docking | — | — | |
| PeriodicalRobert Camilleri | — | — | |
| Emperor ZuluVictoria Koutsourakis | 2.9 | 1.24 | |
| Hokkaido ExpressDylan Sharp | 13 | 3 | |
| Quick AussieMargery Quick | 67 | 8.5 |
Race 4 — Chs Group Damsels Dash (410m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Paw TempeAroha Hemingway | 71 | 7 | |
| Paw QuandaRobert Camilleri | 2.45 | 1.14 | |
| Seats TwoGary Hunt | 31 | 4.2 | |
| Lightning JewelCraig Treherne | 2.25 | 1.12 | |
| Diva's RoseConnor Byrne | 23 | 3.5 | |
| Oh So BreeGary Hunt | 31 | 4.2 | |
| Tinker DotCraig Burns | 5.5 | 1.5 | |
| Gizmo's GirlCameron Taylor | 10 | 2.1 |
Race 5 — Greyhound Adoption Program (410m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Is He LuckyPaul Hammerstein | 5.5 | 2.5 | |
| Crackerjack MattJordan Cooper | 3.1 | 1.7 | |
| Sketchy DemosLinda Desmond | — | — | |
| Lauriston GirlStephen Elsum | 6 | 2.7 | |
| Doongalla NomesCorrey Grenfell | 2.7 | 1.55 | |
| Is He HappyPaul Hammerstein | 26 | 8 | |
| Westside WizardNick Lecchino | 14 | 5 | |
| Hunter RiotColin Bermingham | 11 | 4.2 |
Race 6 — On-Site Engineering (485m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Paw EdenRobert Camilleri | 5.5 | 1.55 | |
| Paw HelionTammy Kennedy Harris | 41 | 5.5 | |
| Solitary FlickerCarol Jackson | 41 | 5.5 | |
| Mandolin StormVito Inguanti | 19 | 3.3 | |
| Mister ManfrediChris Armstrong | 34 | 4.6 | |
| Canya SpeedMatthew Lanigan | 2.9 | 1.22 | |
| Springer's BoyNick Lecchino | 2.3 | 1.14 | |
| Magnum RiotColin Bermingham | 6 | 1.65 |
Race 7 — Locks Constructions (485m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Take The StepsGarry George | 2.8 | 1.22 | |
| Layla NovaStephen Elsum | 5 | 1.55 | |
| Paw RexMark Delbridge | 2.5 | 1.18 | |
| Paw MantraMark Delbridge | — | — | |
| Just Got PaidAnn Panetta | 21 | 3.6 | |
| Paw GregsonLuke Harris | 7.5 | 1.9 | |
| Scott AquaphobiaPeter Bartlett | 19 | 3.4 | |
| Sleek BlazerJennifer Fullerton | — | — |
Race 8 — Watts Price Accountants (485m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Paw Lou LouSamantha Grenfell | 2.6 | 1.25 | |
| Fleetwood ErosHeather Baxter | 9.5 | 2.4 | |
| Aston MichiganAnn Panetta | 67 | 8.5 | |
| Utrillo BaleSamantha Grenfell | 4.4 | 1.55 | |
| Crackerjack HopsJordan Cooper | 6 | 1.8 | |
| Paw HarrisCorrey Grenfell | 10 | 2.45 | |
| Queen KimettoJack Osborne | 5 | 1.65 | |
| Paw HarryMark Delbridge | 20 | 3.8 |
Race 9 — Sportsbet Fast Form (410m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Him TarzanPatrick Bull | 13 | 2.35 | |
| ImposterTroy Hammerstein | 12 | 2.25 | |
| Eat Your SpinachDylan Sharp | 12 | 2.25 | |
| Paw ZevonSamantha Grenfell | 1.45 | 1.04 | |
| Something GoodPeter Inguanti | 7.5 | 1.7 | |
| Tinker LeeCraig Burns | 51 | 6 | |
| Spring LassenLisa Delbridge | 6.5 | 1.6 | |
| Single FlickerCarol Jackson | 41 | 5 |
Race 10 — Horsham Doors And Glass (410m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Crackerjack TrevJordan Cooper | 10 | 2.5 | |
| ImpelGary Peach | 3 | 1.3 | |
| ElectrojetBenjamin Magri | 6.5 | 1.95 | |
| Paw PasadenaRobert Camilleri | 12 | 2.8 | |
| Neena BaleTammy Kennedy Harris | 126 | 13 | |
| Collinda ExpressDarren Fisher | 6.5 | 1.95 | |
| Doongalla AlCorrey Grenfell | 3.5 | 1.4 | |
| Paw HazeldonMark Delbridge | 8 | 2.2 |
Race 11 — Shima Shine At Stud (410m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| That's My CousinNick Lecchino | 4.8 | 1.6 | |
| Paw RazorRobert Camilleri | 6.5 | 1.85 | |
| Saint XavierPeter Byrne | 51 | 7 | |
| Star FuryJason Sharp | 3.2 | 1.3 | |
| Paw TikaSamantha Grenfell | 3 | 1.28 | |
| Eric QuirkKevin Mugavin | 101 | 11 | |
| Paw LindenAndrea Gurry | 7.5 | 2 | |
| Paw UcoltaLuke Harris | 13 | 2.8 |
Race 12 — Warrack Butchery (410m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Paw JuddLuke Harris | 8 | 2.25 | |
| Tipsy TurtleDylan Sharp | 10 | 2.6 | |
| Inga JohnnyPeter Inguanti | 4.6 | 1.65 | |
| Show The MagicBarry Fullerton | 31 | 5.5 | |
| Mischief MateDanielle Keane | 2.8 | 1.3 | |
| Guitar TangoHeather Baxter | 8.5 | 2.3 | |
| StiflerGarry George | 8 | 2.25 | |
| Paw OlyslagersAndrea Gurry | 5.5 | 1.8 |