Horsham (AU) Greyhound Odds Tuesday 9th June 2026
Horsham
Tuesday 9th June 2026
Race 1 — Chs Group (485m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Xara OctaveJoshua Formosa | 6 | 2.8 | |
| Promote TillyKorie-Lee Heinrich | 8.5 | 3.2 | |
| Yale DeanKorie-Lee Heinrich | 4.2 | 2.25 | |
| Yale TurnKorie-Lee Heinrich | 5.5 | 2.7 | |
| Xara PriceJoshua Formosa | 3.8 | 2.1 | |
| Bun VickyKorie-Lee Heinrich | 7.5 | 2.9 | |
| High LeakKorie-Lee Heinrich | — | — | |
| Reiko BlingKorie-Lee Heinrich | 7.5 | 3.3 |
Race 2 — Crymelon Kennels (410m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Blame WallyMichael Bewley | 51 | 4.8 | |
| Food FightHeather Baxter | 5.5 | 1.7 | |
| Paw TreacleDaniel Gibbons | 2.25 | 1.24 | |
| Claretown DarcyPeter Griffen | 12 | 2.45 | |
| Silver SequinsMargery Quick | — | — | |
| Claretown HannaPeter Griffen | 5.5 | 1.7 | |
| Lemnos LassHeather Baxter | 41 | 4.4 | |
| Mantis BaleDaniel Gibbons | 3.7 | 1.45 |
Race 3 — Webbcon Marine (410m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Not SorryPeter Bartlett | 6.5 | 1.75 | |
| Xisan BaleNikita Harris | 41 | 4 | |
| Guitar TangoHeather Baxter | 35 | 3.7 | |
| Paw QatarLuke Harris | 31 | 3.5 | |
| Whodat JewelLisa Delbridge | 1.85 | 1.14 | |
| Cabao LapisWilliam Hartigan | 31 | 3.5 | |
| Patriot CillaGarry George | 3.4 | 1.35 | |
| GlisteningPeter Frost | 6.5 | 1.75 |
Race 4 — Greyhound Adoption Program (410m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Not AgainJoshua Formosa | 1.16 | 1.02 | |
| DaveKathryne Tabb | 23 | 2.6 | |
| Paw OrtizCorrey Grenfell | 6.5 | 1.45 | |
| Pyrenees AceHazelie Robinson | 16 | 2.15 | |
| Chill Out PlateMichael Chilcott | 46 | 3.6 | |
| Paw DrogoSamantha Grenfell | 13 | 1.95 | |
| Dash ExpressMelissa Docking | 81 | 4.8 | |
| RecklessPeter Frost | 31 | 3 |
Race 5 — On-Site Engineering (485m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| My Dear FriendMichael Bewley | 11 | 2.3 | |
| Gumtree HillBruce Stirling | 31 | 3.8 | |
| Midnight ThunderMichael Chilcott | 9 | 2.1 | |
| So You AssumeJennifer Fullerton | 5.5 | 1.7 | |
| Paw HazeltonMark Delbridge | 2.45 | 1.26 | |
| Franky's OutlawMark Morrissey | 21 | 3.1 | |
| Paw LampadesAndrea Gurry | 46 | 4.5 | |
| Quest For StormMichelle Mallia | 2.7 | 1.3 |
Race 6 — Locks Constructions (485m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Mepunga ZirconJeffrey Britton | 2.25 | 1.24 | |
| Ulenta BaleCorrey Grenfell | 8.5 | 2.1 | |
| Uncle StiltskinJoshua Formosa | 9.5 | 2.2 | |
| Paw TarkovMark Delbridge | 12 | 2.45 | |
| Paw WinderRebecca Gibbons | 3.2 | 1.4 | |
| Shima BlushKorie-Lee Heinrich | 34 | 4 | |
| Zipping FiyeroDallan Klemke | 6.5 | 1.85 | |
| Noah's BestStephen Elsum | 67 | 5.5 |
Race 7 — Sportsbet (1-4 Wins) Ht1 (485m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Compare JoeRodney Clark | 10 | 3.5 | |
| Rev GordonKorie-Lee Heinrich | 31 | 7.5 | |
| Compare BubbleRodney Clark | 13 | 4.2 | |
| Indy MelmenKorie-Lee Heinrich | 2.9 | 1.6 | |
| Indian PrinceRonald Mccullagh | 21 | 5.5 | |
| Mepunga SummitJeffrey Britton | 7 | 2.8 | |
| Dazzling DynamoScott James | — | — | |
| No Stop SignsNicholas Britton | 2 | 1.25 |
Race 8 — Sportsbet (1-4 Wins) Ht2 (485m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Aston AceBenjamin Magri | — | — | |
| Cheeky AlessiaRodney Clark | — | — | |
| Ivory InzaiKorie-Lee Heinrich | — | — | |
| Time PerpetuatedRodney Clark | — | — | |
| Mepunga WhiskeyJeffrey Britton | — | — | |
| Indian StarRonald Mccullagh | — | — | |
| CruzadoPaul Cusack | — | — | |
| Paw OrenthalMark Delbridge | — | — |