Launceston (AU) Greyhound Odds Monday 25th May 2026
Launceston
Monday 25th May 2026
Race 1 — THE LIDS FLY HOSTED POTS Division1 (515m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Neptune FireballButch Deverell | 3 | 1.55 | |
| IrishtownRicky Martin | 5 | 2.05 | |
| — | — | ||
| Moose TimeJamie Brazendale | 19 | 4.6 | |
| Blackbrush BillGayelene Townsend | — | — | |
| — | — | ||
| She's TroubleHannah Pearce | 3.3 | 1.65 | |
| Zipping SetonEileen Thomas | 3.1 | 1.6 |
Race 2 — KINGSLEY JARMAN FENCING Division1 (278m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Blackbrush BenGayelene Townsend | — | — | |
| Buckle Up BiskGary Johnson | 2.9 | 1.45 | |
| Wellington DealsAllan Clark | 16 | 3.1 | |
| Buckle Up ArloGary Johnson | 4.4 | 1.7 | |
| Blackbrush GoldyGayelene Townsend | 8.5 | 2.3 | |
| Buckle Up YollieGary Johnson | 8.5 | 2.3 | |
| Jet SprintJamie Brazendale | 9 | 2.35 | |
| Zipping RandleEileen Thomas | 10 | 2.5 |
Race 3 — ULVERSTONE PET FOODS Division1 (278m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Silent ElsieJillian Stamford | 3.7 | 1.9 | |
| Born CrankyJillian Stamford | 14 | 4.5 | |
| Final PrayerJillian Stamford | 21 | 6 | |
| Buckle Up AluraGary Johnson | 12 | 4 | |
| Buckle Up MoonieGary Johnson | 2.7 | 1.6 | |
| Buckle Up AoifeGary Johnson | 19 | 5.5 | |
| Arcadian SassyDenise Williams | — | — | |
| Buckle Up SavaniGary Johnson | 2.8 | 1.6 |
Race 4 — COLONIAL HOTEL Division1 (278m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Shima SandJamie Brazendale | 1.85 | 1.14 | |
| Our Miss MaggiePaul Hili | 7.5 | 1.85 | |
| Highgate DiggerKyron Ebdon | 46 | 4.2 | |
| Currajong KingAnthony Bullock | — | — | |
| Sweet SundownPatrick Ryan | 3.4 | 1.35 | |
| Akuna StreetChristopher Hepburn | 126 | 6.5 | |
| Timeless GracieNicholas Howlett | 20 | 2.9 | |
| Pinaroo FlyerRussell Watts | 8 | 1.9 |
Race 5 — RICHARD STAMFORD APPRECIATION Division1 (515m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| WinemakerKyron Ebdon | 1.08 | — | |
| Stardust LadAnthony Bullock | — | — | |
| Agent RahmAnthony Bullock | — | — | |
| Vintage DotAdam Collis | 6 | — | |
| — | — | ||
| Set AlightAnthony Bullock | — | — | |
| Ayla ZorroAnthony Bullock | — | — | |
| Set The ToneAnthony Bullock | — | — |
Race 6 — RICHARD STAMFORD PERPETUAL STAKES Division1 (600m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Arcadian RubyDenise Williams | 16 | 2.35 | |
| Stella ShadowsGary Fahey | 1.65 | 1.08 | |
| Impulsive MissNicole Howard | 19 | 2.5 | |
| Reindeer HedghogJamie Brazendale | 31 | 3.2 | |
| Simply DangerAllan Clark | 61 | 4.4 | |
| Red DayRobin Stocks | 2.45 | 1.16 | |
| Party PopperNicole Howard | 16 | 2.35 | |
| Highgate PeteKyron Ebdon | 41 | 3.6 |
Race 7 — WAYSIDE BUTCHERY Division1 (515m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Vista ExamJamie Brazendale | — | — | |
| Nitro De GoeyPaul Hili | — | — | |
| That's WhenGayelene Townsend | — | — | |
| Highgate NellyKyron Ebdon | — | — | |
| Piece Of MeNicholas Howard | — | — | |
| Inner VisionEileen Thomas | — | — | |
| Dewana LipinskiAnthony Bullock | — | — | |
| Dewana RejectAnthony Bullock | — | — |
Race 8 — HST TREE SERVICES Division1 (515m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Rico BalboaStephen Gerrard | — | — | |
| RapidlyPeter Phillips | — | — | |
| Gawler Girl RubyDenise Williams | — | — | |
| Nitro RosePaul Hili | — | — | |
| Bring ItButch Deverell | — | — | |
| Cayman DangerAllan Clark | — | — | |
| Jorji's JazzLewis Mcculloch | — | — | |
| Better OffArnold Elphinstone | — | — |
Race 9 — TASSIE LUBRICANTS Division1 (278m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Indy GrantJamie Brazendale | — | — | |
| Don't Slip MickDenise Williams | — | — | |
| Pop's GirlTonie Czerkiewicz | — | — | |
| PristineGraeme Lawson | — | — | |
| Remember TommyEileen Thomas | — | — | |
| — | — | ||
| Molly PotionPaul Hili | — | — | |
| PeterinaPeter Phillips | — | — |
Race 10 — SIRES ON ICE Division1 (278m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Nitro PlumePaul Hili | — | — | |
| PacoPeter Phillips | — | — | |
| Cabao KyaniteCarol Nash | — | — | |
| Sin Rap BeastMorris Strickland | — | — | |
| — | — | ||
| Life Is YoursKyron Ebdon | — | — | |
| Dusty RicoRoss Freeman | — | — | |
| StipulatedGraeme Lawson | — | — |
Race 11 — FAST MINARDI AT STUD Division2 (278m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Anyone For YouNicholas Howlett | — | — | |
| Sherwood BoysRoss Freeman | — | — | |
| Blackbrush BettyGayelene Townsend | — | — | |
| Struck The LotStephen Gerrard | — | — | |
| Use SomebodyJamie Devine | — | — | |
| Silent PrayerJillian Stamford | — | — | |
| Aussie PabloTonie Czerkiewicz | — | — | |
| Mahjong NickiMorris Strickland | — | — |