Manawatu (NZ) Greyhound Odds Friday 8th May 2026
Manawatu
Friday 8th May 2026
Race 1 — WELCOME TO MANAWATU RACEWAY PBD (375m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| — | — | ||
| Cliff Top MaggieM S Clark | 14 | 4 | |
| Zip The ZipMarcie Flipp | 51 | 9 | |
| Just AlbieMarcie Flipp | 2.4 | 1.45 | |
| Our DarcyP J Clark | 3.7 | 1.8 | |
| Let's Go PippaP J Clark | 4.8 | 2.1 | |
| Grasscutter NeilW T Hodgson | 4.4 | 2 |
Race 2 — ACCELL THERAPY NZ PBD (375m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| PrandiniK A Lincoln-Papuni | 1.4 | 1.14 | |
| Enemy Of MeLisa Cole | 7.5 | 2.6 | |
| Amelia Ate ItM S Clark | 17 | 4.8 | |
| Makes Me WonderLisa Cole | 15 | 4.2 | |
| Hot LeagueLisa Cole | 18 | 4.8 | |
| Big Time DixieLisa Cole | 8 | 2.8 | |
| Big Time ClarkeLisa Cole | 13 | 3.8 |
Race 3 — SPORTZ BAR WANGANUI PBD (375m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| Bossy AdobeM S Clark | 4.8 | 2.2 | |
| Zelda's PlanetLisa Cole | 3.8 | 1.9 | |
| Big Time BattleH D Kite | 8.5 | 3.1 | |
| Spin Me RoundLisa Cole | 3.6 | 1.85 | |
| Pluto's PlanetLisa Cole | — | — | |
| Big Time IggyLisa Cole | 3.4 | 1.75 | |
| Cliff Top TrixieM S Clark | 19 | 5.5 |
Race 4 — TAB MEGA MULTI BUSTER PBD (375m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| Big Time JuneLisa Cole | 4.4 | 2.25 | |
| Big Time FernLisa Cole | 3.7 | 2 | |
| Sugar SugarP J Clark | 14 | 4.8 | |
| Big Time ParisLisa Cole | 20 | 6 | |
| Bora BoraP J Clark | 10 | 3.8 | |
| CadronaLisa Cole | 4.2 | 2.15 | |
| I'm FragileLisa Cole | 3.6 | 1.95 |
Race 5 — OUTBACK TRADING COMPANY (457m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| — | — | ||
| So Long FarewellLisa Cole | — | — | |
| Positive PennyLisa Cole | 3 | 1.45 | |
| Small Town BoyLisa Cole | 18 | 3.9 | |
| Why A RapperH D Kite | 31 | 5.5 | |
| Big Time LokiLisa Cole | 5 | 1.85 | |
| Need A DollarLisa Cole | 1.75 | 1.18 |
Race 6 — THE PAVEMASTER'S LTD PBD (375m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| To Be WildLisa Cole | 1.85 | 1.28 | |
| We RideLisa Cole | 4.4 | 1.95 | |
| Maple LeafLisa Cole | 6.5 | 2.45 | |
| Big Time ChurMarcie Flipp | 8 | 2.8 | |
| Big Time TrickyLisa Cole | — | — | |
| Forever A FairyLisa Cole | 7 | 2.6 | |
| My Own WorldM S Clark | 51 | 9 |
Race 7 — RED SNAPPER SEAFOODS, CHRISTCHURCH (457m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| — | — | ||
| Thrilling SammyJamie Pruden & Nastassia Archer | 3.2 | 1.6 | |
| Honky Tonk HighLisa Cole | 31 | 7 | |
| Rather ConvincedLisa Cole | 4.2 | 2 | |
| Jilliby EatonLisa Cole | 14 | 4.2 | |
| Big Time AshtonLisa Cole | 4.2 | 2 | |
| Big Time MaestroLisa Cole | 3.1 | 1.7 |
Race 8 — ALL THE NEWS AT TRACKSIDE PBD (375m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| I've Got SwaggerLisa Cole | 5.5 | 2.6 | |
| It's A RuseLisa Cole | 7.5 | 3 | |
| Mojito DreamsLisa Cole | 2.9 | 1.75 | |
| Bacardi NightLisa Cole | 13 | 4.6 | |
| Big Time BraveLisa Cole | 3.6 | 1.95 | |
| Last SayI Archer | 6.5 | 2.9 | |
| Millie's ChoiceJamie Pruden & Nastassia Archer | 19 | 6 |
Race 9 — PAUL CLARIDGE ELECTRICAL (457m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| — | — | ||
| Need An UberLisa Cole | 1.4 | 1.14 | |
| Hey DriverLisa Cole | — | — | |
| More AirflowLisa Cole | 4.4 | 1.28 | |
| Double PleaseJamie Pruden & Nastassia Archer | 7.5 | 1.8 | |
| Big Time KimettoLisa Cole | — | — | |
| Big Time TamaLisa Cole | 15 | 2.1 |
Race 10 — PROFESSIONAL CONCRETE SERVICES LTD PBD (375m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| Don't Ask CharlyG T Hodgson | 6.5 | 2.6 | |
| Big Time LondonLisa Cole | 3.9 | 1.95 | |
| Sunbird StrikerLisa Cole | 2.8 | 1.6 | |
| Tira Miss YouLisa Cole | 8 | 3 | |
| HanoiLisa Cole | — | — | |
| Cliff Top VinnieP J Clark | 20 | 5.5 | |
| Blazing MaeveJamie Pruden & Nastassia Archer | 3.7 | 1.9 |
Race 11 — MOORE LAW PALMERSTON NORTH (457m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| — | — | ||
| Criminal MindsLisa Cole | — | — | |
| Child ProdigyLisa Cole | 4.5 | 1.85 | |
| Super LeagueLisa Cole | 2.1 | 1.3 | |
| Boom DynamiteLisa Cole | 2.7 | 1.45 | |
| Big Time GunnarLisa Cole | 12 | 3.3 | |
| Pumbaa And TimonLisa Cole | 21 | 4.5 |
Race 12 — GREATMATES GREYHOUND REHOMING PBD (375m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| Hawkes Bay HalfLisa Cole | 5.5 | 2.4 | |
| Fergie's GirlG T Hodgson | 6.5 | 2.7 | |
| Hendrix RulerK A Lincoln-Papuni | 2.4 | 1.5 | |
| That's ContactLisa Cole | 15 | 4.6 | |
| Big Time AlyLisa Cole | 35 | 8 | |
| Hurry HigginsMarcie Flipp | 35 | 6.5 | |
| That's ThatK A Lincoln-Papuni | 2.8 | 1.6 |