Manawatu (NZ) Greyhound Odds Tuesday 23rd June 2026
Manawatu
Tuesday 23rd June 2026
Race 1 — PROFESSIONAL CONCRETE SERVICES LTD (457m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| — | — | ||
| Not Enough TimeLisa Cole | 1.6 | 1.16 | |
| Scooby Dooby DooLisa Cole | 5.5 | 2 | |
| Grasscutter NeilW T Hodgson | 19 | 4.2 | |
| Just An AnomalyLisa Cole | 3.4 | 1.6 | |
| Honey BowenW T Hodgson | 61 | 8.5 | |
| HecklingLisa Cole | 26 | 5 |
Race 2 — SPORTZ BAR WANGANUI PBD (375m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| Big Time CarlyLisa Cole | 3.8 | 2 | |
| Makes Me WonderLisa Cole | 9 | 3.5 | |
| Zip The ZipMarcie Flipp | 61 | 12 | |
| Pluto's PlanetLisa Cole | 6 | 2.6 | |
| So Long FarewellLisa Cole | 2.45 | 1.5 | |
| CadronaLisa Cole | 5.5 | 2.5 | |
| Big Time ClarkeLisa Cole | 12 | 4.2 |
Race 3 — ALL THE NEWS AT TRACKSIDE (457m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| — | — | ||
| Lighting SpaceLisa Cole | 3.4 | 1.75 | |
| Rather ConvincedLisa Cole | 2.6 | 1.55 | |
| Save TimeC Hodgson | 6.5 | 2.6 | |
| Groot's GalaxyLisa Cole | 4.6 | 2.05 | |
| Fear To TreadLisa Cole | 9.5 | 3.3 | |
| Spin Me RoundLisa Cole | 17 | 4.8 |
Race 4 — PAUL CLARIDGE ELECTRICAL (457m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| — | — | ||
| Big Time GunnarLisa Cole | 1.25 | 1.05 | |
| Hey DriverLisa Cole | 5.5 | 1.7 | |
| Double PleaseJamie Pruden & Nastassia Archer | 9.5 | 2.35 | |
| Jilliby EatonLisa Cole | 16 | 3.2 | |
| Long Non WhiteLisa Cole | 23 | 4 | |
| — | — |
Race 5 — THE PAVEMASTER'S LTD PBD (375m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| Tira Miss YouLisa Cole | 4.5 | 2.1 | |
| Mojito DreamsLisa Cole | 3.4 | 1.8 | |
| Shades Of SpaceLisa Cole | 17 | 4.8 | |
| HanoiLisa Cole | — | — | |
| Forever A FairyLisa Cole | — | — | |
| I'm FragileLisa Cole | 14 | 4.2 | |
| Last SayI Archer | 3.9 | 2 |
Race 6 — MOORE LAW PALMERSTON NORTH (457m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| — | — | ||
| Boom DynamiteLisa Cole | 1.28 | 1.08 | |
| Child ProdigyLisa Cole | 5.5 | 1.85 | |
| Thrilling SammyJamie Pruden & Nastassia Archer | 18 | 3.8 | |
| Pushing ButtonsLisa Cole | 26 | 4.6 | |
| All Over RoverLisa Cole | 26 | 4.6 | |
| Mailman's ComingLisa Cole | 10 | 2.7 |
Race 7 — TAB MEGA MULTI BUSTER PBD (375m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| It's A RuseLisa Cole | 5.5 | 2.6 | |
| PrandiniK A Lincoln-Papuni | 4.8 | 2.35 | |
| Maple LeafLisa Cole | 4 | 2.1 | |
| Big Time FernLisa Cole | 26 | 7.5 | |
| Big Time MariahLisa Cole | 13 | 4.6 | |
| That's ContactLisa Cole | 3 | 1.75 | |
| Millie's ChoiceJamie Pruden & Nastassia Archer | 7 | 3 |
Race 8 — ACCELL THERAPY NZ (457m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Remmington MagicLisa Cole | 11 | 2.35 | |
| Thrilling ZaneW T Hodgson | 14 | 2.6 | |
| Honky Tonk HighLisa Cole | 8 | 2 | |
| Jilliby FinaleLisa Cole | 1.7 | 1.14 | |
| Janine BowenW T Hodgson | 17 | 2.9 | |
| Need A DollarLisa Cole | 8 | 2 | |
| Cloud BoomingLisa Cole | 15 | 2.7 | |
| Big Time FavourLisa Cole | 5.5 | 1.7 |
Race 9 — RED SNAPPER SEAFOODS, CHRISTCHURCH PBD (375m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| Big Time LondonLisa Cole | — | — | |
| Space ConspiracyLisa Cole | — | — | |
| ShimJamie Pruden & Nastassia Archer | — | — | |
| We RideLisa Cole | — | — | |
| Hendrix RulerK A Lincoln-Papuni | — | — | |
| Bacardi NightLisa Cole | — | — | |
| That's ThatK A Lincoln-Papuni | — | — |
Race 10 — OUTBACK TRADING COMPANY (457m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Shark ToothLisa Cole | — | — | |
| Shows PromiseLisa Cole | — | — | |
| Grasscutter RossW T Hodgson | — | — | |
| Bumper BillLisa Cole | — | — | |
| Grasscutter NickW T Hodgson | — | — | |
| La Vida LocaLisa Cole | — | — | |
| Iconic EndLisa Cole | — | — | |
| Grasscutter DeanW T Hodgson | — | — |