Manawatu (NZ) Greyhound Odds Tuesday 5th May 2026
Manawatu
Tuesday 5th May 2026
Race 1 — WELCOME TO MANAWATU RACEWAY (660m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Long Non WhiteLisa Cole | 15 | — | |
| — | — | ||
| Fear To TreadLisa Cole | — | — | |
| — | — | ||
| Big Time ZipLisa Cole | 5.5 | — | |
| — | — | ||
| Johnny FootballLisa Cole | 1.14 | — | |
| — | — |
Race 2 — GREYHOUNDS MAKE GREAT PETS PBD (375m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| Makes Me WonderLisa Cole | 1.9 | — | |
| — | — | ||
| Just AlbieMarcie Flipp | 1.9 | — | |
| — | — | ||
| Zip The ZipMarcie Flipp | 46 | — | |
| — | — | ||
| Scape GraceLisa Cole | 16 | — |
Race 3 — SPORTZ BAR WANGANUI (457m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| — | — | ||
| Grasscutter NickW T Hodgson | 3.7 | 1.5 | |
| Grasscutter PhilW T Hodgson | 9.5 | 2.7 | |
| Janine BowenW T Hodgson | 13 | 3.3 | |
| Grasscutter NeilW T Hodgson | 26 | 5 | |
| Grasscutter RossW T Hodgson | 1.45 | 1.12 | |
| Honey BowenW T Hodgson | 34 | 6 |
Race 4 — TAB MEGA MULTI BUSTER R/O SPRINT PBD (375m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| Big Time TurnerM Goodier | 18 | 5.5 | |
| Big Time ButlerM Goodier | 19 | 5.5 | |
| Pixie ScooterW F Morris | 4 | 1.95 | |
| Wild OnesM Goodier | 8.5 | 3.2 | |
| Pluto's PlanetLisa Cole | 1.8 | 1.28 | |
| Hot LeagueLisa Cole | 11 | 3.8 | |
| Goldstar OliviaD Bell | 9.5 | 3.4 |
Race 5 — PAUL CLARIDGE ELECTRICAL (457m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| — | — | ||
| Mailman's ComingLisa Cole | 2.5 | 1.45 | |
| Groot's GalaxyLisa Cole | 2.25 | 1.3 | |
| Thrilling GordonW T Hodgson | 19 | 4.6 | |
| Thrilling ZaneW T Hodgson | 26 | 5.5 | |
| All Over RoverLisa Cole | 13 | 3.7 | |
| Crossfit QueenLisa Cole | 4.8 | 2 |
Race 6 — PROFESSIONAL CONCRETE SERVICES LTD PBD (375m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| Big Time BattleH D Kite | 19 | 6 | |
| Zelda's PlanetLisa Cole | 7.5 | 2.9 | |
| PrandiniK A Lincoln-Papuni | 1.8 | 1.3 | |
| Churn It UpW F Morris | 15 | 4.6 | |
| Big Time DixieLisa Cole | 4.8 | 2.2 | |
| Reckless EricM Goodier | 9 | 3.3 | |
| Big Time ClarkeLisa Cole | 9 | 3.3 |
Race 7 — RED SNAPPER SEAFOODS, CHRISTCHURCH (457m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| Thrilling SammyJamie Pruden & Nastassia Archer | 7 | 2.6 | |
| More AirflowLisa Cole | 2.45 | 1.5 | |
| Jilliby EatonLisa Cole | 18 | 4.6 | |
| Big Time MaestroLisa Cole | 2.6 | 1.45 | |
| Rather ConvincedLisa Cole | 5 | 2.1 | |
| Honky Tonk HighLisa Cole | 34 | 7 | |
| Zeus's MagicLisa Cole | — | — |
Race 8 — ALL THE NEWS AT TRACKSIDE PBD (375m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| Bet RejectedW F Morris | 4.8 | 2.25 | |
| My AnxietyLisa Cole | 3.6 | 1.85 | |
| Big Time CarlyLisa Cole | — | — | |
| Big Time FernLisa Cole | 3.3 | 1.8 | |
| Big Time SlimM Goodier | 15 | 4.6 | |
| CadronaLisa Cole | 4.2 | 2.05 | |
| No VisualMarcie Flipp | 7.5 | 2.9 |
Race 9 — MOORE LAW PALMERSTON NORTH PBD (375m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| Bacardi NightLisa Cole | 4.6 | 2.2 | |
| To Be WildLisa Cole | 3 | 1.65 | |
| Big Time ChurMarcie Flipp | 8.5 | 3.3 | |
| Goldstar MintyD Bell | 34 | 8.5 | |
| Big Time BraveLisa Cole | 2.6 | 1.6 | |
| Big Time TawnyM Goodier | 18 | 5.5 | |
| Forever A FairyLisa Cole | 12 | 4.2 |
Race 10 — THE PAVEMASTER'S LTD PBD (375m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| Big Time JuneLisa Cole | 4.6 | 2.2 | |
| It's A RuseLisa Cole | 2.5 | 1.55 | |
| Big Time ParisLisa Cole | 41 | 9 | |
| Big Time VanillaM Goodier | 12 | 4 | |
| Mystic LunaM Goodier | 17 | 5.5 | |
| Flash InfernoJamie Pruden & Nastassia Archer | 8.5 | 3.3 | |
| I'm FragileLisa Cole | 3.1 | 1.75 |