Monmore Bags (GB) Greyhound Odds Monday 1st June 2026
Monmore Bags
Monday 1st June 2026
Race 1 — Race 1 (480m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Pappys JiverG A Griffiths | 6 | 2.5 | |
| Caldera FlowD J Page | 2.6 | 1.55 | |
| Aero HypernovaR Taberner | 4 | 2 | |
| Datona VamooseD J Page | 3.3 | 1.8 | |
| Catchem FlawlessK Billingham-Hine | 8.5 | 3.2 | |
| Thru The RoofK Billingham-Hine | 10 | 3.5 | |
| — | — | ||
| — | — |
Race 2 — Race 2 (480m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| PatokaJ B Thompson | 6.5 | 2.35 | |
| Kilara KopeckN J Hunt | 5.5 | 2.1 | |
| Swift YoungsterA K Jenkins | 1.95 | 1.28 | |
| Good MaverickK Billingham-Hine | 6.5 | 2.35 | |
| — | — | ||
| Ivy Hill ViperK Billingham-Hine | 3.8 | 1.75 | |
| — | — | ||
| — | — |
Race 3 — Race 3 (480m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Heaven ReversedJ B Thompson | 4.5 | 2.1 | |
| Without WingsC S Fereday | 6 | 2.5 | |
| Sugar RoseK Billingham-Hine | 8.5 | 3.1 | |
| TireeJ M Walton | 7 | 2.7 | |
| Aero MaisieR Taberner | 5.5 | 2.35 | |
| Swift WandA K Jenkins | 2.15 | 1.4 | |
| — | — | ||
| — | — |
Race 4 — Race 4 (480m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Born GoddessN J Hunt | 5 | 2.1 | |
| Union FinaleN J Hunt | 3 | 1.6 | |
| Aero GalacticaR Taberner | 2.7 | 1.5 | |
| Aero BennyR Taberner | 5.5 | 2.2 | |
| — | — | ||
| Tree Top CopperA K Jenkins | 5.5 | 2.2 | |
| — | — | ||
| — | — |
Race 5 — Race 5 (480m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Aero BertieG A Griffiths | 8 | 2.9 | |
| Aero PlopR Taberner | 5 | 2.2 | |
| Paradise GomezG A Griffiths | 4.5 | 2.05 | |
| Eternal SpiritR Taberner | 4 | 1.95 | |
| Lukey BeeD J Page | 20 | 5 | |
| Aero WhisperR Taberner | 2.2 | 1.4 | |
| — | — | ||
| — | — |
Race 6 — Race 6 (264m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Tommys TargetK Billingham-Hine | 6.5 | 2.35 | |
| Beatties LyraK Billingham-Hine | 8.5 | 2.7 | |
| Tullymurry TroyJ B Thompson | 6 | 2.2 | |
| Union PiperC S Fereday | 2.05 | 1.3 | |
| — | — | ||
| RuinthelonggameG A Griffiths | 3 | 1.55 | |
| — | — | ||
| — | — |
Race 7 — Race 7 (264m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Yama StarC S Fereday | 2.45 | 1.35 | |
| Catunda ApolloJ M Walton | 7 | 2.25 | |
| Whisky N CokeC D Marston | 1.85 | 1.2 | |
| — | — | ||
| Noduff FoxtrotC S Fereday | 9.5 | 2.7 | |
| Stackemup PollyJ M Walton | 16 | 3.6 | |
| — | — | ||
| — | — |
Race 8 — Race 8 (480m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Westway RubyJ B Thompson | 6 | 2.35 | |
| Shake The BottleJ B Thompson | 3.4 | 1.7 | |
| Droopys MaximusR Taberner | 3.8 | 1.8 | |
| Bandit PaddyK Billingham-Hine | 5 | 2.1 | |
| — | — | ||
| Aero PumpkinR Taberner | 2.8 | 1.55 | |
| — | — | ||
| — | — |
Race 9 — Race 9 (480m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Shes BackK Billingham-Hine | 2.45 | 1.45 | |
| Drive On ShelbyG A Griffiths | 15 | 4.4 | |
| Swift ZappyA K Jenkins | 8.5 | 3 | |
| Gulf BreezeJ M Walton | 5.5 | 2.3 | |
| Prince DannyR Taberner | 2.4 | 1.45 | |
| Drumdoit MiloJ B Thompson | 8.5 | 3 | |
| — | — | ||
| — | — |
Race 10 — Race 10 (264m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Stackemup AmyG A Griffiths | 3.3 | 1.65 | |
| Whisky DreamC D Marston | 10 | 3.2 | |
| Kilara JagJ M Walton | 1.75 | 1.24 | |
| Yama QueenC S Fereday | 20 | 4.8 | |
| Noduff CharlieC S Fereday | 5.5 | 2.2 | |
| Killimor CanyaC D Marston | 11 | 3.3 | |
| — | — | ||
| — | — |
Race 11 — Race 11 (480m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Darley PantherC S Fereday | 8 | 3.1 | |
| Snazzy HoneyK Billingham-Hine | 3.6 | 1.9 | |
| Aero DaisyR Taberner | 3.6 | 1.9 | |
| Doc SusieC S Fereday | 3.6 | 1.9 | |
| Aero ImmoralR Taberner | 4.5 | 2.15 | |
| Definitely GoneA K Jenkins | 8 | 3.1 | |
| — | — | ||
| — | — |
Race 12 — Race 12 (264m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Siveen JohnC D Marston | 1.65 | 1.22 | |
| Newinn GeorgiaA K Jenkins | 9 | 3 | |
| Thirty SecondsC D Marston | 6.5 | 2.45 | |
| Aero DeployR Taberner | 6 | 2.35 | |
| Yama DarlinC S Fereday | 16 | 4.2 | |
| Pay On TimeJ M Walton | 5 | 2.1 | |
| — | — | ||
| — | — |