Nowra (AU) Greyhound Odds Monday 18th May 2026
Nowra
Monday 18th May 2026
Race 1 — South Nowra Premium Meats Maiden (365m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Fresh EyesShaun Evans | 4.2 | 1.6 | |
| Along Came PennyClifford Bell | 35 | 4.2 | |
| Bourne SoldierChloe Bilal | 4.4 | 1.6 | |
| Sweet WhiskeyClifford Bell | 16 | 2.9 | |
| Lollipop EthicsMark Forner | 3.3 | 1.45 | |
| Lady SoldierChloe Bilal | 8.5 | 2.15 | |
| Zipping OshawaMichael Hardman | 3.7 | 1.5 | |
| Ebony GirlRobyn Hatton | 61 | 5.5 |
Race 2 — Premium Tyre Service Nowra Maiden (520m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Bandit MiaChris O'brien | 2.05 | 1.22 | |
| Zipping BangalowMichael Hardman | 8 | 2.1 | |
| Boy BanditMichael Clayton | 5 | 1.7 | |
| Forrest GumpPhilip Goodsell | 6 | 1.85 | |
| Zipping WinklerMichael Hardman | 35 | 4.2 | |
| Fire IslandPhilip Goodsell | 8.5 | 2.15 | |
| Zipping JolietteMichael Hardman | 12 | 2.5 | |
| Zipping MerrittMichael Hardman | 21 | 3.3 |
Race 3 — Pinebowl Supporters Club Meat Raffle (365m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Kung Fu BayKaren Midson | — | — | |
| Rie BaleAndrew Bell | 35 | 5.5 | |
| — | — | ||
| Charming ChickaDavid Micallef | 1.45 | 1.1 | |
| Black TiaraBruce Peck | 14 | 3.2 | |
| — | — | ||
| Nicko KingClifford Bell | 4.4 | 1.65 | |
| Saint MikeyGregory Katon | 5 | 1.75 |
Race 4 — Bechini & Associates (365m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Mystery BayKaren Midson | 61 | 10 | |
| French RevolverJohn Reminis | 5.5 | 2.2 | |
| Whisper BarkGarry Edwards | 2.4 | 1.4 | |
| Made By MiaGregory Katon | 23 | 5.5 | |
| — | — | ||
| Hot SparkGarry Edwards | 1.95 | 1.28 | |
| Mount ParnisCharlie Micallef | 46 | 8.5 | |
| Almost StunningShaun Evans | 17 | 4.5 |
Race 5 — Ladbrokes Blackbook 1-3 Win Ht 1 H (365m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Brayden's GirlSteven Micallef | 6 | 1.95 | |
| UnrequitedShaun Evans | 4.5 | 1.7 | |
| Chasing PenniesGregory Katon | 11 | 2.6 | |
| Carpark IndyRuth Matic | 9 | 2.35 | |
| Mother GooseMark Forner | 8.5 | 2.3 | |
| Inner SparkGarry Edwards | 13 | 2.8 | |
| Firefly GalKaren Midson | 9 | 2.35 | |
| Hard Style MollyJames Mcguiness | 2.8 | 1.4 |
Race 6 — The Deli On Kinghorne 1-3 Win Ht 2 H (365m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| ShunnedShaun Evans | 12 | 2.2 | |
| Angry AdventureChristopher Witt | 81 | 5 | |
| Eddy SpaghettiBruce Peck | 3.7 | 1.25 | |
| Corless DeviousTayt Corless | 20 | 2.8 | |
| Forty's GirlMark Forner | 1.8 | 1.12 | |
| Just Like MiaJames Mcguiness | 41 | 3.8 | |
| Delusional BevGregory Hore | 46 | 4 | |
| Undercover BearRuth Matic | 4 | 1.4 |
Race 7 — Bechini & Associates 1-3 Win Ht 3 H (365m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Flash BanditMichael Clayton | — | — | |
| Corless SneakyTayt Corless | — | — | |
| Romani LassMark Forner | — | — | |
| Fantastic MaxineAndrew Bell | — | — | |
| My Girl AddieSteven Micallef | — | — | |
| Black Tie ChaosAlicia Pratt | — | — | |
| Sunshine SandyKaren Midson | — | — | |
| Angry FriendshipChristopher Witt | — | — |