Rockhampton (AU) Greyhound Odds Sunday 16th November 2025
Rockhampton
Sunday 16th November 2025
Race 1 — Betdeluxe Rockhampton (407m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Cambla BlazeLouise Cameron | 5 | 1.4 | |
| Boonie's BellaRon Glover | 17 | 2.35 | |
| Baytown FloydClinton Thompson | 61 | 4.2 | |
| Dream HouseChristine Pollard | 9.5 | 1.8 | |
| Mustang KingJuanita Thompson | 81 | 4.8 | |
| Cruising CubRon Glover | 61 | 4.2 | |
| Boonie's BabyRon Glover | 13 | 2.05 | |
| Gold AlaskaSteven Scott | 1.3 | 1.04 |
Race 2 — Download The Bet Deluxe App (510m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Velocity SharriWilliam Boon | 31 | 5 | |
| Miss Bella BlueChristine Pollard | 1.24 | 1.05 | |
| — | — | ||
| Big Nose TedMark Bube | 31 | 5 | |
| Rustic DundeeP E Payne | 8.5 | 2.25 | |
| — | — | ||
| County ArtP E Payne | 46 | 6 | |
| NovelistWilliam Boon | 4.5 | 1.55 |
Race 3 — Place A Srm With Betdeluxe (407m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Go Go CamblaStephen Bland | 5.5 | 2.6 | |
| Tusken WindAmber Boody | 3.9 | 2.05 | |
| Zippity ZealStephen Bland | 8.5 | 3.4 | |
| PelorusJuanita Thompson | 7.5 | 3.1 | |
| — | — | ||
| Cambla BlissStephen Bland | 13 | 4.6 | |
| Watego's BeachKelly Suli | 12 | 4.4 | |
| Riding SoloAmber Boody | 2.6 | 1.6 |
Race 4 — Betdeluxe Same Race Multi 5Th Grade H (407m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Cambla DivaLouise Cameron | 1.35 | 1.04 | |
| Bright SideAmber Boody | 3.4 | 1.22 | |
| Suntory PoppyNeville Jackson | 21 | 2.45 | |
| Sirius ToddKelly Suli | 14 | 2.05 | |
| Mustang BeachKelly Suli | 101 | 5 | |
| Sorsogon SmileTimothy Jones | 101 | 5 | |
| Rupee RangerChristine Pollard | 27 | 2.8 | |
| Untamed RupeeSteven Scott | 21 | 2.45 |
Race 5 — Deluxe Your Punting 5Th Grade H (407m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Next Black JackAmber Boody | 2.6 | 1.22 | |
| Waikarie VenomSteven Scott | 2.45 | 1.2 | |
| Unique AbilityGary Weeding | 3.1 | 1.28 | |
| Where's My BeerJeff Kuhl | 91 | 5.5 | |
| Wonder StratusKelly Suli | 27 | 3.1 | |
| Venetian BlueNeville Jackson | 23 | 2.9 | |
| Mr. WilliamsLes Wisener | 71 | 4.8 | |
| Jester BeachKelly Suli | 34 | 3.4 |
Race 6 — You're On A Winner With Betdeluxe 5Th Grade H (407m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Paw JolynSteven Scott | 3.6 | 1.45 | |
| SimulationSteven Scott | 2.7 | 1.3 | |
| Dozen NuggetsKylie Raines | 5.5 | 1.75 | |
| Diamantina PearlNeville Jackson | 4.6 | 1.6 | |
| Legends ToldAmber Boody | 7.5 | 2 | |
| ValidatedWilliam Boon | 23 | 3.3 | |
| Tick And FlickJeff Kuhl | 46 | 4.6 | |
| Mepunga LaroiKelly Suli | 61 | 5 |
Race 7 — Betdeluxe.com.au (407m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Grab A DonutJuanita Thompson | 2.05 | 1.2 | |
| Vanilla SliceAmber Boody | 5.5 | 1.65 | |
| Indy Pace CarLorraine Isles | 23 | 3.2 | |
| Hara's FonzieKylie Raines | 9 | 2.05 | |
| Hacienda DreamChristine Pollard | 7.5 | 1.9 | |
| AviatorDarren Taylor | 61 | 5 | |
| Twisted YewDavid Raines | 126 | 7 | |
| Sing My SongAmber Boody | 3.8 | 1.45 |
Race 8 — Use Your Betdeluxe Tokens (407m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Too Much ScotchJohn Kuhn | — | — | |
| Dream DesignChristine Pollard | 2.8 | 1.35 | |
| Aston CherokeeJeff Kuhl | 20 | 3.3 | |
| Ranger BeachKelly Suli | 16 | 3 | |
| Awesome CamblaLouise Cameron | 10 | 2.35 | |
| Miss ManaudouLes Wisener | 5 | 1.7 | |
| Cane SmokeJuanita Thompson | 23 | 3.5 | |
| Hudson RiverlineAmber Boody | 3.1 | 1.4 |
Race 9 — Bonus Back Tokens With Betdeluxe (407m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Una KnowsDavid Raines | 2.5 | 1.45 | |
| Weblec WhisperNeville Jackson | 2.6 | 1.5 | |
| Why HarmonyStephen Bland | 17 | 4.6 | |
| Cambla PrincessLouise Cameron | — | — | |
| Barefoot RogueChristine Pollard | 3.2 | 1.65 | |
| Lord ApollonDarren Taylor | 101 | 14 | |
| GildedLarry Evans | 27 | 6.5 | |
| Kingsbrae SmokeyKelly Suli | 23 | 5.5 |
Race 10 — Boost Your Odds With Betdeluxe (407m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Lady LeslieGary Weeding | 10 | 2.45 | |
| Aston HayesMark Bube | 4.2 | 1.65 | |
| Heffernan BaleJeff Kuhl | 3.1 | 1.45 | |
| Velocity KirrilyWilliam Boon | 13 | 2.8 | |
| King EternalDarren Taylor | 5.5 | 1.85 | |
| Cambla SenseiLouise Cameron | 11 | 2.6 | |
| End Of TunnelChristine Pollard | 8 | 2.2 | |
| Abraxas BaleTimothy Jones | 6 | 1.95 |