Shepparton (AU) Greyhound Odds Monday 29th June 2026
Shepparton
Monday 29th June 2026
Race 1 — 13 Races Today (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Copperhead KingThomas Wark | 5.5 | 1.8 | |
| RansomPeter Frost | 13 | 3 | |
| — | — | ||
| ConflictedKayla Cottrell | 1.35 | 1.09 | |
| Chasin' RenoGarry Anesbury | — | — | |
| — | — | ||
| Mighty EagleEmma Scott | 26 | 4.4 | |
| Scroll UpEmma Scott | 5.5 | 1.8 |
Race 2 — Sportsbet Final (450m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Blackness CastlePeter Craig | 7.5 | 1.6 | |
| Unleash GabbiJulie Chilcott | 61 | 4.4 | |
| Potato CakesGraham Glass | 15 | 2.2 | |
| Paw KabutoMark Delbridge | 23 | 2.7 | |
| Nicmac AceRobert Glass | 16 | 2.25 | |
| ImmobiliserBrooke Ennis | 1.2 | 1.03 | |
| Nicmac LegendRicky Glass | — | — | |
| Romani RoadMichael Chilcott | 12 | 2 |
Race 3 — Byers Electrical (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| BerghainJason Sharp | 21 | 4.2 | |
| Special EnvoyKayla Cottrell | 1.22 | 1.06 | |
| Paris ModelDonald Jarvis | 35 | 5.5 | |
| Paw AliaRobert Camilleri | 9 | 2.4 | |
| — | — | ||
| Crash RebelDavid Torr | — | — | |
| Ronaldo JackAdele Powell | 8.5 | 2.35 | |
| InnuendoPeter Frost | 9.5 | 2.3 |
Race 4 — Shepparton News (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Mr. JonesDebbie Bewley | 2.9 | 1.65 | |
| Aston CryptoNatasha Fullerton | 16 | 4.8 | |
| Blame MargaretDebbie Bewley | 20 | 5.5 | |
| Love Me LunaGrant Masterson | 12 | 4 | |
| — | — | ||
| Shooters ProjectVincent Mileto | 2.5 | 1.5 | |
| Legacy ManDylan Sharp | 3.8 | 1.9 | |
| Twisted ToeJordan Formosa | 26 | 6.5 |
Race 5 — Ckh Painting (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Ivory HamadaEmma Scott | 5.5 | 2.5 | |
| Fury's RageChristopher Williams | 21 | 6 | |
| Kraken BlueyHelen Eyles | 17 | 5.5 | |
| Scott CharismaEmma Scott | 4.2 | 2.15 | |
| — | — | ||
| Twilight ToriSean Van Taarling | 5 | 2.4 | |
| GoblinPaul Galea | 6 | 2.7 | |
| Righteous FuryDylan Sharp | 2.8 | 1.7 |
Race 6 — Sportsbet Fast Form (450m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| It's LateClayton King | 26 | 3.2 | |
| Utah IconRobert Sullivan | 91 | 5.5 | |
| Auntie AmberJohn Mangion | 81 | 5.5 | |
| Hara's OdenPaul Abela | 4.2 | 1.45 | |
| Paw JastaRobert Camilleri | 9.5 | 2 | |
| Matchbox BeastSusan Richards | 6 | 1.65 | |
| Cris TessaKayla Cottrell | 14 | 2.4 | |
| Paw EstrellaLuke Harris | 1.65 | 1.1 |
Race 7 — Racers Function Centre (450m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Paw NiallRobert Camilleri | — | — | |
| Keen On KevGrant Masterson | — | — | |
| Thermal FlickerCameron Taylor | — | — | |
| Big Big BearBrian Fothergill | — | — | |
| — | — | ||
| Snow RoyaleKenneth Doidge | — | — | |
| Honest BeersEmma Scott | — | — | |
| Compare JoeRodney Clark | — | — |
Race 8 — Gpp Laser3300 (450m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Mother GeorgiaAnthony Azzopardi | — | — | |
| Chill Out PlateMichael Chilcott | — | — | |
| Rhythmic EnergyMichael Bewley | — | — | |
| Phoenix TanRoslyn Russell | — | — | |
| — | — | ||
| StropPeter Craig | — | — | |
| Black MarvelPeter Frost | — | — | |
| GlisteningPeter Frost | — | — |
Race 9 — Mms Access (1-3 Wins) (450m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Scott AliferousEmma Scott | — | — | |
| Scott ImposterEmma Scott | — | — | |
| — | — | ||
| Kraken SandyKevin Eyles | — | — | |
| Compare BubbleRodney Clark | — | — | |
| — | — | ||
| One More DramEmma Scott | — | — | |
| SpruikingEmma Scott | — | — |
Race 10 — Gvshelving.com.au (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Belly RubsDarren Burkett | — | — | |
| Paw ReyaRobert Camilleri | — | — | |
| Paw VerityRuby Kennedy | — | — | |
| Paw KaraLuke Harris | — | — | |
| — | — | ||
| Hyland AzulaEmma Scott | — | — | |
| Lenora JamesGrant Masterson | — | — | |
| Vacation CallingJason Sharp | — | — |
Race 11 — Elite Collars And Leads (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Paw BastowTammy Kennedy Harris | — | — | |
| Sweet I AmAdele Powell | — | — | |
| WhirlerJennifer Torr | — | — | |
| Bundy ParadiseSusan Richards | — | — | |
| — | — | ||
| Paw XanthieLuke Harris | — | — | |
| Lakeview MitchNikita Harris | — | — | |
| Zambada IconRobert Sullivan | — | — |
Race 12 — One More Race To Go (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Miss BobbieJordan Formosa | — | — | |
| Kraken MainHelen Eyles | — | — | |
| Starship AtlasJason Sharp | — | — | |
| I'm Too MessyMichael Bewley | — | — | |
| — | — | ||
| Cheeky MilaRodney Clark | — | — | |
| Gold HaradaDarryl Fullerton | — | — | |
| Mr. FloodClayton King | — | — |
Race 13 — Shepparton Race 13 (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| RhubarbPaul Galea | — | — | |
| Paw PascalLuke Harris | — | — | |
| Blue Sky TokyoDylan Sharp | — | — | |
| Canya WildfireKeely Fullerton | — | — | |
| — | — | ||
| Cheeky AlessiaRodney Clark | — | — | |
| Figure Of SpeechBrian Fothergill | — | — | |
| Paw BrodyLuke Harris | — | — |