Shepparton (AU) Greyhound Odds Monday 6th October 2025
Shepparton
Monday 6th October 2025
Race 1 — 14 Races Today (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Transit LoungeJordan Formosa | 3.5 | 1.4 | |
| Aston PlotChristopher Williams | 9 | 2.35 | |
| Power AffectBelle Tabb | 4.6 | 1.6 | |
| TattletalesMatthew Clark | 4.2 | 1.55 | |
| Greysynd BonnieJulie Chilcott | 9.5 | 2.4 | |
| Perfect JennyGary Edwards | 61 | 8 | |
| New SheriffTravis King | 4.2 | 1.55 | |
| Our RupeeDebbie Bewley | 26 | 4.6 |
Race 2 — Byers Electrical (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| AnconaTerrence Reid | 3.2 | 1.24 | |
| Perfect GlossTaylor Edwards | 46 | 5.5 | |
| Aussie SlayerJordan Formosa | 19 | 3.2 | |
| Super MissJye Formosa | 11 | 2.3 | |
| Flash DashJane Garland | 2.6 | 1.16 | |
| Instant ActionAaron Debattista | 3 | 1.22 | |
| Snoozy DonutRoslyn Russell | 16 | 2.9 | |
| Blue RockArron Rocke | 151 | 12 |
Race 3 — Ckh Painting Damsels Dash (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Lissy LoulouArron Rocke | 8.5 | 2.15 | |
| Minnie MagnaPaul May | 2.6 | 1.22 | |
| Little MinnieGary Cowcher | 3.1 | 1.3 | |
| Bree CabangBrenda Kinder | 15 | 3 | |
| We Are SouthBrenda Kinder | 101 | 11 | |
| Bed Time DaisyPaul May | 6.5 | 1.85 | |
| Broadway IconMarien Sullivan | 6.5 | 1.85 | |
| Paw LaurenMark Delbridge | — | — |
Race 4 — Shepparton News (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Uncle ErnestAngela Bigham | 3.1 | 1.6 | |
| Market BlueDarren Burkett | 91 | 18 | |
| Mr. BartenderKenneth Kubik | 17 | 5.5 | |
| Paw BastowLuke Harris | 21 | 6 | |
| Jacaerys BaleTammy Kennedy Harris | 12 | 4 | |
| No RupeesMichael Bewley | 3.4 | 1.7 | |
| Sailaway GinKathryne Tabb | 2.35 | 1.4 | |
| Fill Your BootsJack Bryant | — | — |
Race 5 — Sportsbet Final (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Cosmic RewardAlisdair Armstrong | 4.5 | 1.28 | |
| Good Odds MarioPeter Craig | 8 | 1.65 | |
| Mr. Kia OraLisa Delbridge | 8.5 | 1.7 | |
| Cliff The BossCarl Haas | — | — | |
| Western FlatBrian Smith | 61 | 6 | |
| Ripper RileyWayne Hooke | 34 | 4 | |
| Spicy AssassinGeorge Kantzidis | 27 | 3.5 | |
| July She LiedAndrew Paraskevas | 1.45 | 1.03 |
Race 6 — Gvshelving.com.au (450m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Carry On OliveKerrie White | 6.5 | 1.8 | |
| Tat LeahDavid Warburton | 27 | 4.4 | |
| Powder DryJohn Caulfield | 34 | 5 | |
| Paw XanderMark Delbridge | 26 | 4.2 | |
| Zipping GatsbyKayla Cottrell | 8.5 | 2.1 | |
| Carry On MaciKerrie White | 2.6 | 1.2 | |
| Solar SpectrumLisa Delbridge | 8 | 2.05 | |
| AnalyzationAshlee Terry | 2.7 | 1.22 |
Race 7 — Mms Access (450m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Mawonga ManWayne Bocquet | 3 | 1.28 | |
| Pat's BoyAdele Powell | 2.6 | 1.22 | |
| Darra SapphireJenny Weber | 23 | 4 | |
| Solar HabitNathan McKay | 8 | 2.05 | |
| Sunny StrideJordan Formosa | 31 | 5 | |
| Kraken TommyHelen Eyles | 26 | 4.4 | |
| Fashion SquareLachlan Scott | 6 | 1.75 | |
| Reigning MonarchChristopher Tilley | 8 | 2.05 |
Race 8 — Grv Distance Racing (650m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Paw GradyMark Delbridge | 10 | 2.9 | |
| Harvey IntentionJack Bryant | — | — | |
| CruzadoTerrence Reid | 91 | 13 | |
| Fade To BlackKayla Cottrell | 3.1 | 1.35 | |
| — | — | ||
| Paw ErinaMark Delbridge | 31 | 6 | |
| Canya EruptKaren Pitt | 1.55 | 1.1 | |
| Engelke RoadNed McDonald | 8.5 | 2.6 |
Race 9 — Elite Collars And Leads (450m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Fast ReplyWayne Bocquet | 9 | 2.1 | |
| Oriental LunaArron Rocke | 126 | 11 | |
| AltocumulusAshlee Terry | 2.35 | 1.16 | |
| Lady HalimeJudith Condo | 23 | 3.7 | |
| Salt SpeckleDean Elliot | — | — | |
| Paw BrodyMark Delbridge | 7.5 | 1.9 | |
| Ready OneAaron Debattista | 4.2 | 1.4 | |
| Scott CharismaEmma Scott | 3.6 | 1.3 |
Race 10 — Sportsbet Fast Form (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| GoblinPaul Galea | 2.35 | 1.18 | |
| Spring QuizLisa Delbridge | 3.6 | 1.35 | |
| WeaponryAaron Debattista | — | — | |
| Leap Fang LeapPeter Craig | 6 | 1.75 | |
| Rocky SuperstarBrian Smith | 19 | 3.5 | |
| Devil's KnockingAngela Galea | 11 | 2.45 | |
| So GlamorousMichael Bewley | — | — | |
| Grand CassianMatthew Clark | 5 | 1.55 |
Race 11 — Homesanddomes.com.au (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Myall RayMatthew Clark | 12 | 2.05 | |
| Oriental OpheliaRodney Clark | 23 | 3.1 | |
| Jolly OllieBrian Smith | 18 | 2.6 | |
| Better BanjoManuel Valcarcel-Fuentes | 2.25 | 1.08 | |
| Spoiler AlertBarry Hall | 101 | 8 | |
| Hard Style LeonKayla Cottrell | 1.9 | 1.06 | |
| Cinnabar IconRobert Sullivan | 67 | 6 | |
| Kentucky GusJeff Gorgioski | 12 | 2.05 |
Race 12 — Two More Races To Go Damsels Dash (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Paw MaddoxLuke Harris | 11 | 2.8 | |
| Sun In CubaAngela Galea | 9 | 2.5 | |
| It's LateClayton King | 8 | 2.3 | |
| Top KadeJustin Bowman | 5 | 1.75 | |
| Got A HabitJohn McClelland | 3.2 | 1.4 | |
| She Said ItChristopher Tilley | 5.5 | 1.85 | |
| We Are OneBelle Tabb | 6 | 1.95 | |
| Paw VancouverLuke Harris | 15 | 3.4 |
Race 13 — Shepparton Race 13 (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Banjo One StringManuel Valcarcel-Fuentes | 2.6 | 1.26 | |
| Jed's MemoryJane Hooke | 4.2 | 1.55 | |
| Pelican's SundayChristopher Williams | 7 | 2 | |
| Highway HooliganCooper Hayes | 12 | 2.8 | |
| Kraken PaddyJane Hooke | 10 | 2.5 | |
| Burn BrightAaron Debattista | 14 | 3.1 | |
| Nickleby ActionJulie Hall | 23 | 4.2 | |
| Man Of CourageShaun Coulson | 5 | 1.65 |
Race 14 — Shepparton Race 14 (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Bring Your BestManuel Valcarcel-Fuentes | 2.3 | 1.18 | |
| Paw EstrellaLuke Harris | 4.5 | 1.5 | |
| Paw LeonMark Delbridge | 6 | 1.75 | |
| Franky's OutlawMark Morrissey | 13 | 2.8 | |
| Green FlashRodney Clark | 23 | 4 | |
| One Knee NoniJordan Formosa | 46 | 6.5 | |
| Got A MessageJohn McClelland | 4.8 | 1.55 | |
| Don't Tell ShellMichael Chilcott | 11 | 2.5 |