Star Pelaw (GB) Greyhound Odds Thursday 2nd July 2026
Star Pelaw
Thursday 2nd July 2026
Race 1 — 435mtrs (A4) (435m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| MarisolR Thompson | 8 | 2.7 | |
| Ma DarlinC J Murray | 5.5 | 2.2 | |
| — | — | ||
| Hello Me ManD Alcorn | 3.3 | 1.65 | |
| Mitches CockerD Alcorn | 3.4 | 1.7 | |
| Jolly DrawK A Kennedy | 2.7 | 1.5 | |
| — | — | ||
| — | — |
Race 2 — 245mtrs (D1) (245m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Keeperhill Ei EiC M Dibb | 5.5 | — | |
| — | — | ||
| Caseys DylanS Atkinson | 2.4 | — | |
| Moonveen DancerD Alcorn | 1.85 | — | |
| Maglass BucksK A Kennedy | 16 | — | |
| Portman BlueM R Sillars | — | — | |
| — | — | ||
| — | — |
Race 3 — 245mtrs (D5) (245m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Caseys KroyS Atkinson | 1.9 | 1.26 | |
| Lincoln SonnetJ L Smith | 4.4 | 1.85 | |
| — | — | ||
| Westfield RamfisJ L Smith | 7.5 | 2.5 | |
| Untold FrancK A Kennedy | 6.5 | 2.3 | |
| Te Amo HarryR Thompson | 4.4 | 1.85 | |
| — | — | ||
| — | — |
Race 4 — 435mtrs (A5) (435m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Killieford AntonM R Sillars | 7.5 | 2.5 | |
| Violets GirlM R Sillars | 5.5 | 2.1 | |
| Drumbane BlueC M Dibb | 9 | 2.8 | |
| Mitches MarraD Alcorn | 1.95 | 1.26 | |
| Caseys ShadrackS Atkinson | 2.9 | 1.5 | |
| — | — | ||
| — | — | ||
| — | — |
Race 5 — 245mtrs (D4) (245m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Playing NiceC M Dibb | 8.5 | 2.4 | |
| More SufferanceR Thompson | 11 | 2.8 | |
| Alfies JetJ L Smith | 1.5 | 1.12 | |
| Westfield OnebidC M Dibb | 17 | 3.6 | |
| Westfield AidaJ L Smith | 2.8 | 1.35 | |
| — | — | ||
| — | — | ||
| — | — |
Race 6 — 245mtrs (D2) (245m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Loughside RoisinG A Foot | — | — | |
| Tommys MessiC M Dibb | 4.6 | — | |
| — | — | ||
| Hes Da OneM J Watson | 1.5 | — | |
| PlagiarismM R Sillars | 7.5 | — | |
| Dorotas DiamondK A Kennedy | 5.5 | — | |
| — | — | ||
| — | — |
Race 7 — 435mtrs (A2) (435m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Catch The WindD Alcorn | 6.5 | 2.3 | |
| Bandit EmilyC Watson | 5 | 2 | |
| — | — | ||
| Quivers ViewG A Foot | 1.95 | 1.28 | |
| Trimmer MarleyG A Foot | 9 | 2.8 | |
| Santas BugattiW Sheldon | 3.3 | 1.6 | |
| — | — | ||
| — | — |
Race 8 — 435mtrs (A3) (435m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Mossend JanG A Foot | 7 | 2.35 | |
| Brassneck UsykW Sheldon | 8 | 2.5 | |
| Inclement MoonG A Foot | 2 | 1.26 | |
| CoolavannydelboyK A Kennedy | 2.5 | 1.35 | |
| — | — | ||
| Ainster JimG A Foot | 10 | 2.9 | |
| — | — | ||
| — | — |
Race 9 — 435mtrs (A3) (435m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Bisto JaydenM J Watson | 2.35 | 1.4 | |
| Links GinolaK A Kennedy | 4.5 | 1.9 | |
| Catunda LeoD Alcorn | 6 | 2.25 | |
| Hams Twin TurboG A Foot | 11 | 3.2 | |
| — | — | ||
| Marymount JoyM J Watson | 2.8 | 1.5 | |
| — | — | ||
| — | — |
Race 10 — 435mtrs (A1) (435m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Meenagh MilanJ Watson | 5.5 | 2.15 | |
| Moonveen JemimaD Alcorn | 6 | 2.25 | |
| Affane FoxC Watson | 4.2 | 1.85 | |
| Jacktavern RemiF Kearney | 2 | 1.3 | |
| Smell The BucksG A Foot | 6 | 2.25 | |
| — | — | ||
| — | — | ||
| — | — |