Star Pelaw (GB) Greyhound Odds Tuesday 2nd December 2025
Star Pelaw
Tuesday 2nd December 2025
Race 1 — 435Mtrs (A4) (435m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| Anglesey PaddyG A Foot | 3.6 | — | |
| Katies ScribeD J Grainge | 5 | — | |
| Jolly DrawK A Kennedy | — | — | |
| Glengar IslaR H Smith | 3 | — | |
| Noahs The BossG A Foot | 2.45 | — | |
| — | — | ||
| — | — |
Race 2 — 245Mtrs (D2) (245m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Nametab WillowJ S Atkins | 5 | 2.25 | |
| Queen EttaJ S Atkins | 19 | 5 | |
| High Beam HickeyJ S Atkins | 3.4 | 1.8 | |
| Latin RoseG A Foot | 2.8 | 1.6 | |
| Nurney SniperJ S Atkins | 5 | 2.25 | |
| BasherR Rotherham | 4.8 | 2.2 | |
| — | — | ||
| — | — |
Race 3 — 245Mtrs (Or) (245m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Cloverfield LassG A Foot | 7.5 | 2.5 | |
| Hi TysonR Thompson | 12 | 3.4 | |
| Newyork FitzyD Wilkinson | 20 | 4.6 | |
| Shelone NiftyB J McPhillips | 3.6 | 1.65 | |
| Rhoden EsmaeJ S Atkins | 10 | 3 | |
| Favourite RogueS Tighe | 1.55 | 1.16 | |
| — | — | ||
| — | — |
Race 4 — 590Mtrs (Or) (590m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| JennywinsJ S Atkins | 23 | 4.6 | |
| Killieford HannaR H Smith | 1.9 | 1.25 | |
| — | — | ||
| Ballymac MistG A Foot | 6 | 2.15 | |
| Romeo AlonsoT C Heilbron | 3.4 | 1.6 | |
| Sheilas SkyC M Campbell | 4.4 | 1.8 | |
| — | — | ||
| — | — |
Race 5 — 435Mtrs (A6) (435m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Keston RoseJ S Atkins | 3.3 | 1.8 | |
| Burrow BannerG A Foot | 4.8 | 2.25 | |
| Maes MayaC M Campbell | 2.8 | 1.65 | |
| Swift AnnualK A Kennedy | 7.5 | 3 | |
| Ballybeg AshK A Kennedy | 10 | 3.6 | |
| KirstiethepenterR Rotherham | 4.5 | 2.15 | |
| — | — | ||
| — | — |
Race 6 — 245Mtrs (D4) (245m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Queen NinaJ S Atkins | 2.35 | 1.4 | |
| GlensheeJ S Atkins | 7.5 | 2.7 | |
| Society ScaryK A Kennedy | 4.4 | 1.95 | |
| Lightfoot AdeleJ Watson | 2.3 | 1.4 | |
| Bens NellieJ S Atkins | 23 | 5.5 | |
| Kilgarran RickeyJ S Atkins | 19 | 4.8 | |
| — | — | ||
| — | — |
Race 7 — 435Mtrs (Or) (435m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Cannonball QueenT C Heilbron | 31 | 4.4 | |
| Unanimous LeonT C Heilbron | 1.28 | 1.05 | |
| — | — | ||
| Glengar HenryR H Smith | 3.6 | 1.35 | |
| Zoos ZamboniD Blackbird | 23 | 3.7 | |
| Dunnanelly DanM J Watson | 10 | 2.35 | |
| — | — | ||
| — | — |
Race 8 — 435Mtrs (A7) (435m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Tommys ClodaghJ S Atkins | 3.3 | 1.6 | |
| Jaguar BuickK A Kennedy | — | — | |
| Dingys SiennaK A Kennedy | 20 | 4.5 | |
| Inclement MagicG A Foot | 2.8 | 1.5 | |
| Pennys HiroJ S Atkins | 3.1 | 1.55 | |
| Salems BewitchedK A Kennedy | 4.4 | 1.9 | |
| — | — | ||
| — | — |
Race 9 — 245Mtrs (Or) (245m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Skywalker KitG Strike | 7.5 | 2.6 | |
| Loxleys ElvisD Blackbird | 4.2 | 1.85 | |
| Maes StarD Blackbird | 16 | 4.2 | |
| Emers GillieB J McPhillips | 1.6 | 1.2 | |
| Fantastic DearG Strike | 8.5 | 2.8 | |
| Malibu HarryR Thompson | 8.5 | 2.8 | |
| — | — | ||
| — | — |
Race 10 — 435Mtrs (Or) (435m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Links JesterT C Heilbron | 1.55 | 1.14 | |
| FifthG Strike | 10 | 2.9 | |
| Anglesey SavanaD Blackbird | 27 | 5 | |
| Deacon KissyG Strike | 7.5 | 2.45 | |
| Coolaboola LassD Blackbird | 27 | 5 | |
| Links GinolaT C Heilbron | 3 | 1.45 | |
| — | — | ||
| — | — |