Suffolk Downs (GB) Greyhound Odds Friday 20th March 2026
Suffolk Downs
Friday 20th March 2026
Race 1 — 220Mtrs (D4) (220m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| ShesbeenlitL B Pruhs | 1.45 | — | |
| Savana MagiqueJ M Ray | 8.5 | — | |
| Jets MagicL B Pruhs | — | — | |
| — | — | ||
| Savana ErosJ M Ray | 3.5 | — | |
| Shrewd MacJ M Ray | 9.5 | — | |
| — | — | ||
| — | — |
Race 2 — 548Mtrs (S3) (548m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| Westfield FornoJ L Smith | 4.2 | 1.85 | |
| Roseville ChicR M Emery | 9 | 2.9 | |
| Kilbride TractorJ L Smith | 2.35 | 1.4 | |
| Homestead AnnaM P Brown | 4.6 | 1.95 | |
| Capel RazorR M Emery | 3.6 | 1.7 | |
| — | — | ||
| — | — |
Race 3 — 388Mtrs (A6) (388m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Dunnanelly ExitP S Rea | 16 | 4 | |
| Creative WayL B Pruhs | 3 | 1.55 | |
| Jacko CarvoeiroP S Rea | 4.4 | 1.9 | |
| Savana TangoJ M Ray | 2.9 | 1.55 | |
| Greyfriars LassyL B Pruhs | 3.4 | 1.65 | |
| — | — | ||
| — | — | ||
| — | — |
Race 4 — 388Mtrs (A3) (388m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Stonepark JamesP S Rea | 2.8 | 1.5 | |
| Deelish MackP S Rea | 3.5 | 1.7 | |
| Deelish JackM P Brown | 2.8 | 1.5 | |
| — | — | ||
| Savana FlammaJ M Ray | 7.5 | 2.6 | |
| Canya QueueP S Rea | 7 | 2.5 | |
| — | — | ||
| — | — |
Race 5 — 388Mtrs (A5) (388m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| Hillcroft MickP S Rea | 1.85 | 1.24 | |
| Savana MemoriesJ M Ray | 3.6 | 1.65 | |
| Garnacanty GirlC G Finch | 6.5 | 2.3 | |
| Westfield BettyJ L Smith | 12 | 3.2 | |
| Westfield RosieJ L Smith | 4.8 | 1.9 | |
| — | — | ||
| — | — |
Race 6 — 220Mtrs (D2) (220m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Whisper DollyJ M Ray | 3.3 | 1.75 | |
| Dellser PaidiL B Pruhs | 7.5 | 2.8 | |
| Another RomanP S Rea | 20 | 5 | |
| Pro FloM P Brown | 2.35 | 1.45 | |
| Wishful DeckoJ M Ray | 7.5 | 2.8 | |
| Westfield VickyJ L Smith | 3.8 | 1.85 | |
| — | — | ||
| — | — |
Race 7 — 388Mtrs (A7) (388m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Westfield TigrisJ L Smith | 2.9 | 1.55 | |
| Lizzy JezabelleP J Manley | 3.8 | 1.75 | |
| Colrose QueenP S Rea | 5 | 2.05 | |
| Sleek BonoP S Rea | 10 | 3.1 | |
| SkytrainP J Manley | 2.7 | 1.5 | |
| — | — | ||
| — | — | ||
| — | — |
Race 8 — 388Mtrs (A8) (388m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| Harveys GirlN Shine | 4.2 | 1.9 | |
| Flyhigh OrthrusL B Pruhs | 8 | 2.7 | |
| Hollyhill JimmyP S Rea | 2.7 | 1.5 | |
| SoloP S Rea | 3.6 | 1.75 | |
| TableseventyoneP S Rea | 3.8 | 1.8 | |
| — | — | ||
| — | — |
Race 9 — 388Mtrs (A6) (388m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Hawkfield KopekP S Rea | 3.4 | 1.8 | |
| Sober SpeedP S Rea | 3.4 | 1.8 | |
| Blue As IceL B Pruhs | 8.5 | 3.2 | |
| Yellow SubmarineM P Brown | 3.1 | 1.7 | |
| Take The FloorJ M Ray | 11 | 3.8 | |
| Swift JordanaJ M Ray | 5 | 2.3 | |
| — | — | ||
| — | — |
Race 10 — 220Mtrs (D4) (220m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Late CodyJ M Ray | 1.6 | 1.16 | |
| SweetpeaN Shine | 12 | 3.1 | |
| Devil In A DressP S Rea | 6 | 2.1 | |
| Westfield RamfisJ L Smith | 4.8 | 1.85 | |
| Rule Them AllR M Emery | 5.5 | 2 | |
| — | — | ||
| — | — | ||
| — | — |
Race 11 — 220Mtrs (D4) (220m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| ChamudaN Shine | 6 | 2.05 | |
| — | — | ||
| Give It AgainJ M Ray | 7.5 | 2.35 | |
| Savana CharlotteJ M Ray | 1.5 | 1.14 | |
| Savana PopeyeJ M Ray | 12 | 3.1 | |
| Fagans KanteN Shine | 4.8 | 1.8 | |
| — | — | ||
| — | — |
Race 12 — 220Mtrs (D3) (220m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Spa HillL B Pruhs | 2.9 | 1.5 | |
| Alfies JetJ L Smith | 2.15 | 1.3 | |
| Lincoln SonnetJ L Smith | 11 | 3.1 | |
| Tommys HandfulP S Rea | 8 | 2.6 | |
| Savana NipperJ M Ray | 4 | 1.75 | |
| — | — | ||
| — | — | ||
| — | — |
Race 13 — 388Mtrs (A8) (388m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Kirabilly PearlL B Pruhs | 3.1 | 1.5 | |
| Hawkfield ImpactP S Rea | 2.7 | 1.45 | |
| Westfield AidaJ L Smith | 17 | 3.8 | |
| Slipalong DonP S Rea | 2.35 | 1.35 | |
| MaedaP S Rea | 11 | 3 | |
| — | — | ||
| — | — | ||
| — | — |
Race 14 — 388Mtrs (A7) (388m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Another TommyP S Rea | 6 | — | |
| Westfield LuxuryJ L Smith | 2.1 | — | |
| — | — | ||
| Diegos TalavaraL B Pruhs | — | — | |
| Savana PollyJ M Ray | 3.7 | — | |
| Late LowryJ M Ray | 3.4 | — | |
| — | — | ||
| — | — |