Suffolk Downs (GB) Greyhound Odds Monday 16th February 2026
Suffolk Downs
Monday 16th February 2026
Race 1 — 220Mtrs (D3) (220m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| ShesbeenlitL B Pruhs | 3.8 | — | |
| Savana BelleJ M Ray | 3.1 | — | |
| Savana NipperJ M Ray | 2.15 | — | |
| Savana TrikeE Gowler | 6 | — | |
| Flyhigh SpinnerL B Pruhs | — | — | |
| — | — | ||
| — | — | ||
| — | — |
Race 2 — 388Mtrs (A6) (388m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Hugo JezabelleK C Robins | 1.85 | — | |
| Michelle My BellF Macklin | 5.5 | — | |
| Glasheen ZoeyP S Rea | — | — | |
| Portora GoldP S Rea | 2.7 | — | |
| Hollyhill JimmyP S Rea | 9.5 | — | |
| — | — | ||
| — | — | ||
| — | — |
Race 3 — 388Mtrs (A5) (388m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Savana SandyE Gowler | 2.7 | 1.6 | |
| Oh El NidoP S Rea | 5.5 | 2.4 | |
| Mustang OdysseyP S Rea | 3.1 | 1.7 | |
| Creative WayL B Pruhs | 6.5 | 2.7 | |
| Keefill AmeliaF Macklin | 9.5 | 3.4 | |
| Devilsbit RoseP S Rea | 5.5 | 2.4 | |
| — | — | ||
| — | — |
Race 4 — 388Mtrs (A5) (388m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Dunnanelly ExitP S Rea | 11 | 3.6 | |
| Tanny JezabelleK C Robins | 7.5 | 2.9 | |
| Daisys BlueboyM P Brown | 6 | 2.5 | |
| OscarM P Brown | 3.3 | 1.75 | |
| Greyfriars LassyL B Pruhs | 6.5 | 2.6 | |
| Canya QueueP S Rea | 2.15 | 1.4 | |
| — | — | ||
| — | — |
Race 5 — 548Mtrs (S4) (548m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| VoluntaryJ M Ray | — | — | |
| Savana MoanaJ M Ray | 1.9 | — | |
| Flyhigh CerberusL B Pruhs | 3.2 | — | |
| Aphrodites LassL B Pruhs | 6 | — | |
| Swift JordanaJ M Ray | 4.8 | — | |
| — | — | ||
| — | — | ||
| — | — |
Race 6 — 548Mtrs (S2) (548m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Savana RibenaJ M Ray | 4.5 | 1.85 | |
| Mia JezabelleK C Robins | 6.5 | 2.25 | |
| NoteworthyP S Rea | 7 | 2.35 | |
| Savana SpriteJ M Ray | — | — | |
| Savana MemoriesJ M Ray | 7.5 | 2.45 | |
| Kilbride TractorJ L Smith | 1.65 | 1.18 | |
| — | — | ||
| — | — |
Race 7 — 220Mtrs (D3) (220m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| FarriersdaughterJ M Ray | 2.05 | — | |
| Gothic CheyenneM P Brown | — | — | |
| Buzeys LadyJ M Ray | 2.25 | — | |
| Flyhigh Bel AirL B Pruhs | 7 | — | |
| Savana CharlotteJ M Ray | 7.5 | — | |
| — | — | ||
| — | — | ||
| — | — |
Race 8 — 220Mtrs (D2) (220m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Rapido AuzM P Brown | 4 | 1.85 | |
| — | — | ||
| QuacksP S Rea | 3.8 | 1.8 | |
| Savana MistJ M Ray | 3.1 | 1.65 | |
| Westfield RosieJ L Smith | 5 | 2.1 | |
| Savana BuzzJ M Ray | 4.2 | 1.9 | |
| — | — | ||
| — | — |
Race 9 — 220Mtrs (D1) (220m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| — | — | ||
| Honey BobbyL B Pruhs | 7.5 | 2.6 | |
| Wishful DeckoJ M Ray | 6.5 | 2.4 | |
| Pro FloM P Brown | 4.6 | 1.95 | |
| Westfield RaheemJ L Smith | 2.8 | 1.5 | |
| Savana FlammaJ M Ray | 2.5 | 1.45 | |
| — | — | ||
| — | — |
Race 10 — 220Mtrs (D4) (220m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Westfield TigrisJ L Smith | 2.6 | 1.45 | |
| Kirabilly PearlL B Pruhs | 8 | 2.6 | |
| Jets MagicL B Pruhs | 2.2 | 1.35 | |
| Tommys HandfulP S Rea | 6 | 2.2 | |
| — | — | ||
| Savana ErosJ M Ray | 8 | 2.6 | |
| — | — | ||
| — | — |
Race 11 — 388Mtrs (A4) (388m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Hillcroft MickP S Rea | 3.6 | — | |
| Westfield FornoJ L Smith | 2 | — | |
| Divine FaithP S Rea | — | — | |
| Savana TangoJ M Ray | 7 | — | |
| — | — | ||
| Up NorthP S Rea | 3.6 | — | |
| — | — | ||
| — | — |
Race 12 — 388Mtrs (A4) (388m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Gypsies KissL B Pruhs | 1.85 | — | |
| Savana CheetahsL B Pruhs | — | — | |
| Theresas DiamondP S Rea | 5 | — | |
| — | — | ||
| Savana Red BullJ M Ray | 5 | — | |
| Ballysloe HeroP S Rea | 3.5 | — | |
| — | — | ||
| — | — |