Temora (AU) Greyhound Odds Sunday 15th March 2026
Temora
Sunday 15th March 2026
Race 1 — Ag N Vet Services Maiden Final F (330m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Blackwood RanchGordon Herbert | 3.3 | 1.4 | |
| Master LehighStephen Cleary | 5.5 | 1.7 | |
| Daisy's DollPeter Cowell | 4 | 1.5 | |
| Another RussianStephen Cleary | 46 | 4.5 | |
| Miss LehighStephen Cleary | 41 | 4.2 | |
| Slick SilasIke Mccorkindale | 2.6 | 1.28 | |
| Bow MeyaSteven Albon | 31 | 3.7 | |
| Paw NeoklisGordon Herbert | 17 | 2.8 |
Race 2 — Leichhardt/Annandale Gary Sadler/J.Tracey Memor (457m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Magic I AmAlan Clare | 16 | 3.1 | |
| Slick StormSteven Kemp | — | — | |
| — | — | ||
| Still The SameBrian Lord | 51 | 6 | |
| Cabover CarlJason Tuovi | 10 | 2.35 | |
| — | — | ||
| Paw IronIke Mccorkindale | 1.28 | 1.06 | |
| Havoc OneJohn Cusack | 4.2 | 1.45 |
Race 3 — Altora Ag 1-4 Win Final F (330m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| SonaliClint Colaiacovo | 2.4 | 1.26 | |
| Slick ChanceJack Roy | 2.6 | 1.3 | |
| Spring MarilynNathan Huntly | 7 | 1.9 | |
| Shifty BulldozerCorinna Ellis | 10 | 2.25 | |
| Lumeah JolieGarry Abernethy | 14 | 2.6 | |
| Platinum ReleaseNathan Mckay | — | — | |
| Sir ReggieRodney McDonald | 34 | 4 | |
| Run Bindi RunCheryl Buick | 21 | 3.2 |
Race 4 — Molly Harmer Best 16 Final F (330m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Bala AceKenneth Gray | 5 | 1.45 | |
| Peppa's DaughterGregory Mckinnon | 46 | 3.7 | |
| My RupeeRodney Bates | 51 | 3.9 | |
| Isla CoastJodie Lord | 3.8 | 1.3 | |
| Triple PhantomGlen Prestwidge | 61 | 4.2 | |
| Where's IvyJeffory Alaban | 34 | 3.3 | |
| Mako MervSamantha Leach | 19 | 2.5 | |
| Cawbourne FocusJodie Lord | 1.5 | 1.06 |
Race 5 — Pike's Painting Final F (457m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Long Dark RoadWarren Marriott | 4.6 | 1.45 | |
| Tiggerlong SnakeMargaret Keys | 81 | 5 | |
| Secret JokerPaul Braddon | 1.5 | 1.07 | |
| King CaneloSteven Albon | 81 | 5 | |
| PeloponneseAngela Della Bosca | 9 | 1.85 | |
| Jet Black ColdPaul Braddon | 6.5 | 1.65 | |
| Blue SwallowBenjamin Talbot | 61 | 4.4 | |
| Viva La ZivaSteven Albon | 14 | 2.25 |
Race 6 — Rick Firman's Menswear (570m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Ashley's AngelNathan Huntly | 51 | 8 | |
| Sin City BanditJodie Lord | 3.8 | 1.75 | |
| Lumeah NancyGarry Abernethy | — | — | |
| CarrotsGregory Katon | 3.6 | 1.7 | |
| — | — | ||
| Temora TerrorDaryl Breust | 2.8 | 1.5 | |
| Bandit BayJodie Lord | 3.4 | 1.65 | |
| King CaneloSteven Albon | — | — |
Race 7 — Temora Branch Cup Consolation C (457m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Yathong TigerErrol Hughes | 27 | 3.2 | |
| Unleash In MiamiPeter Sims | 2 | 1.16 | |
| Pure SilverNeil Staines | 61 | 4.6 | |
| Where's FernandoJeffory Alaban | 4 | 1.4 | |
| Latch OnBenjamin Talbot | 101 | 6 | |
| My Three BoysYvonne Gee | 18 | 2.7 | |
| FastenedPeter Sims | 3.2 | 1.3 | |
| Tickets PleaseDavid Thornberry | 14 | 2.4 |
Race 8 — Gbota Temora Cup Final (G3) (457m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Fine ShineLynn Maney | 13 | 2.5 | |
| Secret BanditJodie Lord | 6.5 | 1.8 | |
| Classy BanditJodie Lord | 19 | 3 | |
| Irinka AlanaLynn Maney | 71 | 5.5 | |
| Eriza SparklesStephen Fitch | 2.1 | 1.2 | |
| How HighPaul Braddon | 27 | 3.5 | |
| Cumbria BennyStephen Fitch | 10 | 2.2 | |
| He's A PearlJodie Lord | 3 | 1.35 |
Race 9 — Temora Security Services (330m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Cawbourne OzzyJodie Lord | 1.9 | 1.16 | |
| Westside StormRicky Mckinnon | 12 | 2.3 | |
| Let's Go OutCheryl Buick | 5.5 | 1.65 | |
| Tiggerlong SnowKevin Keys | 3.4 | 1.35 | |
| CapalaBrian Lord | 126 | 7 | |
| Blue SymbolWarren Marriott | 15 | 2.6 | |
| Killer ForgeLynn Maney | 21 | 3 | |
| ScrutiniseIke Mccorkindale | 21 | 3 |
Race 10 — Cowra @ Temora 1-4 Win (330m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Reborn RubySamantha Leach | 7.5 | 2.8 | |
| Triple EmuGlen Prestwidge | 41 | 8.5 | |
| PontellaDavid Thornberry | 4.2 | 1.95 | |
| Federal FreckleSteven Kemp | — | — | |
| What EverRodney McDonald | 11 | 3.6 | |
| Paw HartIke Mccorkindale | 6.5 | 2.6 | |
| Royal BanditNeil Staines | 1.75 | 1.26 | |
| Even Bigger DealRodney McDonald | 51 | 10 |
Race 11 — Swanky Park 1-4 Win (330m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Maximum DamageClint Colaiacovo | 1.85 | 1.25 | |
| Triple HoudiniGlen Prestwidge | 15 | 3.8 | |
| Kert KertNeil Staines | 3.8 | 1.7 | |
| Time For TeaCheryl Buick | 4.8 | 1.95 | |
| — | — | ||
| Tiggy TouchBrian Lord | 7.5 | 2.5 | |
| Sir ReggieRodney McDonald | — | — | |
| Despicable WilmaBrett Fletcher | — | — |