Warrnambool (AU) Greyhound Odds Monday 12th January 2026
Warrnambool
Monday 12th January 2026
Race 1 — 13 Races Tonight (300+Rank) (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Paw XelaLuke Harris | 6 | 1.95 | |
| Jilly HillScott James | 7 | 2.1 | |
| Paisley's StarMarcus Lloyd | 4.2 | 1.65 | |
| Lektra LeeSharon Bradley | 11 | 2.6 | |
| Major EnvyCatherine Roberts | 4 | 1.65 | |
| Sir StarbuckDylan Sharp | 6 | 1.95 | |
| Ultra Pub RunDanielle Keane | 5.5 | 1.85 | |
| Opal LimesPeter Crawley | 46 | 5 |
Race 2 — Matko Hire (300+Rank) (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Nando TuffDanielle Keane | 61 | 5.5 | |
| Dimora Big BoyRaymond Brewer | 3.7 | 1.5 | |
| On The RiverMia Sharp | 3.5 | 1.5 | |
| Paw VarnaLuke Harris | 19 | 3.2 | |
| Pink FrostingHeather Baxter | 13 | 2.7 | |
| Rocky RayPhilip Lenehan | 5 | 1.7 | |
| Moraine RemiBriana Robertson Leech | 11 | 2.45 | |
| Prawn And OrderDarren Fisher | 3.7 | 1.5 |
Race 3 — Cassign Design (300+Rank) (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Losing The WillMichael Callanan | 13 | 2.6 | |
| Cheeky ChapNadine Jack | 10 | 2.3 | |
| Sally ShineGary Hunt | 9 | 2.2 | |
| Moraine CasmaBriana Robertson Leech | 18 | 3 | |
| What Odds BillyPaul Herry | 31 | 4 | |
| Bella BluefinDarren Fisher | 3.2 | 1.4 | |
| Bush ShooterDamian Fleming | 11 | 2.4 | |
| Tokyo RomanceJason Sharp | 2.15 | 1.24 |
Race 4 — Edwards Electrical (300+Rank) (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Bush ProfitDamian Fleming | 2.05 | 1.22 | |
| Wairua's WayDanielle Keane | 4.8 | 1.65 | |
| Reiko BennyMathew Tabb | 4.8 | 1.65 | |
| Paw ForresterRuby Kennedy | 12 | 2.5 | |
| Mr. Boot BootJohn Frewin | 18 | 3 | |
| Daphnee's GoldMarcus Lloyd | 27 | 3.6 | |
| Sleek MoniqueMarcus Lloyd | 31 | 3.9 | |
| Paw CheyenneTammy Kennedy Harris | 7 | 1.95 |
Race 5 — Paddy Wants Pats (300+Rank) (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Rooster LegsNadine Jack | 1.8 | 1.28 | |
| Zipping RemyNikita Harris | — | — | |
| Moraine MiaBriana Robertson Leech | 12 | 3.9 | |
| Aston BreezeShaun Baulch | 23 | 6 | |
| Step On AirCatherine Roberts | 5 | 2.2 | |
| Bella SupremeKevin Gavin | 41 | 8.5 | |
| Mermaid LadyPhilip Lenehan | 6.5 | 2.6 | |
| Zipping ScoobyNikita Harris | 5 | 2.2 |
Race 6 — Silver Brute At Stud (300+Rank) (450m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Whisky BallerinaJason Sharp | 3.3 | 1.5 | |
| Winslow WishAimee Drew | 15 | 3 | |
| Bush LassDamian Fleming | 17 | 3.2 | |
| Mira BaleTammy Kennedy Harris | 15 | 3 | |
| Moraine JokerBriana Robertson Leech | 5.5 | 1.85 | |
| Moonlight JazzKevin Finn | 4.4 | 1.7 | |
| Queen ShakaMichael Bewley | 11 | 2.6 | |
| Thermal FlickerCameron Taylor | 3.9 | 1.6 |
Race 7 — Mac's Hotel (1-2 Wins) (300+Rank) (450m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Aston NijinskyRaymond Gatt | 4 | 2.05 | |
| Super SeafarerRaymond Farquhar | 3.7 | 1.95 | |
| Thermal SmokeCarol Jackson | 16 | 5 | |
| Noble DashJason Sharp | 3 | 1.75 | |
| — | — | ||
| Whipstick JordanCameron Taylor | 34 | 8.5 | |
| She's Just FineJason Sharp | 5 | 2.35 | |
| Rita SkeeterGary Hunt | 10 | 3.7 |
Race 8 — Wood Motorcycle And Mower (300+Rank) (450m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Solitary FlameCarol Jackson | 18 | 3 | |
| Trust DeedGarry Marshman | 31 | 3.9 | |
| Bit Of PotashRita Gatt | 4.6 | 1.6 | |
| Bush BuddyDamian Fleming | 3.4 | 1.45 | |
| NorbitRaymond Gatt | 13 | 2.6 | |
| Moraine QuinnKevin Gavin | 9 | 2.2 | |
| Penny's LegacyScott James | 23 | 3.4 | |
| On Song IceKathryne Tabb | 2.35 | 1.26 |
Race 9 — Parma Pot Luck Deal At Wbl Greys (300+) (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Bragging RightsMark Roberts | 2.2 | 1.16 | |
| Ocean AmandaGlenn Petrie | 2.2 | 1.16 | |
| Paw IngridTammy Kennedy Harris | 6.5 | 1.65 | |
| Solar EbonyVictor Millington | 101 | 5.5 | |
| Lilly's WishGary Hunt | 11 | 2.1 | |
| FandangoMark Roberts | 23 | 2.9 | |
| Solar KellyVictor Millington | 41 | 3.8 | |
| Inga ExtremePeter Inguanti | 46 | 4 |
Race 10 — Sportsbet Green Tick (300+Rank) (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Moraine TrevorBriana Robertson Leech | — | — | |
| Paw LaraLuke Harris | 3.8 | 1.95 | |
| Curdievale RhodeRaymond Mahony | 6 | 2.6 | |
| Chantilly's StarNadine Jack | 3.5 | 1.85 | |
| AbracadabraDebbie Bewley | 9 | 3.3 | |
| Weblec ShiraleeHeather Baxter | 2.7 | 1.6 | |
| Solar TessNathan Jenner | 31 | 7.5 | |
| Pest ExpressDanielle Keane | 126 | 18 |
Race 11 — Sportsbet Feed (300+Rank) (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Zoom BoomNadine Jack | 2.4 | 1.2 | |
| Maddy GibletRita Gatt | 2.05 | 1.16 | |
| IntuitiveRaymond Mahony | 81 | 5.5 | |
| Saint RainePeter Byrne | 15 | 2.5 | |
| Bush JewelDamian Fleming | 19 | 2.8 | |
| Morning MistDebbie Bewley | 8 | 1.85 | |
| Sassy LadPaul Herry | 14 | 2.4 | |
| Panama RebelBarry O'keefe | 51 | 4.4 |
Race 12 — One More Race To Go (300+Rank) (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Snowball OneBilly McRae | 1.5 | 1.08 | |
| Kansas ChiefDeb Carr | 10 | 2.05 | |
| Yellow OchreGregory McRae | 46 | 4.2 | |
| Paw MaddoxRuby Kennedy | 9 | 1.95 | |
| Solar JessieVictor Millington | 17 | 2.6 | |
| Impress JoeRaylene Gavin | 71 | 5 | |
| Angry ManDebbie Bewley | 19 | 2.7 | |
| Leap Of FaithGary Hunt | 4.4 | 1.45 |
Race 13 — Warrnambool Race 13 (300+Rank) (390m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Fergus BaleTammy Kennedy Harris | 18 | 5.5 | |
| Henry BaleRachel Baulch | 4.4 | 2.15 | |
| Finish The ArenaDanielle Keane | 5.5 | 2.5 | |
| Jeff The ManJohn Frewin | 31 | 8 | |
| Ferocious CanaryRuby Kennedy | — | — | |
| Resign The PlowDanielle Keane | 13 | 4.4 | |
| Paw SummerLuke Harris | 3.9 | 2 | |
| Super SealantRaymond Farquhar | 2.45 | 1.55 |