Wentworth Park (AU) Greyhound Odds Saturday 16th May 2026
Wentworth Park
Saturday 16th May 2026
Race 1 — We Stand With Tasmania Maiden Final F (520m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Zipping RugerJason Magri | 1.1 | 1.02 | |
| Marissa VellaDarren Sultana | 31 | 4.5 | |
| Zipping TikkaJason Magri | — | — | |
| Zipping CascadeJason Magri | — | — | |
| Call Your BluffCourtney Power | 21 | 3.5 | |
| Bandit AlexChris O'brien | 14 | 2.7 | |
| She's Our PalMatthew Fordham | 71 | 7.5 | |
| Zipping SakoJason Magri | 7 | 1.7 |
Race 2 — The Shane Prudnicki Stakes (520m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Ripper JoeJihad Estephan | 4.2 | 1.4 | |
| Zipping SmeeMichael Hardman | 16 | 2.45 | |
| Cyclone EthicsDavid Smith | 17 | 2.5 | |
| Fascinate SuzieSteven Heggs | 7.5 | 1.75 | |
| VillifiedGregory Hore | 46 | 4 | |
| Gloria KeepingJason Magri | 1.45 | 1.07 | |
| Tarawi BanjoShannon Boyd | 41 | 3.8 | |
| Drink TwistiesDana Ivers | 46 | 4 |
Race 3 — Wenty Leagues (520m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Eureka MacStuart Hazlett | 2.25 | 1.24 | |
| Prim And PrettyChristopher Fallshaw | 3.2 | 1.4 | |
| Magic LinkinLakis Michael | 6 | 1.75 | |
| Bad Bad GirlPhillip Cini | 35 | 4 | |
| Bound's MissileMichael Dunphy | 34 | 3.9 | |
| Tango AnnaJohn Hartley | 6 | 1.75 | |
| Daniel KeepingDana Ivers | 46 | 4.5 | |
| Fascinate KathNoelene Holloway | 15 | 2.7 |
Race 4 — Sponsor A Race @ Wenty (520m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Astra BellGregory Hore | — | — | |
| Mr. AlexanderJohn Smart | 4.4 | 2.15 | |
| Summer AngelAndrew Rowe | 4.5 | 2.2 | |
| Mystical EthicsDavid Smith | 2.9 | 1.7 | |
| Kiwi GolferSam Simonetta | 23 | 6.5 | |
| Loco KadeJason Magri | 3.6 | 1.9 | |
| KokrakSam Simonetta | 61 | 12 | |
| Radiant EthicsDavid Smith | 13 | 4.4 |
Race 5 — Going To The Dogs Book Sale (520m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Drink To ThatDana Ivers | 6 | 1.8 | |
| Vintage GlowCraig Chappelow | 4.2 | 1.55 | |
| Zipping CruellaMichael Hardman | 4.2 | 1.55 | |
| Fantastic StormEmma Kitchen | 67 | 5.5 | |
| Cash Me OutStuart Hazlett | 11 | 2.4 | |
| Kung Fu EthicsDavid Smith | 2.7 | 1.35 | |
| Boppin' EthicsRodney Morley | 10 | 2.3 | |
| Trixie MahackGregory Hore | 126 | 7.5 |
Race 6 — Gapnsw.com.au (520m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Hera RolexJason Mackay | 3.9 | 1.6 | |
| Magic FletchCarole Eaton | 9 | 2.35 | |
| Intrepid EagleWayne Bradley | 12 | 2.7 | |
| Take A BreakSam Sultana | 9 | 2.35 | |
| WoolgoolgaLewis Galea | 31 | 4.4 | |
| Canya Handle ItJoseph Mcfadyen | 4.2 | 1.65 | |
| Stilton ShineJodie Lord | 6.5 | 2.05 | |
| Ritza RingerMark Gatt | 4 | 1.65 |
Race 7 — Book Your Next Function @ Wenty (520m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Goofy EthicsDavid Smith | 6.5 | 2.7 | |
| Mark To MarketChristine Proctor | — | — | |
| Reggae EthicsDavid Smith | 35 | 8 | |
| Flash EthicsDavid Smith | 4.5 | 2.15 | |
| My PharaohSusan Smith | 2 | 1.35 | |
| Towering EarlBrett Smith | 7 | 2.8 | |
| Maggie's EthicsRodney Morley | 14 | 4.5 | |
| Billy Ray's GirlVictor Sultana | 6 | 2.6 |
Race 8 — Wentworth Park Sports Bar (520m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Zipping MarquezAndrew Hunter | 12 | 4.4 | |
| She's FearlessJodie Lord | 3.7 | 2.05 | |
| Ritza TearsMark Gatt | — | — | |
| Foreign CapitalVictor Sultana | 7 | 3.1 | |
| Wyndra All HeartMark Gatt | 4.2 | 2.2 | |
| O'KeefeRaymond Webster | 10 | 3.9 | |
| Fearless BanditJodie Lord | 5 | 2.45 | |
| Taw MajorDeborah Rowe | 3.8 | 2.05 |
Race 9 — Wentworth Park Encouragement (520m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Mabel's WayJohn Smart | 3.8 | 1.55 | |
| Go Jo JoStuart Hazlett | 7 | 2 | |
| Long Island BlueJoseph Bertinato | 27 | 3.8 | |
| Snoopy's EthicsDavid Smith | 7 | 2 | |
| Little LinkinLakis Michael | 4 | 1.55 | |
| I'm SweetStuart Hazlett | 11 | 2.45 | |
| Elite WhisperStuart Hazlett | — | — | |
| Beautiful MagpieMichael Eberand | 3.1 | 1.4 |
Race 10 — Adopt A Greyhound Today Masters (520m)
| Greyhound | Best Win | Best Place | |
|---|---|---|---|
| Ali TangoJoseph Mcfadyen | 5.5 | 2.15 | |
| Mepunga ShineChristine Proctor | 15 | 3.8 | |
| — | — | ||
| Overflow JillCraig Chappelow | — | — | |
| Zipping HopkinsMichael Hardman | 2.9 | 1.55 | |
| — | — | ||
| Sammy EthanMark Gatt | 4 | 1.8 | |
| Overflow BeauCraig Chappelow | 2.5 | 1.45 |