The Gold Bullion, formerly known as the Winter Cup, is one of Queensland’s premier greyhound races and a centrepiece of the Golden Greys Summer Carnival.
Held over 520 metres at Albion Park, this Group 1 event has a rich history dating back to its inaugural run in 1978 as the Castlemaine XXXX Trophy. Renamed and reimagined multiple times over the decades, the Gold Bullion now offers a $375,000 prize pool, including $250,000 for the winner.
The 2026 Gold Bullion odds are currently not available.
With the best of the best heading to the Sunshine State in pursuit of Group 1 glory, the Winter Cup always attracts plenty of interest from greyhound racing enthusiasts and general punters.
Each of our recommended online bookmakers offer fixed odds betting on the final, which gives you the chance to shop around and find the best price about your selected runner. It also means you can potentially snag some overs because you are guaranteed to be paid the odds at the time of your wager, despite how much money may come for your greyhound in the days leading up to the race.
The Group 1 Gold Bullion has an extensive background, having been run with many names and at different tracks throughout its history.
Originally run as the Castlemaine XXXX Trophy in 1978 at The Gabba, the Gold Bullion has undergone numerous transformations. Initially contested over 558 meters on grass, the race moved to Albion Park in 1993 and transitioned to a sand surface. Renamed the Winter Cup in 2000, it became the flagship race of the Brisbane Winter Carnival, growing in prestige and popularity.
Over the years, the race has been won by some of greyhound racing’s most iconic names. Champions like Flying Amy (1995), Winged Runner (1999), and Glen Gallon (2012 and 2013) have left their mark, with Glen Gallon setting a track record of 29.80 seconds in his second win. Legendary trainer Tony Brett has enjoyed remarkable success, claiming multiple titles, including with his star greyhound Fast Times in 2017.
The race’s rebranding as the Gold Bullion reflects its evolution into a marquee summer event, offering substantial prizes and showcasing the best stayers in the sport.
The 2025 Gold Bullion won by Good Odds Cobber was officially the last Group 1 that will be raced at Albion Park with all racing moving to The Q.
The 2026 edition promises to continue this tradition, combining a rich history with world-class racing, ensuring its place as a highlight of the Australian greyhound racing calendar.
Good Odds Cobber delivered a determined ffront-running display to claim the Group 1 Gold Bullion Final (520m) at Albion Park on January 30, securing a hard-fought victory for Frank and Tracey Hurst in what is the last-ever Group 1 event at the historic venue.
On February 1, 2024, at Albion Park, Morton, trained by Jessica Sharp, achieved a remarkable victory in the Group 1 Gold Bullion. Starting from box five, Morton displayed exceptional speed and determination, clinching a head-length win over All Natural with a time of 29.91 seconds. This victory marked Morton’s first Group 1 title — a significant milestone for Team Sharp.
On February 2, 2023, at Albion Park, Hello Mike, trained by Travis Elson, delighted local fans with a stellar performance in the Group 1 Gold Bullion. Breaking from box two, Hello Mike showcased his affinity for the home track, securing a 1¼-length victory over Jay Is Jay with a time of 29.90 seconds. This win underscored Hello Mike’s prowess and solidified his status as a top contender in Queensland’s greyhound racing scene.
On February 3, 2022, at Albion Park, Jungle Deuce, under the guidance of trainer Raymond Smith, delivered a dominant performance in the Group 1 Gold Bullion. Starting from box two, Jungle Deuce exhibited great race craft, finishing 1½ lengths ahead of Kooringa Lucy with a time of 29.71 seconds.
2022 Gold Bullion Results
On February 4, 2021, at Albion Park, Shima Shine, trained by Andrea Dailly, showcased a spectacular run in the Group 1 Gold Bullion. Breaking from box four, Shima Shine demonstrated exceptional speed and control, securing a 2-length victory over Crazy Cool with a time of 29.51 seconds.
2021 Gold Bullion Results
On February 6,
2020, at Albion Park, Sennachie, trained by Steven Bruce White, delivered a breathtaking and record-breaking performance in the Group 1 Gold Bullion. Starting from box five, Sennachie dominated the race, finishing an extraordinary 10¼ lengths ahead of Good Odds Harada with a blistering time of 29.41 seconds.
2020 Gold Bullion Results
On July 12, 2018, at Albion Park, Jury, trained by Tony Brett, claimed a significant victory in the Group 1 Winter Cup (now Gold Bullion). Representing Queensland, Jury broke from box one and utilized the inside advantage to finish 1¼ lengths ahead of Hasten Slowly with a time of 29.81 seconds.
2018 Winter Cup Results
Fast Times gave champion greyhound trainer Tony Brett a record fifth victory when saluting in the most recent edition of the Group 1 Winter Cup. The black dog scored by a length in 29.77, defeating a star-studded field including star QLD bitch Outside Pass, Melbourne Cup winner Ando’s Mac and exciting newcomer Cosmic Bonus.
2017 Winter Cup results
When | July 6, 2017 |
---|---|
Where | Albion Park Brisbane |
First Prize | $75250 |
Winner | Fast Times (Barcia Bale x Clockwise) |
Born | April 2015 Black Dog |
Owner | Terry Hill |
Trainer | Tony Brett |
Time | 29.77 |
Margins | 1 x 1.25L |
Others in finishing order | |
Bubble Guppy, Ando’s Mac, Outside Pass, Nangar Rock, Cosmic Bonus, Shoes To Fill, Tahlia’s Way |
Zambora Brockie recorded the second group 1 of his glittering career when winning the 2016 Winter Cup final. The son of Nitro Burst and Flying Liddy held off Outside Pass and Cyndie’s Magic to register the 22nd win of his life, clocking a brilliant 29.72 for leading Victorian trainer Anthony Azzopardi.
2016 Winter Cup results
When | July 7, 2016. |
---|---|
Where | Albion Park BGRC First Prize $75,250 |
Winner | Zambora Brockie (Nitro Burst x Flying Liddy) |
Born | Sept 2013 Black Dog |
Owner | Charlie Azzopardi. |
Trainer | Anthony Azzopardi. |
Time | 29.72. |
Margins | 1L x 0.5. |
Others in finishing order | |
Outside Pass, Cyndie’s Magic, Split Image, Thirty Talks, Blazin Bomber, Vegas Bound, Masters Jackpot. |
Fabulous Storm caused a major upset in the 2015 running of the event when scoring at 22-1. The honest sprinter began well from box two and was able to get a sit behind early leader Keybow, railing through around the home turn to score in 29.83. The victory gave his trainer Reg Hazelgrove, a former pigeon trainer, his first group 1 win after half a century of involvement within the sport.
2015 Winter Cup results
When | July 2, 2015. |
---|---|
Where | Albion Park BGRC |
First Prize | $100,450 |
Winner | Fabulous Storm (Fabregas x Whirly Storm) |
Born | Feb 2013 Black Dog |
Owner | Hazelgrove Ptn |
Trainer | Reg Hazelgrove. |
Time | 29.83 |
Margins | 0.5 x 2.5. |
Others in finishing order | |
Dyna Double One, Keybow, Dawkins Bale, Pop The Cork, Flash Reality, Yada Yada Yada, Victory Prince. |
Tony Brett made history when claiming his fourth Winter Cup with the ultra-consistent Flash Reality. The black dog added to his previous win in the Group 2 Queensland Derby when scoring in a hot 29.71, defeating a quality field including group winners Buckle Up Wes and Awesome Project.
2014 Winter Cup results
When | July 3, 2014. |
---|---|
Where | Albion Park BGRC |
First Prize | $75,000 |
Winner | Flash Reality (Premier Fantasy x Orara Flash) |
Born | Dec 2011 Black Dog |
Owner | Marlene Ellis |
Trainer | Tony Brett. |
Time | 29.71. |
Margins | 1.25L |
Others in finishing order | |
Buckle Up Wes, Love Kills, Awesome Project, Yogi Blue, benarkin, Winged Elite, Gumlow Star. |
Veteran chaser Glen Gallon became the only greyhound to win consecutive Winter Cups when taking out the 2013 event, with the son of Flying Stanley and Incoherent making the race a one act affair. Spearing out of box seven, the brindle dog was never in danger, powering to the line to score by four and one quarter lengths in 29.80 for Tony Brett.
2013 Winter Cup results
When | July 4, 2013. |
---|---|
Where | BGRC – Albion Park Raceway |
First Prize | $75,000 |
Trainer | Glen Gallon (Flying Stanley x Incoherent) |
Born | August 2009, RBD Dog |
Owner | Velocity Lodge Ptn. Trainer: Tony Brett. |
Margins | 4.25 x 3.25 |
Time: | 29.80 |
Others in finishing order | |
Top Story, Xyia Allen, Bellagio Lad, Hello Good Bye, Tomac Bale, Poetic Mover, Coal King. |
Year | Group | Dist | Winner | Track | Margin | Time | Trainer | Runner-Up | Boxes |
---|---|---|---|---|---|---|---|---|---|
1978 | 558m | Feat | Brigadier North | Gabba | ? | 33.00sec | Harold Follett | ? | ? |
1979 | 558m | Feat | Katie’s Disco | Gabba | ? | 32.74sec | Steve Coleman | ? | ? |
1980 | 558m | Feat | Wings Of Steel | Gabba | ? | 32.92sec | Helen Keep | ? | ? |
1981 | 558m | Feat | Call Me Roscoe | Gabba | ? | 32.84sec | Alan Lang | ? | ? |
1982 | 558m | Feat | Glanzend | Gabba | ? | 32.60sec | Ernie Hill | ? | ? |
1983 | 558m | Feat | Duration | Gabba | ? | 32.91sec | Jim Roy | ? | ? |
1984 | 558m | Feat | Acacia Park | Gabba | ? | 32.90sec | Ron Brown | ? | ? |
1985 | 558m | Feat | Amber Flash | Gabba | ? | 32.09sec | Tony Zammit | ? | ? |
1986 | 558m | Feat | Sharyn’s Vogue | Gabba | ? | 33.08sec | John Brown | ? | ? |
1986 | 558m | Feat | Fifi She’s Not | Gabba | ? | 32.61sec | Bill Moawad | ? | ? |
1987 | 558m | Feat | Dancing Gamble | Gabba | ? | 32.75sec | Pauline Fruend | ? | ? |
1988 | 558m | Feat | Golden Fox (NSW) | Gabba | 4L | 32.99sec | Dennis Reid | Dancing Gamble | 3,6,5 |
1989 | 558m | Feat | Son Of Ella (QLD) | Gabba | 4L | 32.63sec | Pat Masters | Coomerang Chief | 3,7,1 |
1990 | 558m | Feat | Highly Blessed (VIC) | Gabba | 10L | 32.47sec | Lorraine Ferremi | No It’s Not | 5,6,7 |
1991 | 558m | Feat | Soldier On (NSW) | Gabba | Neck | 32.60sec | Rodney Drummond | No It’s Not | 5,4,1 |
1992 | 558m | G1 | Iceni Princess (TAS) | Gabba | Head | 32.93sec | Gloria Gilmore | Sea Mission | 8,7,5 |
1993 | 520m | G1 | National Leader (NSW) | BGRC | 2-1/2L | 30.39sec | Patricia Davis | Toban Leah | 3,6,5 |
1994 | 520m | G1 | Toban Leah (QLD) | BGRC | Neck | 30.35sec | Dave Brett | Hot Spirit | 6,8,4 |
1995 | 520m | G1 | Flying Amy (QLD) | BGRC | 5L | 29.99sec | Ron Ball | Jurassic Vapour | 8,2,6 |
1996 | 520m | G1 | Roanokee (QLD) | BGRC | 3-1/2L | 30.06sec | Roger Green | Weeping Vixen | 4,2,3 |
1997 | 520m | G1 | Wine Glass (QLD) | BGRC | Neck | 30.34sec | Patrick Ryan | Lachlan Georgia | 8,3,2 |
1998 | 520m | G2 | Shady McBeth (QLD) | BGRC | 6-1/4L | 30.28sec | Dave Brett | Spot Credit | 1,8,2 |
1999 | 520m | G1 | Winged Runner (QLD) | BGRC | 4-3/4L | 30.19sec | John Reimer | Toolibuk | 6,4,3 |
2000 | 520m | G1 | Short Model (QLD) | BGRC | 2-1/4L | 30.00sec | Lorraine Paterson | Winged Runner | 6,2,5 |
2001 | 520m | G1 | Mint Mojo (NSW) | BGRC | 1/2 Head | 30.59sec | Jason Watson | Floodfawn | 3,2,1 |
2002 | 520m | G1 | Awesome Machine (QLD) | BGRC | 2-3/4L | 30.11sec | Michelle Stella | Modern Assassin | 1,3,7 |
2003 | 520m | G1 | Elite State (QLD) | BGRC | 3-3/4L | 29.97sec | Reg Kay | Happy Chappy | 2,4,6 |
2004 | 520m | G1 | Trewly Special (VIC) | BGRC | 1L | 30.16sec | Tina Womann | Bogie Leigh | 7,5,6 |
2005 | 520m | G1 | Hades Rocket (VIC) | BGRC | 5-1/4L | 29.90sec | Darren McDonald | Paua To Burn | 1,4,7 |
2006 | 520m | G1 | Fenceline (VIC) | BGRC | 2L | 29.92sec | Engin Gemci | Winsome History | 8,4,5 |
2007 | 520m | G1 | Big Swell (VIC) | BGRC | 1-1/2L | 30.06sec | Tina Womann | Miss Hot Gossip | 5,1,7 |
2008 | 520m | G1 | Made To Size (QLD) | BGRC | 2-1/4L | 30.39sec | Reg Kay | Trew Millions | 3,4,1 |
2009 | 520m | G1 | Trew Millions (VIC) | BGRC | Neck | 30.17sec | Tina Womann | Turanza Bale | 7,3,8 |
2010 | Race Not Held | ||||||||
2011 | 520m | G1 | Iso Octane (QLD) | BGRC | 3-1/2L | 29.93sec | Tony Brett | He Knows Uno | 7,5,6 |
2012 | 520m | G1 | Glen Gallon (QLD) | BGRC | 4-1/4L | 29.86sec | Tony Brett | Wy Yung Tiger | 4,5,8 |
2013 | 520m | G1 | Glen Gallon (QLD) | BGRC | 4-1/4L | 29.80sec | Tony Brett | Top Story | 7,6,2 |
2014 | 520m | G1 | Flash Reality (QLD) | BGRC | 1-1/4L | 29.71sec | Tony Brett | Buckle Up Wes | 8,4,3 |
2015 | 520m | G1 | Fabulous Storm (QLD) | BGRC | Neck | 29.83sec | Reg Hazelgrove | Dyna Double One | 2,5,3 |
2016 | 520m | G1 | Zambora Brockie (VIC) | BGRC | 1L | 29.72sec | Anthony Azzopardi | Outside Pass | 4,3,1 |
2017 | 520m | G1 | Fast Times (QLD) | BGRC | 1L | 29.77sec | Tony Brett | Bubble Guppy | 4,7,8 |
2018 | 520m | G1 | Jury (QLD) | BGRC | 1-1/4L | 29.81sec | Tony Brett | Hasten Slowly | 1,7,8 |
2020 | 520m | G1 | Sennachie (VIC) | BGRC | 10-1/4L | 29.41sec | Steven Bruce White | Good Odds Harada | 5,3,2 |
2021 | 520m | G1 | Shima Shine (VIC) | BGRC | 2L | 29.51sec | Andrea Dailly | Crazy Cool | 4,8,6 |
2022 | 520m | G1 | Jungle Deuce (NSW) | BGRC | 1-1/2L | 29.71sec | Raymond Smith | Kooringa Lucy | 2,1,3 |
2023 | 520m | G1 | Hello Mike (QLD) | BGRC | 1-1/4L | 29.90sec | Travis Elson | Jay Is Jay | 2,7,3 |
2024 | 520m | G1 | Morton (VIC) | BGRC | Head | 29.91sec | Jessica Sharp | All Natural | 5,4,2 |
2025 | 520m | G1 | Good Odds Cobber (NSW) | BGRC | 0.06L | 29.67 | Frank Hurst | Vincent Bale | 1,3,2 |
Key Changes: