Geelong greyhound betting tips for Tuesday, September 17, 2024

The Geelong greyhound racing event in Victoria, Australia, is expected to offer a day of races, with the first race starting at 2:51 PM AEST, followed by a lineup of 13 races set for the afternoon and evening sessions.
Looking for the betting chances? Check out our greyhound tips for insider details on every race! Our team of experts has carefully studied the form and recent showings of the competing greyhound racers to give you informed suggestions to boost your chances of picking winners.
Best Geelong Bookmakers
Geelong Greyhound Tips 17/9/2024
| Race # | Time (AEST) | Distance (m) | Race Name | Grade | Greyhound (No.) | Trainer | Prize Total | First Place |
|---|---|---|---|---|---|---|---|---|
| 1 | 14:51 | 400m | 13 Races Today (275+ Rank) | Maiden | Daryl Dowling (6) | Elizabeth Lloyd | $1,530 | $1,000 |
| 2 | 15:07 | 400m | The Beckley Centre Geelong (275+ Rank) | Maiden | Seth Sonic (4) | Marcus Lloyd | $1,530 | $1,000 |
| 3 | 15:22 | 460m | Merv Jennings Signs (275+ Rank) | Maiden | Vanessa Bale (1) | Joe Palma | $1,530 | $1,000 |
| 4 | 15:49 | 460m | Millers Muzzles (275+ Rank) | Grade 6 | Squiggle (3) | Kathleen Boyle | $1,530 | $1,000 |
| 5 | 16:17 | 400m | Topcat Video Productions (275+ Rank) | Grade 5 | Killer Bee Cammy (8) | Heath Mc Adam | $1,530 | $1,000 |
| 6 | 16:37 | 400m | Tts Electrics (275+ Rank) | Grade 5 | Tommy From Mars (6) | Jason Sharp | $1,530 | $1,000 |
| 7 | 16:52 | 460m | Sportbet Set a Deposit Limit (275+ Rank) | Grade 5 | Spaghetti Arms (3) | Nicole Cachia | $1,530 | $1,000 |
| 8 | 17:12 | 460m | Gap Adoption Day Sunday at Meadows(275+) | Grade 5 | Star Of Venus (4) | Wade Green | $1,530 | $1,000 |
| 9 | 17:27 | 460m | Np Electrical (275+ Rank) | Grade 7 | Majestic George (3) | Cody Hose | $1,530 | $1,000 |
| 10 | 17:50 | 400m | Melbourne Container Park (275+ Rank) | Grade 7 | Cuban Lad (2) | Dylan Sharp | $1,530 | $1,000 |
| 11 | 18:08 | 400m | Make It a Multi (275+ Rank) | Grade 7 | Make Us Dream (8) | Gregory Mcrae | $1,530 | $1,000 |
| 12 | 18:30 | 400m | One More Race to Go (275+ Rank) | Grade 6 | Pelican Flyer (2) | Billy Mcrae | $1,530 | $1,000 |
| 13 | 18:50 | 400m | Geelong Race 13 (275+ Rank) | Grade 5 | Bourbon Bullet (8) | Mark Johnson | $1,530 | $1,000 |
Subscribe
0 Comments