Christmas Gift Heats Saturday 12th December 2009

2009 3 Heats
Open To The Best 32 Greyhounds Nominated
$15,000 To The Final Winner
Wentworth Park, NSW

5 AAA RADIATOR SPEC. XMAS GIFT H1 08:45PM
$5300-1500-750-100 (NSW time)
520 Metres Special Event
1 11432 29.82 K Hyde (Lidsdale) 99 $3.00
2 17258 EXCEL LIKE TIME 29.94 A Azzopardi (Londonderry) 99 $5.00
3 11363 FANCY AL 30.19 W Lutiger (Bringelly) 86 $12.00
4 43143 NAVADA SUNRISE 30.16 T L Bruce (Branxton) 90 $12.00
5 54124 30.02 O M Langley (Berkshire Park) 94 $21.00
6 33161 29.91 J A Mackay ( Vale) 92 $4.20
7 31111 JEDD LION 30.35 R J Webster (Cawdor) 87 $8.00
8 31F17 MIGHTY ALBERT 30.01 N J Becroft (Kurrajong) 100 $5.50
9 *** NO RESERVE ***
10 *** NO RESERVE ***

6 AAA RADIATOR SPEC. XMAS GIFT H2 09:08PM
$5300-1500-750-100 (NSW time)
520 Metres Special Event
1 61325 29.80 D Sultana (Londonderry) 93 $4.50
2 57333 JAI ALATION 30.04 J Harris (Doyalson) 90 $12.00
3 16213 30.39 A Azzopardi (Londonderry) 91 $16.00
4 37373 PRINCE ERAGON 30.18 M Roberts (Kurri Kurri) 84 $33.00
5 15221 BRADY'S WISH 30.16 S A Steele (Dapto) 94 $10.00
6 71215 TAKE THE KITTY 29.75 K P Cheetham (Lochinvar) 100 $1.60
7 62111 GOLD CLAIMER 30.30 J A Mcfarlane (East Corrimal) 90 $8.00
8 57751 LUCKY FIND 30.24 B Lazzarini (Yagoona) 83 $26.00
9 *** NO RESERVE ***
10 *** NO RESERVE ***

7 AAA RADIATOR SPEC. XMAS GIFT H3 09:27PM
$5300-1500-750-100 (NSW time)
520 Metres Special Event
1 11323 BO JOHNSON 30.09 K Cheetham (Lochinvar) 99 $4.60
2 55114 CLARK NO EE 29.84 S A Lambley (Padstow) 99 $2.00
3 11316 LIGHTNING POINT 30.29 G J Ernst (Lochinvar) 84 $21.00
4 21118 PATCH UP JOB 30.24 N Clifton () 87 $16.00
5 41111 TICABOND 30.07 J Barrett (Lake Haven) 92 $8.00
6 21316 MAGIC 30.04 M R Abbott (Falls Creek) 100 $10.00
7 67411 DID I ENTERTAIN 29.89 R W Arnold (Wingello) 96 $6.50
8 43513 BUDAPEST 30.23 B V Mckivat (Marulan) 96 $12.00
9 *** NO RESERVE ***
10 *** NO RESERVE ***

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments