Thursday 31st July 2008


1. Grade 5 6:43pm 515m
*FIRST 4*
1. 11775 SLALOM BALE 30.30
2. 58818 COSMIC ONE 29.95
3. 14112 29.96
4. 61423 GREAT ATTRACTOR ——
5. 46225 BELBIN BALE 30.42
6. 28223 LEICA GOLDEN BOY 29.80
7. 12111 ONLY NONI 30.24
8. 72255 LOTSA COURAGE 30.30
9. 66667 ARVO'S SONIA (Res.) 30.00
10. 76464 DANCING DASH (Res.) 30.45

2. Graduation 7:05pm 515m
1ST LEG EXT DBL *FIRST 4*
1. 27631 PATROL BALE ——
2. 16231 WILD BUNDY 30.00
3. 64286 PERPETUAL REIGN ——
4. 53512 ROXETTE REASON ——
5. 74535 MAGNIFICO BALE ——
6. 11112 KALLAN BALE 30.16
7. 2122F ——
8. 15427 AQUANITA BALE ——
9. 64254 NOT STIRRED (Res.) 30.40
10. 56445 VICTA HARRY (Res.) 30.76

3. Grade 5 7:25pm 515m
2ND LEG EXT DBL *FIRST 4*
1. 36238 ELITE SHARK 30.58
2. 43442 REDOLENT 30.57
3. 34421 APRIL COUNTRY 30.18
4. 64131 KEEP COOL 30.11
5. 25724 MOLLI DUKE 30.89
6. 71118 CALIA BALE 30.63
7. 2F713 ZULU BALE ——
8. 45321 FAROUK 30.20
9. 66667 ARVO'S SONIA (Res.) 30.00
10. 36557 CAYLESS BALE (Res.) 30.68

4. Grade 5 7:44pm 515m
1ST LEG QUAD *FIRST 4*
1. 51534 KNIGHT SCHOOL 30.27
2. 31765 VIRTUOUS LASS 30.42
3. 11472 NICHOLAS MCLAREN 30.19
4. F7552 SUNOV 30.28
5. 11441 BRER FOX 30.43
6. 55316 VICTA NAPOLEON 30.64
7. 51344 BLACK ZING 30.69
8. 41222 KADIYAS FLIGHT 30.06
9. 76464 DANCING DASH (Res.) 30.45
.
5. Grade 4 8:08pm 515m
2ND LEG QUAD 1ST LEG TREBLE *FIRST 4*
1. 36113 MR. CAMPERDOWN 29.90
2. 31215 THOMAS 30.35
3. 72111 AWESOME SHOWGIRL 30.18
4. 37118 VICTA NORM 29.96
5. 45111 29.85
6. 41431 SOLAR POWER 30.15
7. 15424 PUSH MY BUTTON 30.56
8. 23524 SO FANCY 30.27
.
.
6. Mixed 3/4 8:28pm 515m
3RD LEG QUAD 2ND LEG TREBLE 1ST LEG DBL *FIRST 4*
1. 16212 SUNSHINE MAGOO 30.00
2. 12221 SLIPPER'S RUN 30.14
3. 45433 CHIN TEDDY 30.00
4. 32645 KRYPTO 30.49
5. 17172 ARVO'S ELECTRA 30.35
6. 67F88 WOODYARDJACK 30.31
7. 74471 FITZROY MITE 30.71
8. 41542 LAST WHITE HOPE 30.39
.
.
7. Mixed 1/2/3 8:52pm 515m
4TH LEG QUAD 3RD LEG TREBLE 2ND LEG DBL *FIRST 4*
1. 22338 30.09
2. 85617 POLARIS BALE 29.88
3. 13165 29.77
4. 53134 BOMBORA BALE 30.30
5. 11642 ARIEK ATTACK 30.22
6. 11116 30.00
7. 45123 TWO SPOTS 29.79
8. 21667 JUMBO JAX 30.15
.
.
8. Open 9:11pm 731m
*FIRST 4*
1. 57415 44.20
2. 62432 LING WAH 43.56
3. *** VACANT BOX *** ——
4. 41311 UNO AMY 43.60
5. 33611 LE GRAND BALE 43.30
6. *** VACANT BOX *** ——
7. 23534 KID DAKOTA 43.32
8. 21342 42.88
.
.
9. Grade 5 No Penalty 9:35pm 515m
*FIRST 4*
1. 36578 TORRENTIAL REIGN 30.64
2. 43744 PEDELTY BALE ——
3. 84345 MISS PANDA 30.36
4. 13887 MELENA BALE 30.96
5. 32647 CARRIE ANNE BALE 30.19
6. 68555 MCDONNELL BALE 30.09
7. 38353 AZZAKAI ——
8. 81555 OFF STUMP ——
9. 76464 DANCING DASH (Res.) 30.45
10. 55444 LOYAL MOMENT (Res.) ——

10. Graduation 9:55pm 515m
*FIRST 4*
1. 73672 JATARA BALE 30.55
2. 53323 TILLY BALE ——
3. 32824 AMERIGO COUNTRY 30.78
4. 13155 FERDIE BALE 30.59
5. 54736 LOONEY BALE 30.57
6. 43353 BALLY FITZGERALD ——
7. 23237 30.54
8. 72245 ——
9. 14447 KENNY'S BOY (Res.) ——
10. 34834 EXPRESS RUMBLE (Res.) ——

11. Grade 5 10:13pm 515m
*FIRST 4*
1. 55435 WINSOME LONESOME 30.17
2. F5625 BOMBER BANDIT 30.02
3. 34521 APRIL'S KIDZ 30.29
4. 77716 MCCAMMON BALE 30.43
5. 42523 ONLY ONE MAN 30.31
6. 48718 ELITE STATEMENT 30.05
7. 33435 BARTLEY BALE ——
8. 87718 WILLESEE BALE 30.26
9. 55444 LOYAL MOMENT (Res.) ——
10. 36557 CAYLESS BALE (Res.) 30.68

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments