Thursday 3rd July 2008


1. Grade 5 6:43pm 515m
*FIRST 4* (+SA BRED)
1. F1811 ICE LIMIT ——
2. 14732 FLASHLIGHT MAGOO 30.71
3. 81167 MASTERPIECE 30.24
4. 13725 FIFI BALE 30.47
5. 72621 REDOLENT 30.57
6. 78721 CIDER WINE 30.30
7. 26822 CORONA BALE ——
8. 61211 VICTA HUDSON 30.10
9. 44237 NULLABOR HARRY (Res.) 30.65
10. 62355 WINSOME LONESOME (Res.) 30.17

2. Open 7:05pm 731m
1ST LEG EXT DBL *FIRST 4* (+SA BRED)
1. 14121 CRAZY SMUGGLER 44.37
2. 71446 CHEROKEE BALE 43.81
3. *** VACANT BOX *** ——
4. 14322 TOKEN NED 42.88
5. 54131 UNO AMY 43.60
6. *** VACANT BOX *** ——
7. 41534 43.97
8. 11221 LING WAH 43.56
.
.

3. Grade 5 7:25pm 515m
2ND LEG EXT DBL *FIRST 4* (+SA BRED)
1. 71443 SENNI ROB 30.13
2. 41234 LARAPPIN OUTLAW 30.82
3. 65632 FOUR WAY STYLE 30.48
4. 71167 KIRBINATOR 30.14
5. 4523F BOMBER BANDIT 30.02
6. F3415 MASTER CONFLICT 29.92
7. 86627 INGLISS BALE 30.36
8. 54128 LEICA GOLDEN BOY 29.80
9. 21377 KALDEN KOOL (Res.) 30.14
10. 23553 HEART OF ALAMO (Res.) 30.55

4. Mixed 4/5 7:44pm 600m
1ST LEG QUAD *FIRST 4* (+SA BRED)
1. 45542 CLAIRE MCLAREN ——
2. 11742 SKINNY DIPPA ——
3. 26726 BOBBY BALE ——
4. 57583 BELAIR BALE 35.59
5. 12213 35.67
6. 43116 BRIT’S BEST ——
7. 58326 JACK SHADOW ——
8. 11147 FITZROY MITE 35.58
9. 44245 LUCIFER (Res.) 35.45
10. 35465 ZIGGY’S TEARS (Res.) ——

5. S/E No Penalty 8:08pm 515m
2ND LEG QUAD 1ST LEG TREBLE *FIRST 4* (+SA BRED)
1. 33 DEAD RUBBER ——
2. 12431 TITUS BALE 30.30
3. 61443 ——
4. 22221 CONNOR’S GIRL 30.20
5. 314 SKEDADDLING ——
6. 33111 KALLAN BALE 30.16
7. 812 ——
8. 33752 SLIPPER’S BAND 30.65
9. 4154 (Res.) ——
10. 16664 BERETTA BOND (Res.) ——

6. S/E No Penalty 8:28pm 515m
3RD LEG QUAD 2ND LEG TREBLE 1ST LEG DBL *FIRST 4* (+SA BRED)
1. 81563 NOT STIRRED 30.40
2. 1272 ——
3. 31312 WILNY BALE 30.14
4. 173 TEXAN GEM ——
5. 21111 EVERLONG BALE 30.19
6. 13 SMASHBOX ——
7. 8752 LIZA BROWN ——
8. 11111 30.07
9. 72154 ROTKARA MILLY (Res.) ——
10. 14 TURBO TOY BOY (Res.) ——

7. Mixed 1/2/3 8:52pm 515m
4TH LEG QUAD 3RD LEG TREBLE 2ND LEG DBL *FIRST 4* (+SA BRED)
1. 31271 RUMBLE FIRE 29.96
2. 41163 NOBLE QUOTED 30.30
3. 21177 29.59
4. 31571 WANSOME DIVA 30.08
5. 23212 RUNNING BARE 29.97
6. 62456 29.74
7. 36132 GYPSY’S CONQUEST 30.05
8. 62736 PHIL’S PRIDE 30.02
9. 51814 (Res.) 29.68
.

8. Grade 4 9:10pm 515m
*FIRST 4* (+SA BRED)
1. 35153 DRIFT BALE 30.35
2. 82711 WHITE ADMIRAL 29.92
3. 32341 SAM SPADE 30.46
4. 47187 MCCAMMON BALE 30.53
5. 83112 DERWENT BALE 30.58
6. 11221 JUMBO JAX 30.15
7. 681F7 SUNOV 30.28
8. 64112 KRYPTO 30.49
9. 42358 ARIEK ATTACK (Res.) 30.22
10. 11723 WILLESEE BALE (Res.) 30.26

9. Grade 5 No Penalty 9:34pm 515m
*FIRST 4* (+SA BRED)
1. 22348 VERTEX ——
2. 12143 SOUTHERN PUZZLE 30.44
3. 26763 QUANTRELL 29.90
4. 17225 BOBBY LOVE BAD 30.22
5. 55346 CAYLESS BALE 30.68
6. 53547 BELBIN BALE 30.42
7. 65887 INU BALE ——
8. 74437 ARVO’S POPPY ——
9. 51425 EURO RUN (Res.) 30.29
10. 53878 PICCALO BALE (Res.) 30.15

10. Grade 5 9:55pm 515m
*FIRST 4* (+SA BRED)
1. 17132 HAYRIDE BINGLE 30.53
2. 34815 STEWART’S LUCK 31.06
3. 87132 VICTA AMITY 30.31
4. 65121 SLIPPER’S RUN 30.14
5. 67263 SNAKE INDEED 30.27
6. 52144 OVAL AVENUE 30.45
7. 81435 NYASALAND BLUE 30.84
8. 66312 VIRTUOUS LASS 30.42
9. 22144 SOLAR POWER (Res.) 30.15
10. 27155 VICTA NAPOLEON (Res.) 30.64

11. Mixed 3/4 10:12pm 515m
*FIRST 4* (+SA BRED)
1. 52552 MINI DEBONAIR 29.66
2. 52832 SPLICE BALE 30.21
3. 32113 BOMBORA BALE 30.30
4. 11213 JAYKAYELL 30.04
5. 33F11 MOLLIE’S REWARD 30.05
6. 32835 VIJAY BALE 30.15
7. 15412 SO FANCY 30.27
8. 41666 GROOM 30.15
9. 17274 ARVO’S RAMONA (Res.) 30.19
10. 12834 WOOMERA JET (Res.) 30.16

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments