Thursday 8th May 2008


1. Grade 5 6:43pm 515m
*FIRST 4* (+SA BRED)
1. 78812 RUNNING BARE 29.97
2. 38461 ELIAS BALE 30.31
3. 67541 SILENT GROOVER 30.25
4. 36263 DRIFT BALE 30.40
5. 63332 HEART OF ALAMO 30.55
6. 16343 FITZROY MITE ——
7. 44221 FINAL CONQUEST 30.14
8. 14482 29.92
9. 34617 GROOM (Res.) 30.15
10. 14664 WINSOME LONESOME (Res.) 30.19

2. Grade 5 7:05pm 600m
1ST LEG EXT DBL *FIRST 4* (+SA BRED)
1. 48225 TORPEDO RUNNER ——
2. 36255 FORTITUDE BALE ——
3. 16752 CHIN TEDDY ——
4. 83222 BOBCAT BALE 35.40
5. 13426 ——
6. 38424 WEALER DEALER 35.34
7. 85742 EMILY BALE ——
8. 15184 TILKA LEE ——
9. 47788 INTEGRA BALE (Res.) ——
10. 46855 ARVO'S ELECTRA (Res.) ——

3. Graduation 7:25pm 515m
2ND LEG EXT DBL *FIRST 4* (+SA BRED)
1. 2F611 COUNTRY DIGGER 30.31
2. 32527 TRUMPS 30.61
3. 34336 KACHINA BELLE 30.94
4. 53834 OVAL AVENUE 30.89
5. 4F118 LABELLA ——
6. 33635 COOL CHILL ——
7. 67F17 EXPLOSIVE BLISS ——
8. 42356 VIRTUOUS LASS 30.42
9. 15436 BLACK ENCOUNTER (Res.) 30.81
10. 2555F HAYRIDE BASH (Res.) 30.69

4. Grade 5 7:44pm 515m
1ST LEG QUAD *FIRST 4* (+SA BRED)
1. 24773 30.66
2. 1112 MISTER SIESTA 30.21
3. 85243 ONLY ONE MAN 30.47
4. 31383 HOMER'S THE MAN ——
5. 32127 COSMIC ONE 29.95
6. 51273 DANCING DASH 30.45
7. 27532 LADY WAZ 30.45
8. 15125 ARVO'S SONIA 30.00
9. 63623 HOPE LARRICKI (Res.) 30.27
10. 66256 OUR VENTURE (Res.) 30.17

5. Mixed 4/5 8:08pm 600m
2ND LEG QUAD 1ST LEG TREBLE *FIRST 4* (+SA BRED)
1. 67613 ARVO'S JERICOE ——
2. 32484 BALINA BALE 35.17
3. 76134 SLIPPER'S RUN 35.19
4. 35865 SHARI BALE 35.33
5. 31683 ALONSO BALE 35.11
6. 43112 ROSSICKY BALE 35.56
7. 87134 SPLICE BALE 35.51
8. 11375 HEART OF EGYPT 35.31
9. 31788 TENACIOUS BALE (Res.) 35.47
10. 42476 RHIAAN (Res.) 35.78

6. Grade 3 8:28pm 515m
3RD LEG QUAD 2ND LEG TREBLE 1ST LEG DBL *FIRST 4* (+SA BRED)
1. 16732 FINAL VIEW 29.85
2. 27114 CASHED UP BOGAN 29.94
3. 14433 LEICA GOLDEN BOY 29.80
4. 42165 CADET BALE 30.12
5. 31478 EXCELL ALLEN 30.08
6. 32213 RUMBLE FIRE 30.03
7. 66413 SNAKE INDEED 30.27
8. 12762 NICHOLAS MCLAREN 30.19
9. 47788 INTEGRA BALE (Res.) 29.95
10. 51647 VIJAY BALE (Res.) 30.15

7. Mixed 1/2/3 8:52pm 515m
4TH LEG QUAD 3RD LEG TREBLE 2ND LEG DBL *FIRST 4* (+SA BRED)
1. 11858 TWO SPOTS 29.79
2. 15475 WOODYARDJACK 30.31
3. 14174 COOL AS 29.97
4. 21152 GIANT STEPS 29.95
5. 15335 HUMMING BROCK 29.74
6. 12161 SINGIN' LARRICKI 29.81
7. 11381 C'MON TESS 29.72
8. 74111 29.68
9. 51647 VIJAY BALE (Res.) 30.15
10. 47788 INTEGRA BALE (Res.) 29.95

8. S/E No Penalty 9:11pm 515m
*FIRST 4* (+SA BRED)
1. 31223 30.69
2. 13111 DAD'S MEMENTO 29.70
3. 11512 VINTAGE 29.86
4. 42122 SOLAR POWER 30.28
5. 61111 BARBARY BOY 30.09
6. 52423 VERY COOL 30.12
7. 51211 29.79
8. 36352 FEAR THE ONE 30.57
9. 1113 FOOTROT FO (Res.) 30.27
10. 53834 OVAL AVENUE (Res.) 30.89

9. Grade 5 No Penalty 9:35pm 515m
*FIRST 4* (+SA BRED)
1. F5731 LARAPPIN OUTLAW ——
2. 62113 30.33
3. 66743 INU BALE ——
4. 42882 TALBOT TALE 30.44
5. 54137 KADIYAS FLIGHT 30.06
6. 16215 MARINOS 29.99
7. 17671 ARIEK ATTACK 30.27
8. 34253 DELUXE LARRICKI 30.02
9. 21814 ELITE SHARK (Res.) 30.58
10. 33464 JIMSON BLACK (Res.) ——

10. Open 9:56pm 731m
*FIRST 4* (+SA BRED)
1. 56578 BARON ALLEN 43.75
2. 86141 44.04
3. 14313 43.56
4. 22211 KID DAKOTA 43.32
5. 77662 WHITE OAK ——
6. 33424 KC'S MAJESTIC 43.88
7. 75135 CHEROKEE BALE 43.81
8. 21522 TOKEN NED 42.88
.
.

11. Mixed 3/4 10:12pm 515m
*FIRST 4* (+SA BRED)
1. 22376 MOLLIE'S REWARD 30.05
2. 63536 MINI DEBONAIR 29.66
3. 15472 GYPSY'S CONQUEST 30.05
4. 32227 WANSOME DIVA 30.27
5. 38146 JUNGLE FLYER 30.05
6. 17224 TANNER BALE ——
7. 82784 RUMFORD REASON 30.00
8. 22311 TELMACHI BALE 30.13
9. 11484 ESCALADE BALE (Res.) 30.55
10. 51647 VIJAY BALE (Res.) 30.15

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments