Saturday 4th April 2009


1. Maiden 12:45pm 512m
1. 3 GUNNER'S GIRL ——
2. 62424 LEEOR EDDIO ——
3. 34363 DILLY DALLY ——
4. 84673 CALL ME WAYNE ——
5. 3 ASHIQUA ——
6. 86724 AMBER ROSE ——
7. 73854 MEERING EAGLE ——
8. 36655 MANAMI PRINCESS ——
9. 24688 TYPHOON EDWINA (Res.) ——
.

2. Maiden 1:05pm 512m
1. 6 FLEA'S A CAMO ——
2. 66 GLENVILLE LISA ——
3. 64 GLENVILLE HOLLY ——
4. 8867 NEXT GEN ——
5. 78576 TIGER'S A CAMO ——
6. 5 AQUA ROAD ——
7. 5475 WHAT'S ON FRED ——
8. 17776 SURF BOWDEN ——
9. 24688 TYPHOON EDWINA (Res.) ——
.

3. Maiden 1:25pm 512m
1. 67242 WILD BLONDE ——
2. 44561 SMASHING RED 30.72
3. 23241 DAD'S PORTRAIT 30.58
4. 1 WOODEN RULE 30.61
5. 28772 SANTOSA'S ROSE ——
6. 42442 FLOW'S ESCAPE ——
7. 66172 CAPE TRICK ——
8. 1 JUST LORIAN 31.34
9. 3 GUNNER'S GIRL (Res.) ——
10. 84673 CALL ME WAYNE (Res.) ——

4. Open 1:45pm 512m
1. 72452 BODYWAVE 31.26
2. 44563 CAMO'S BUSTER 30.87
3. 13363 ELLA RULE 30.31
4. 57542 MAGIC ELITE 30.42
5. 33323 OUR RULE 30.49
6. 32433 CALL ME PRINCESS 30.43
7. 26372 BLACK JACKO 30.56
8. 68843 SLINGER 30.58
9. 75518 LEEOR DEANO (Res.) 31.11
10. 15468 RUBY RULE (Res.) 31.12

5. Open 2:05pm 512m
1. 87475 OUR KEEPER 30.61
2. 53214 REMO CRYPTIC 30.83
3. 76684 KATIE MOSS ——
4. 21124 JUST ONCE 30.36
5. 34584 CIVONICEVA 30.78
6. 52554 SHIRAZ RULER 30.93
7. 16755 TIARNI JOE 30.95
8. 51614 LISA'S RULE 30.99
9. 15468 RUBY RULE (Res.) 31.12
10. 75518 LEEOR DEANO (Res.) 31.11

6. Open 2:25pm 512m
1. 15615 PLAYFORD PACER 31.01
2. 78555 RUMFORD REASON ——
3. 75856 ZOE STUART 30.80
4. 67175 MADISON'S GIFT 30.71
5. 67277 GO FOR GOLD ——
6. 36875 GINGERBREAD BOY 30.43
7. 85886 COSMIC PRIZE 30.91
8. 87866 BALMORAL JILL 30.02
9. 75518 LEEOR DEANO (Res.) 31.11
10. 15468 RUBY RULE (Res.) 31.12

7. Open 2:45pm 512m
1. 6F587 LEEOR COL 31.05
2. 76377 FLYING PIRANHA 31.10
3. 47527 MAIKO WARRIOR 30.54
4. 64188 CAMO'S SPARKLE ——
5. 17878 RIPIN STATE 30.61
6. 68668 CLARETOWN FLASH ——
7. 45F57 BALMORAL BARNEY 31.33
8. 81758 RIPIN' RAINBOW 30.99
9. 15468 RUBY RULE (Res.) 31.12
10. 75518 LEEOR DEANO (Res.) 31.11

8. Open 3:05pm 512m
1. 14251 MAX'S WISH 30.40
2. 22441 30.41
3. 36621 REMO RIOT 30.41
4. 43672 DEEP PRINCE ——
5. 81141 DRONE 30.10
6. 16541 30.15
7. 33331 NOT STIRRED 30.27
8. 11622 30.68
9. 31462 CALL ME TILLY (Res.) 30.60
10. 57542 MAGIC ELITE (Res.) 30.42

9. Open 3:25pm 277m
1. 21213 REMO MAKO 16.53
2. 23584 BIG BOSS ——
3. 11145 SEA VIEW REMO 16.37
4. 22231 16.65
5. 68612 ONA DAIRE 16.77
6. 24366 LAANG'S TEDDY 16.43
7. 18336 NYASALAND BLUE 16.81
8. 28416 BALLISTIC TOKEN 16.33
9. 21357 TED'S ASSASSIN (Res.) 16.62
10. 54553 CALL ME PRIMO (Res.) ——

10. Open 3:45pm 732m
1. 31462 CALL ME TILLY ——
2. 46367 CARRY ON ——
3. 36572 BEAUTY ABBY ——
4. 77767 CAMO'S PIRATE ——
5. 47776 EXTREME TIDE ——
6. 47667 BRACKEN LEE ——
7. 68765 NICE AND NORTY ——
8. 88787 NICKY'S TESS ——
9. 86724 AMBER ROSE (Res.) ——
.

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments