Saturday 23rd January 2010


1 MIXED STAKE 4/5 (530) 07:05PM
$3250-930-465-125 (WA time)
530 Metres Mixed 4/5
1 31722 30.48 J F Carmody (Banjup) 91 $5.50
2 65155 30.51 B Keel (Banjup) 88 $7.50
3 18744 ALPINE WAY 30.56 K Harding (Southern River) 75 $16.00
4 21131 OFF THE CHART 30.48 G Debski (Ballajura) 100 $2.50
5 62363 PROVEN CHAYSE 30.35 D R Biddle (Bayswater) 98 $13.00
6 72353 TINKLER 30.61 A K Mclaren (Nambeelup) 79 $21.00
7 23126 LYRICAL RUMBLE 30.41 J H Rennick (Barragup) 86 $6.50
8 28518 HANNAH BANANAH 30.54 J E Iwanyk (Nambeelup) 89 $4.20
9 26574 CHLOE'S STAR 30.71 M J Julien (Stoneville) 72 $21.00
10 33546 SANDEEZ JACK 30.76 K J Glenny (Bakers Hill) 83 $12.00

2 CANNING STAKE (1) 07:27PM
$3000-860-430-125 (WA time)
530 Metres Grade 5
1 25211 LILLY ROSE 30.90 D C Hobby (Nambeelup) 87 $3.20
2 17121 CODE ONE 31.04 J E Iwanyk (Nambeelup) 100 $2.80
3 11152 SMILEY DYLAN 30.64 A K Mclaren (Nambeelup) 95 $5.50
4 24344 JOGEP NBT P J Hepple (Lexia) 82 $12.00
5 73878 REGENT SUNSET NBT R Terrington (Port Kennedy) 72 $26.00
6 14384 TAKE ME BACK 30.86 B M Mcpherson (Southern River) 65 $16.00
7 72837 UNTAMED 30.85 M J Julien (Stoneville) 73 $21.00
8 23713 NBT L J Britton (Nambeelup) 99 $5.50
9 58687 NBT M J Beamish (Southern River) 83 $33.00
10 41475 PAUKER 30.68 K J Glenny (Bakers Hill) 84 $13.00

3 CANNING STAKE (2) 07:50PM
$3000-860-430-125 (WA time)
530 Metres Grade 5
1 57376 DO LAH NBT B J Maclean (Southern River) 77 $16.00
2 45165 BEE TOP'S 30.43 B Keel (Banjup) 83 $12.00
3 11521 RAPID OCTANE 30.23 J C Graham (Karnup) 100 $4.20
4 44413 TOPLINE RELLY NBT B I Smithson (Byford) 86 $5.00
5 42346 CONGRATULATIONS 30.55 L J Britton (Nambeelup) 81 $13.00
6 51142 MON CHERIE 30.66 T D Iwanyk (Meadow Springs) 89 $6.50
7 75511 HELLO HOORAY FSH P J Hepple (Lexia) 79 $2.70
8 56516 FINAL HIGH NBT B Cook (Canning Vale) 78 $16.00
9 74876 BUTCHER'S BABE 31.04 K J Glenny (Bakers Hill) 57 $26.00
10 55484 LEAVING HOME 31.00 B M Mcpherson (Southern River) 80 $21.00

4 FREE TO ALL (530) 08:05PM
$4000-1140-570-125 (WA time)
530 Metres FFA
1 16417 FRANTIC TIMES 30.38 D R Biddle (Bayswater) 90 $7.50
2 11531 RUMBLE SUPREME 30.36 J H Rennick (Barragup) 91 $3.20
3 16611 REGENT DIAMOND 30.08 L J Britton (Nambeelup) 100 $7.00
4 23262 SILK MOON 30.23 L J Britton (Nambeelup) 88 $6.00
5 33111 ZINI'S GUMP 30.02 T J Erenshaw (Canning Vale) 91 $5.00
6 22633 NATURAL SAPPHIRE 30.37 J P Marsh (Canningvale) 93 $13.00
7 25843 KRANKY KARL 30.38 J E Iwanyk (Nambeelup) 85 $21.00
8 14461 COOL OBEE 30.53 J E Iwanyk (Nambeelup) 86 $11.00
9 *** NO RESERVE ***
10 *** NO RESERVE ***

5 SANDI'S ME MUM MEMORIAL 08:20PM
$12000-3430-1715-180 (WA time)
530 Metres Open
1 34252 KALDEN GEISHA 30.54 D R Biddle (Bayswater) 83 $7.50
2 12111 JOANNE MONELLI 30.14 D C Hobby (Nambeelup) 100 $2.60
3 25852 FANTASY MONELLI 30.44 D C Hobby (Nambeelup) 70 $12.00
4 53562 SON OF PENSKE 30.32 T J Erenshaw (Canning Vale) 88 $16.00
5 21281 BEST OF TIMES 30.30 G W Martin (Southern River) 94 $7.50
6 27431 HALLPACK JACK 30.59 D C Hobby (Nambeelup) 76 $4.50
7 82471 RIVA DIVA 30.60 B M Mcpherson (Southern River) 70 $12.00
8 23432 JESTER MONELLI 30.46 D C Hobby (Nambeelup) 75 $4.50
9 33133 MONIQUE MONELLI 30.81 D C Hobby (Nambeelup) 77 $7.50
10 34173 FLYING SHAMBI 30.42 G B Berry (Stake Hill) 87 $11.00

6 MIXED STAKE 3/4 (530) 08:42PM
$3500-1000-500-125 (WA time)
530 Metres Mixed 3/4
1 22134 BLACK BOLTER 30.41 L J Britton (Nambeelup) 97 $6.50
2 67218 TONIC'S PRIDE 30.11 L J Britton (Nambeelup) 99 $9.00
3 23257 WASSIM BALE 30.55 L J Britton (Nambeelup) 97 $16.00
4 43373 THAT'S KARMA 30.57 P Sayer (Oakford) 97 $13.00
5 12135 HOTSHOT MOLLY 30.27 J Dailly (Bakers Hill) 92 $4.50
6 32525 CARLSON BALE 30.38 L J Britton (Nambeelup) 99 $8.00
7 17755 CASPER FREEWAY 30.61 K Harding (Southern River) 86 $12.00
8 52222 30.44 L J Britton (Nambeelup) 100 $2.70
9 *** NO RESERVE ***
10 *** NO RESERVE ***

7 SWAN STAKE (715) 09:02PM
$3500-1000-500-125 (WA time)
715 Metres Grade 4
1 55175 LIDCOMBE SHIRAZ NBT J J Gunning (Southern River) 67 $10.00
2 32423 MR. DEAL NBT P J Hepple (Lexia) 100 $3.50
3 17525 OCTANE AL 42.15 E Crudeli (Nambeelup Park) 81 $2.70
4 66467 KALDEN MISTIQUE 42.27 W A Brown (West Swan) 73 $21.00
5 44543 JULIAN'S GIRL NBT S A Beard (Nambeelup Park) 81 $12.00
6 74633 YOUR COMIN' WITH NBT B J Maclean (Southern River) 65 $13.00
7 35558 41.99 M J Gordon (Lynwood) 77 $8.00
8 25358 KARTEISH COURTY NBT P Sayer (Oakford) 77 $16.00
9 88656 DANIEL SON NBT E Crudeli (Nambeelup Park) 70 $26.00
10 64574 KALAMBI BYRD NBT B J Maclean (Southern River) 64 $21.00

8 DOLPHIN STAKE (642) 09:22PM
$1125-320-165-55 (WA time)
642 Metres Grade 4
1 15131 HISTORICALLY NBT E Crudeli (Nambeelup Park) 95 $2.50
2 27533 BUCKLE UP SHAZ FSTD J Dailly (Bakers Hill) 75 $13.00
3 24125 LIANA MONELLI NBT D C Hobby (Nambeelup) 72 $4.50
4 17583 KLICK 38.32 D F Beckett (Southern River) 75 $16.00
5 75513 SHORT ARMS 37.40 G W Martin (Southern River) 100 $7.50
6 51252 CEDE NULLIS 37.73 P Sayer (Oakford) 80 $6.00
7 57157 FSTD M J Beamish (Southern River) 72 $13.00
8 16522 GRINNER NBT J F Carmody (Banjup) 72 $16.00
9 22744 ESSIEN 37.56 J F Carmody (Banjup) 79 $21.00
10 14442 SHAMBI GEM FSTD B J Maclean (Southern River) 74 $13.00

9 CANNING STAKE (3) 09:37PM
$3000-860-430-125 (WA time)
530 Metres Grade 5
1 44636 GARDNER'S CHOICE 30.58 B M Mcpherson (Southern River) 79 $7.00
2 77126 SUPER DESTINY 30.79 B J Abercrombie (Southern River) 81 $6.00
3 42133 MISS MAKPHAE 31.11 K J Glenny (Bakers Hill) 73 $10.00
4 21141 FLYING EMU 30.18 J A Millsteed (Dawesville) 100 $2.30
5 54355 ON THE CASE 30.51 J F Carmody (Banjup) 77 $16.00
6 26427 WEST ON MAGNA 30.64 L J Britton (Nambeelup) 83 $8.00
7 44247 WARABROOK BOY NBT P Sayer (Oakford) 97 $9.00
8 43646 BARRACOUTA NBT L J Britton (Nambeelup) 73 $13.00
9 43477 DENMAR LADY 30.43 A K Mclaren (Nambeelup) 71 $21.00
10 73656 30.85 J E Iwanyk (Nambeelup) 76 $26.00

10 KANYANA STAKE 09:57PM
$1050-300-150-55 (WA time)
530 Metres Grade 5
1 25421 BUCKLE UP ERIC 31.05 J Dailly (Bakers Hill) 83 $4.20
2 33275 ZURI DIAMOND 31.04 P Sayer (Oakford) 74 $13.00
3 54311 OUTSIDE LEG 31.51 P S Harvey (Nambeelup) 79 $5.00
4 52122 VETTEL 30.62 B Keel (Banjup) 87 $5.50
5 51561 AMARGOSA 30.68 B I Smithson (Byford) 100 $16.00
6 22146 COULTA AFRIC 31.19 A K Mclaren (Nambeelup) 63 $11.00
7 11156 HOTSHOT ROSIE 30.77 J Dailly (Bakers Hill) 69 $2.70
8 34632 INSURGENT 30.71 K Harding (Southern River) 83 $13.00
9 37437 COOL OLIVIA NBT B Keel (Banjup) 77 $26.00
10 78855 KAYLEE MONELLI 30.87 J Magistro (Cardup) 64 $26.00

11 CANNING STAKE (4) 10:22PM
$3000-860-430-125 (WA time)
530 Metres Grade 5
1 67613 PIZZA PIE 31.13 J E Iwanyk (Nambeelup) 90 $9.00
2 24227 SMASHED ‘EM 30.75 G R Horne (St David'S Estate Nambeelup) 91 $6.00
3 43537 PROSECCO 31.13 K J Glenny (Bakers Hill) 88 $21.00
4 33133 MONIQUE MONELLI 30.81 D C Hobby (Nambeelup) 97 $3.20
5 45214 EXPLICIT DANCER 30.56 B M Mcpherson (Southern River) 100 $6.00
6 28884 BADEN BALE NBT M J Beamish (Southern River) 89 $21.00
7 42334 NEW WONDER 30.92 L J Britton (Nambeelup) 91 $7.00
8 12843 SURF TIMES 30.76 A K Mclaren (Nambeelup) 85 $5.50
9 52655 FLEETING RETURN 30.99 B Keel (Banjup) 87 $16.00
10 14775 SURF REWARD 30.61 C L Bainbridge (Heathridge) 86 $13.00

12 FREE TO ALL (642) 10:37PM
$4000-1140-570-125 (WA time)
642 Metres FFA
1 25372 AMBER'S ACE NBT M A Morrone (Southern River) 90 $7.50
2 13341 SIROCCO STYLE 37.13 B I Smithson (Byford) 100 $1.60
3 *** VACANT BOX ***
4 76452 CRUNCH 37.43 J E Iwanyk (Nambeelup) 84 $16.00
5 26166 37.29 P J Hepple (Lexia) 95 $3.50
6 *** VACANT BOX ***
7 53466 STARLIGHT GEORGE NBT B J Maclean (Southern River) 79 $41.00
8 32124 37.28 P J Hepple (Lexia) 88 $10.00
9 *** NO RESERVE ***
10 *** NO RESERVE ***

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments