Saturday 6th February 2010


1 MIXED STAKE 4/5 (530) 07:05PM
$3250-930-465-125 (WA time)
530 Metres Mixed 4/5
1 12121 CODE ONE 30.92 J E Iwanyk (Nambeelup) 90 $5.30
2 75565 CASPER FREEWAY 30.61 K Harding (Southern River) 86 $12.00
3 36561 HEAR ME ROAR 30.85 J E Iwanyk (Nambeelup) 82 $16.00
4 14213 MON CHERIE 30.56 T D Iwanyk (Meadow Springs) 95 $4.00
5 12166 POWDER BLUE 30.39 L J Britton (Nambeelup) 100 $5.60
6 56263 SON OF PENSKE 30.32 T J Erenshaw (Canning Vale) 83 $12.00
7 65742 CHLOE’S STAR 30.71 M J Julien (Stoneville) 79 $7.50
8 43141 HALLPACK JACK 30.59 D C Hobby (Nambeelup) 91 $3.10
9 16878 MAESTRO FLETCH 30.59 P J Hepple (Lexia) 72 $12.00
10 *** NO RESERVE ***

2 MIXED STAKE 3/4 (530) 07:30PM
$3500-1000-500-125 (WA time)
530 Metres Mixed 3/4
1 72217 SPRING SAPPHIRE 30.15 J F Carmody (Banjup) 99 $3.20
2 74453 30.56 K Harding (Southern River) 86 $12.00
3 12672 LYRICAL RUMBLE 30.41 J H Rennick (Barragup) 81 $7.80
4 22134 BLACK BOLTER 30.41 L J Britton (Nambeelup) 86 $6.50
5 31124 SANDHOG 30.14 W Mcnally (Bouvard) 97 $4.00
6 25743 30.55 L J Britton (Nambeelup) 84 $12.00
7 13144 OFF THE CHART 30.48 G Debski (Ballajura) 100 $4.60
8 66373 DADDY ROCKS 30.54 K Charles (Baldivis) 68 $12.00
9 *** NO RESERVE ***
10 *** NO RESERVE ***

3 FREE TO ALL (715) 07:50PM
$4250-1215-610-125 (WA time)
715 Metres FFA
1 63163 COUNTESS OF CORK 41.53 P Sayer (Oakford) 100 $3.10
2 55873 41.99 M J Gordon (Lynwood) 61 $10.00
3 42246 DISCO GIRL 41.46 K J Foxton (Wellard) 84 $8.00
4 13111 HISTORICALLY 42.15 E Crudeli (Nambeelup Park) 82 $4.20
5 12415 TOMKAT 42.28 P J Hepple (Lexia) 82 $10.00
6 37235 AMBER’S ACE NBT M A Morrone (Southern River) 82 $13.00
7 45224 CRUNCH 42.22 J E Iwanyk (Nambeelup) 84 $6.70
8 42312 MR. DEAL 42.32 P J Hepple (Lexia) 91 $6.50
9 35847 KARTEISH COURTY NBT P Sayer (Oakford) 63 $17.00
10 *** NO RESERVE ***

4 SUMMER CHASE 08:12PM
$10000-2850-1425-150 (WA time)
642 Metres Grade 4
1 41731 FLYING SHAMBI 37.49 G B Berry (Stake Hill) 82 $6.50
2 11111 JOANNE MONELLI 36.92 D C Hobby (Nambeelup) 100 $1.90
3 71311 37.43 L J Britton (Nambeelup) 84 $5.90
4 47172 RIVA DIVA NBT B M Mcpherson (Southern River) 65 $12.50
5 13211 SITKA 37.17 W Mcnally (Bouvard) 91 $6.50
6 52522 NBT L J Britton (Nambeelup) 81 $12.00
7 13512 HOTSHOT MOLLY NBT J Dailly (Bakers Hill) 82 $10.00
8 44422 SHAMBI GEM NBT B J Maclean (Southern River) 75 $26.00
9 63163 COUNTESS OF CORK 36.93 P Sayer (Oakford) 100 $5.00
10 53453 RAGAMUFFIN VIXEN NBT J Dailly (Bakers Hill) 70 $17.00

5 MIXED STAKE 2/3 (530) 08:32PM
$3750-1070-540-125 (WA time)
530 Metres Mixed 2/3
1 11411 GOOGLE 30.61 L J Britton (Nambeelup) 92 $3.00
2 46145 COOL OBEE 30.53 J E Iwanyk (Nambeelup) 85 $8.50
3 84366 KRANKY KARL 30.38 J E Iwanyk (Nambeelup) 82 $15.00
4 43255 JESTER MONELLI 30.46 D C Hobby (Nambeelup) 84 $10.00
5 64178 FRANTIC TIMES 30.38 D R Biddle (Bayswater) 100 $6.50
6 53134 30.36 J H Rennick (Barragup) 97 $4.00
7 37748 RED DEMON 30.58 M J Beamish (Southern River) 78 $17.00
8 22231 30.44 L J Britton (Nambeelup) 95 $6.70
9 *** NO RESERVE ***
10 *** NO RESERVE ***

6 FREE TO ALL (642) 08:47PM
$4000-1140-570-125 (WA time)
642 Metres FFA
1 33411 SIROCCO STYLE 37.13 B I Smithson (Byford) 100 $6.30
2 11171 RED SHILLING 37.20 T D Iwanyk (Meadow Springs) 100 $2.00
3 16535 BEE TOP’S NBT B Keel (Banjup) 73 $17.00
4 87743 AWESOME RYLES NBT M J Beamish (Southern River) 78 $15.00
5 48787 BLACK RANGE 37.51 B Keel (Banjup) 84 $13.00
6 53453 RAGAMUFFIN VIXEN NBT J Dailly (Bakers Hill) 77 $14.00
7 64615 BARRACOUTA NBT L J Britton (Nambeelup) 77 $7.00
8 35365 BRIDIE’S COLOUR 37.56 P Sayer (Oakford) 89 $12.00
9 *** NO RESERVE ***
10 *** NO RESERVE ***

7 CANNING STAKE (1) 09:02PM
$3000-860-430-125 (WA time)
530 Metres Grade 5
1 41346 TOPLINE RELLY NBT B I Smithson (Byford) 73 $9.30
2 61345 PIZZA PIE 31.13 J E Iwanyk (Nambeelup) 74 $12.00
3 25134 TASMAN FIRE 30.76 B J Abercrombie (Southern River) 78 $5.30
4 22324 FSH D R Biddle (Bayswater) 100 $2.70
5 8P111 OXLEY SPIRIT 30.74 A K Mclaren (Nambeelup) 97 $5.10
6 31673 I’M HOT PROPERTY 30.56 C A White (West Pinjarra) 72 $7.60
7 87564 BERTIE SANNETTE 30.65 D M Menaglio (Gnangara) 66 $16.00
8 42755 WEST ON MAGNA 30.64 L J Britton (Nambeelup) 71 $12.00
9 42144 BUCKLE UP ERIC 31.05 J Dailly (Bakers Hill) 75 $16.00
10 16878 MAESTRO FLETCH 30.59 P J Hepple (Lexia) 62 $21.00

8 CANNING STAKE (2) 09:22PM
$3000-860-430-125 (WA time)
530 Metres Grade 5
1 12634 SUPER DESTINY 30.79 B J Abercrombie (Southern River) 78 $7.50
2 32687 PLETHORA 30.63 D M Menaglio (Gnangara) 92 $5.50
3 34775 DENMAR LADY 30.43 A K Mclaren (Nambeelup) 69 $9.60
4 54842 LEAVING HOME 31.00 B M Mcpherson (Southern River) 77 $5.30
5 32685 HOW I ROLL 30.35 L J Britton (Nambeelup) 94 $3.30
6 14758 PAUKER 30.68 K J Glenny (Bakers Hill) 92 $8.20
7 42884 LIQUIGAS NBT B Keel (Banjup) 100 $7.70
8 47757 SURF REWARD 30.61 C L Bainbridge (Heathridge) 86 $9.00
9 16878 MAESTRO FLETCH 30.59 P J Hepple (Lexia) 65 $9.00
10 53374 BUCKLE UP SHAZ 30.77 J Dailly (Bakers Hill) 78 $14.00

9 SPRINT PRELUDE 09:37PM
$5000-1430-715-125 (WA time)
530 Metres Open
1 61176 REGENT DIAMOND 30.08 L J Britton (Nambeelup) 100 $5.30
2 63325 NATURAL SAPPHIRE 30.37 J P Marsh (Canningvale) 88 $8.60
3 21852 TONIC’S PRIDE 30.11 L J Britton (Nambeelup) 85 $12.70
4 31111 ZINI’S GUMP 30.02 T J Erenshaw (Canning Vale) 93 $3.20
5 *** VACANT BOX ***
6 61273 UNCLE CHRIS 30.34 J F Carmody (Banjup) 83 $13.00
7 28128 BEST OF TIMES 30.30 G W Martin (Southern River) 96 $6.40
8 26257 SILK MOON 30.23 L J Britton (Nambeelup) 96 $4.20
9 *** NO RESERVE ***
10 *** NO RESERVE ***

10 SWAN STAKE (715) 09:57PM
$3500-1000-500-125 (WA time)
715 Metres Grade 4
1 75778 DEWANA DAY OUT FSTD B J Marshall (Southern River) 100 $8.50
2 51756 LIDCOMBE SHIRAZ NBT J J Gunning (Southern River) 78 $13.00
3 75255 42.15 E Crudeli (Nambeelup Park) 92 $3.00
4 58386 KLICK 42.70 D F Beckett (Southern River) 70 $6.30
5 45747 KALAMBI BYRD NBT B J Maclean (Southern River) 72 $12.00
6 16643 NONCORE 42.50 G B Berry (Stake Hill) 90 $5.50
7 54654 KULU TITAN FSTD P S Harvey (Nambeelup) 79 $10.50
8 63336 YOUR COMIN’ WITH NBT B J Maclean (Southern River) 84 $6.50
9 35847 KARTEISH COURTY NBT P Sayer (Oakford) 82 $13.00
10 *** NO RESERVE ***

11 CANNING STAKE (3) 10:12PM
$3000-860-430-125 (WA time)
530 Metres Grade 5
1 37314 GASQUET NBT K Charles (Baldivis) 96 $5.00
2 83756 UNTAMED 30.85 M J Julien (Stoneville) 91 $12.00
3 81537 DISTURBIA 30.24 D C Hobby (Nambeelup) 97 $3.00
4 46783 EGO TRIP 30.62 P Sayer (Oakford) 80 $12.00
5 74858 FLYING KOSTANZA NBT D M Menaglio (Gnangara) 91 $12.00
6 51888 HANNAH BANANAH 30.54 J E Iwanyk (Nambeelup) 87 $8.60
7 45214 DANCER 30.56 B M Mcpherson (Southern River) 100 $4.50
8 15232 SMILEY DYLAN 30.64 A K Mclaren (Nambeelup) 97 $8.60
9 42144 BUCKLE UP ERIC 31.05 J Dailly (Bakers Hill) 91 $12.00
10 53374 BUCKLE UP SHAZ 30.77 J Dailly (Bakers Hill) 90 $13.00

12 CANNING STAKE (4) 10:37PM
$3000-860-430-125 (WA time)
530 Metres Grade 5
1 13452 I’M EXCITING NBT B M Mcpherson (Southern River) 81 $16.00
2 64637 MISS HEPBURN 30.75 F Roberts (Huntingdale) 81 $3.30
3 52877 CARE LABEL 30.27 D M Menaglio (Gnangara) 73 $13.00
4 35467 SANDEEZ JACK 30.76 K J Glenny (Bakers Hill) 96 $6.50
5 17278 OSTI’S BRIDE 30.85 B J Abercrombie (Southern River) 76 $7.60
6 35336 TINKLER 30.61 A K Mclaren (Nambeelup) 100 $5.30
7 33422 NEW WONDER 30.92 L J Britton (Nambeelup) 87 $5.50
8 71678 HORNSWOGGLE 30.66 J P Marsh (Canningvale) 72 $14.00
9 16878 MAESTRO FLETCH 30.59 P J Hepple (Lexia) 71 $10.00
10 42144 BUCKLE UP ERIC 31.05 J Dailly (Bakers Hill) 84 $11.00

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments