Tuesday 11th August 2009


RACE 1 Maiden Stake (492) 7:11PM
$1345 Maiden (P) 492m
1 4 2 2 Matty's Girl …………………………………… S. Beard 28.28 28.28
2 2T 7 4 Lawler's Lad ……………………………….. De. Green 28.89 28.89
3 4T 5T 3 Soula Monelli ……………………………….. S. Beard 28.87 28.87
4 5 3 6 Cashpan Bugzee …………………………… I. Bunny 28.37 28.94
5 Vacant box
6 3 2 2 Morant ……………………………………… J. Carmody 28.34 28.78
7 3 2 7 Shambi Gem ……………………… Graham B. Berry 28.47 28.47
8 4 5 7 Luscious Lorna ……………………. Ph. Worthington 28.45 29.00

RACE 2 Maiden Stake (405) (1) 7:26PM
$1345 Maiden (P) 405m
1 1T 4 7 Sir Teddles …………………………………… G. Horne 23.60 24.26
2 7 5 5 Page Marker (R) …………………… B. McPherson 23.78 23.88
3 3 3 3 Hotshot Ben ………………………………… D. Starkie 23.56 23.75
4 2 4 6 Rangee ……………………………………….. H. Carter 23.63 23.81
5 2T Ice Meltdown …………………………………… B. Keel FSH NTT
6 2 4 6 Annmala Rumor ………………….. Pa. Worthington 23.50 23.91
7 7 5 1T Rosedale Tavern ………………………….. K. Foxton FSH NTT
8 4T 2T 7 Tear Drop Tom …………………………… C. Bennett NBT NTT
RESERVES
9 7 7 7 Patchy ………………………………………….. W. Rose 23.54 23.81
10 4 4 2T Mon Blue (35D) …………………………. E. Shanley 23.39 23.66

RACE 3 Peel Stake (1) 7:41PM
$1555 Grade 5 (P) 405m
1 1 7 5 Abbadale Elle …………………………… J. Piipponen 23.38 24.14
2 7 1 6 Five Bucks ………………………………….. K. Foxton 23.16 23.95
3 1 4 4 Chewy Assassin ……………………………… G. Gray 23.21 23.48
4 5 1 8 Miss Pompeii ……………………………..M. Beamish 23.33 23.69
5 5 2 6 De Quattro …………………………………… B. Lynch 23.14 23.26
6 2 4 5 Ferry Road ……………………………………. M. Rees 22.87 23.77
7 6 7 3 Chase Me Do ………………………. G. Van Diemen 23.53 23.53
8 4 8 6 Wacky Peter …………………………………. S. Beard 23.79 25.30
RESERVES
9 5 5 5 No Fury …………………………………….. T. Williams 23.43 23.67
10 5 7 7 Super Destiny ……………………… B. Abercrombie 23.16 23.84

RACE 4 Miami Stake 8:05PM
$1665 Grade 4 (P) 405m
1 2 7 3 Violent Storm ……………………………. A. McLaren 22.88 23.16
2 6 7 2 Miles Hill Lad ………………………………….. J. Lakin 23.02 23.05
3 5 4 5 Transact (DG) ………………………………. W. Rose 22.87 23.54
4 5 2 2 Sheza Dimacoli ……………………………….. G. Hall 23.01 23.39
5 7 1 3 Blow The Safe ………………………… P. Sutherland 23.13 23.40
6 7 6 3 Front And Centre ……………………………. D. Lees 22.99 23.35
7 6 5 6 (DG) ……………………………. T. Williams 23.46 23.61
8 6 4 1 Shadow Weaver …………………. Graham B. Berry 22.90 23.15
RESERVES
9 6 7 5 Bold Red (DG) ………………………………. L. Isaac 23.05 23.52
10 1 3 6 Tasman Gold ………………………. B. Abercrombie 22.99 23.83

RACE 5 W.A. Bred Peel Series 8:22PM
$1985 Final (P) 405m
1 2 8 3 Bet On Marion ………………………… B. Thompson 23.15 23.31
2 8 3 1 Elusive Fun ……………………………………. L. Isaac 22.93 23.21
3 6 6 2 Awesome Farewell ………………….. B. Thompson 22.95 23.22
4 4 6 1 Teenage Idol ………………………………….. L. Isaac 22.72 22.72
5 4 3 1 Sinead Monelli ………………………… K. Jovanovic 22.96 22.96
6 5 2 2 Mac Gundi……………………………………… G. Reid 22.83 23.05
7 2 5 3 Splash of Ice ……………………………… T. Williams 22.78 23.34
8 5 5 2 Sydenham Blonde ………………………….. M. Rees 23.00 23.30
RESERVES
9 5 5 3 Wannabe Flyer ……………………………. Gr. Martin 22.94 23.43
10 3 8 4 Ice Lady ……………………………………. T. Williams 22.88 23.41

RACE 6 Kanyana Stake 8:38PM
$1555 Grade 5 (P) 492m
1 1 7 6 Pure Lies ……………………………………… S. Beard 28.57 28.58
2 2 7 7 Taupe …………………………………………… W. Rose 27.77 28.86
3 1 1 3 Stanga Jill …………………………………M. Beamish 27.94 28.42
4 8 4 7 Four Way Faith (35D) ……………………. B. Lynch 28.45 28.77
5 8 5 3 Golden Destiny ………………………….. C. Bennett 28.34 28.34
6 4 1 1 Thrill ……………………………… L. Isaac 28.07 28.07
7 2 2 1T Leaving Home ……………………….. B. McPherson 27.97 28.20
8 6 4 7 Rebel Rebel (DG)……………………………. G. Hall 27.84 27.84
RESERVES
9 4 5 4 Reflex Blue……………………………….. M. Morrone 28.38 28.38
10 5 7 4 Open Amazement ………………………. J. Magistro 28.14 28.56

RACE 7 Peel Stake (2) 9:02PM
$1555 Grade 5 (P) 405m
1 3T 1 Lake View Star ………………………….. A. McLaren 23.26 23.26
2 3 8 4 Ice Lady ……………………………………. T. Williams 22.88 23.41
3 2 3 8 Henny Hughes ………………………….. M. Morrone 23.23 24.07
4 4 8 1T King Byron ………………………………… J. Magistro 23.35 NTT
5 5 7 2 Benny …………………………………..W. Rose 23.04 23.20
6 7 7 8 Punk On Ice (DG) …………………………… D. Lees 22.74 23.96
7 6 1 4 Five Diamonds …………………………. M. Beamish 23.29 23.42
8 4 1 7 Stanga Ben ………………………………….. J. Marley 23.46 24.07
RESERVES
9 4 5 6 Bomb Applaud ………………………………… L. Isaac 23.01 23.54
10 7 7 8 Florian Times ……………………………… Gr. Martin 23.52 23.52

RACE 8 Peel Series 9:20PM
$1985 Final (P) 405m
1 2 2 2 Teddy's Can Can……………………….. A. McLaren 23.12 23.52
2 5 8 2 Woodhenge …………………………….. K. Jovanovic 22.86 23.42
3 4 8 1 Pie Warmer ……………………………………. D. Lees 22.80 23.15
4 5 2 3 Boom Crash Opera ………………………….. G. Hall 23.02 23.43
5 8 3 3 Cosmic Supremo ………………………….. D. Starkie 23.05 23.52
6 2 3 1 Flying Fish …………………………… W. Worthington 23.16 23.16
7 4 2 2 Shadow Run ………………………………….. L. Isaac 22.96 23.34
8 8 6 1 Gold Medal Girl …………………………. A. McLaren 23.28 23.36
RESERVES
9 8 3 3 Hooray For Percy …………………………. J. Iwanyk 23.01 23.55
10 6 7 4 Impressive Lee …………………….. B. Abercrombie 23.00 23.58

RACE 9 Maiden Stake (405) (2) 9:37PM
$1345 Maiden (P) 405m
1 1T Climate Meltdown …………………………….. B. Keel FSH NTT
2 6 4 3T Unmagical …………………………… G. Van Diemen FSH NTT
3 7 3 7 Lisa's Twist …………………………….. B. Thompson 23.46 24.06
4 8 4 6 That's My Boy (35D) …………………… C. Bennett FSH NTT
5 5T 4T 1T Sky Shadow ……………………….. Ph. Worthington FSH NTT
6 4 7 7 Pub Related (R) ……………………………… G. Hall 23.82 23.82
7 8 5 6 Rocky Rockmelon (R) ………………….. E. Crudeli 23.49 24.05
8 2T 4T 2T Well Done Mate …………………………… D. Beckett FSH NTT
RESERVES
9 8 6 4 Rianna Road (35D) ……………….. C. McNamara 23.71 23.71
10 6 7 4 Blue Sampson ………………………………… A. Gray 23.67 23.89

RACE 10 Maiden Stake (405) (3) 9:52PM
$1345 Maiden (P) 405m
1 3 2 3 Tiny Tribesman …………………………… C. Angwin 23.49 23.61
2 4 3 4 Oh Canada ……………………………….. W. McNally 23.57 23.67
3 5 2 2 Grand Chance ………………………….. J. Piipponen 23.39 23.39
4 3T 2T 1T Rent Money ………………………… Ph. Worthington FSH NTT
5 3T 4T 4T Fuel Schedule …………………………….. K. Duncan FSH NTT
6 6T 2T Bent Black ……………………………… P. Sutherland FSH NTT
7 2 6 6 Pulling Strings ……………………….. B. McPherson 23.21 23.63
8 2T 8 King Of Pop ……………………………………. L. Isaac 24.12 24.12
RESERVES
9 1T 6 8 Some Might Say (35D) …………… C. McNamara 23.62 24.65
10 4 4 8 Jack Heali ……………………………………. H. Carter FSH NTT

RACE 11 Peel Stake (3) 10:07PM
$1555 Grade 5 (P) 405m
1 5 5 3 Wannabe Flyer ……………………………. Gr. Martin 22.94 23.43
2 3 1 5 Mrs Bundy ……………………………………… L. Isaac 23.25 23.81
3 3 6 7 Toll Odyssey …………………………. B. McPherson 23.16 24.00
4 2 6 7 Tarangau ……………………………………….. D. Lees 23.16 23.73
5 8 1 5 Linda's Regret ……………………………. T. Williams 22.88 23.72
6 8 1 8 Mount Blaze …………………………………..W. Rose 23.17 23.78
7 3 5 7 Charma Gundi ………………………………… G. Reid 22.98 23.62
8 5 1 5 Miss Lou Lou ……………………………… J. Magistro 23.07 23.61
RESERVES
9 5 4 8 Brooke's Special………………………. K. Jovanovic 23.34 24.00
10 7 6 5 Just For Kicks …………………………… M. Beamish 22.87 23.75

RACE 12 Peel Stake (4) 10:22PM
$1555 Grade 5 (P) 405m
1 4 4 5 Four Way Spirit (DG) …………………….. B. Lynch 22.92 23.53
2 1 7 6 Annmala Spirit ……………………… W. Worthington 23.75 23.78
3 5 2 5 Spirit Quest (DG) ……………………… M. Beamish 22.85 23.77
4 3 7 3 Bana ………………………………………….. M. Green 22.96 23.46
5 8 3 4 Bix Beiderbecke ………………………… M. Morrone 22.72 23.39
6 6 1 7 Black Destiny ………………………………. K. Foxton 23.00 23.52
7 1 3 6 Yilgarn Phyl ………………………………. J. Millsteed 23.08 24.23
8 8 3 3 Hooray For Percy …………………………. J. Iwanyk 23.01 23.55
RESERVES
9 8 4 4 Scouser Monelli …………………………….. S. Beard 23.35 23.62
10 5 6 4 Daring Destiny ……………………… B. Abercrombie 23.33 23.33

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments