Tuesday 9th September 2008


RACE 1 Maiden Stake (405) (1) 5:25PM
$1365 Maiden (P) 405m
1 7 8 6 Paschan Mac ……………………….. P. Worthington 23.66 24.16
2 3T 3T 2T Italian Secret ……………………………… L. Celenza FSH NTT
3 1T 2T Never Miss …………………………………… L. Britton FSH NTT
4 3 3 4 Vulcaniser …………………………………M. Simpson 23.47 23.66
5 7 6 5 Heavens Above (R) ………………………. G. Martin 23.30 23.94
6 7 5 5 Office Eddie ………………………………… M. Green 23.97 24.56
7 4 2 3 Wee Miss Bugzee ………………………….. I. Bunny 23.52 23.64
8 3T 1T 2 Whitney Bomber …………………………….. L. Isaac 23.53 23.53
RESERVES
9 3 2 6 Betty Beetroot ……………………………… E. Crudeli 23.72 23.99
10 7 8 6 Chiquita Craft ………………………. B. Abercrombie 23.92 23.92

RACE 2 Maiden Stake (405) (2) 5:41PM
$1365 Maiden (P) 405m
1 7 5 7 Franky Deano ……………………….. B. McPherson 23.54 24.43
2 7 6 5 Ocean City …………………………………….. B. Cook 23.49 23.69
3 4 5 2 Cheeky Pants ………………………………… T. Howe 23.39 24.03
4 4 5 3 No Fury …………………………………….. T. Williams 23.62 23.62
5 4T 7 2 ………………………………. L. Britton FSH NTT
6 3T 7 4 Hidden Willow …………………………… M. Morrone 23.77 23.77
7 6 5 7 Julyn's Joy …………………………………….. L. Isaac 23.54 23.84
8 5 3 2 On Show …………………………….. B. Abercrombie 23.60 23.60
RESERVES
9 7 4 6 Annmala Clearway ………………… P. Worthington 23.67 24.25
10 4 8 5 Immense Power ………………………….. D. Beckett 23.40 23.89

RACE 3 Kanyana Stake 5:59PM
$1580 Grade 5 (P) 492m
1 3 3 5 Significant …………………………………….. M. Rees 28.00 28.39
2 5 6 8 Wizard Of Oz (R)……………………………. L. Isaac 27.50 28.80
3 4 3 6 Donna Danger (35D) ……………………… K. Moon 28.08 28.64
4 5 5 3 Western Ice …………………………………. P. Hepple 27.85 28.09
5 5 7 1 Jess Freeway …………………………….. K. Harding 28.00 28.00
6 2 2 4 Mr. Mourinho …………………………….. J. Carmody 28.13 28.27
7 4 3 3 Mister Karamea …………………………… D. Groves 28.33 28.33
8 2T 8 7 Charles Mac (R) ………………………….. E. Frendo 28.01 29.06
RESERVES
9 6 7 4 Alley Oop ……………………………………. P. Hepple 28.40 28.43
10 4 7 8 Where You At …………………………………. D. Lees 27.90 29.08

RACE 4 Maiden Stake (405) (3) 6:23PM
$1365 Maiden (P) 405m
1 5T 2T 8 Come On Eileen ……………………… B. Thompson 24.56 24.56
2 4 4 7 Fawn Freeway …………………………… K. Harding 23.60 24.66
3 2T 3 Capel Shiraz ………………………………….. L. Isaac 24.03 24.03
4 4T 5T 1T Stylish Fun …………………………………….. L. Isaac FSH NTT
5 1T 2T 6 Lethal Destiny ……………………… B. Abercrombie 24.56 24.56
6 1T 1T 1T Queen Robyn …………………………….. J. Hansord 23.92 23.92
7 3T Orchard Girl ……………………………… L. Hodgson FSH NTT
8 1T 1T 2 Self Inflicted …………………………………. L. Britton NBT NTT
RESERVES
9 8 4 5 Take Off ……………………………….. B. McPherson 23.39 24.13
10 8 7 4 Exclusive Lee …………………………….M. Beamish 23.59 24.10

RACE 5 Miami Stake (1) 6:41PM
$1685 Grade 4 (P) 405m
1 6 8 7 Four Way Gas (R) …………………….. M. Morrone 23.24 23.65
2 1 3 4 Little Fly ……………………………………….. M. Rees 22.88 23.22
3 8 7 6 Warrego Storm (DG) ……………………….. G. Hall 22.73 23.60
4 3 5 3 Jodie's Farewell ……………………… B. Thompson 22.87 23.60
5 1 1 2 Osti's Gem ……………………………….. M. Morrone 23.28 23.35
6 4 7 1 Bago Lady …………………………………. J. Magistro 23.15 23.34
7 5 5 3 Splash of Ice ……………………………… T. Williams 22.78 23.19
8 3 2 1T Ferry Road ………………………………… J. Gunning 22.87 23.42
RESERVES
9 6 5 5 Travel Lee ……………………………. P. Worthington 22.79 23.64
10 3 4 7 Beldon King ……………………………………. L. Isaac 22.86 23.45

RACE 6 Maiden Stake (492) 6:59PM
$1365 Maiden (P) 492m
1 5 4 4 Golly Col ……………………………………….. B. Cook 28.96 29.37
2 6 3 3 Loves The Bruce ……………………. B. McPherson 28.49 28.49
3 7 6 7 Piccolo Primo ……………………………. J. Carmody FSH NTT
4 7 2 2 Key Lesson …………………………………… R. Cloke 28.26 28.41
5 2 8 6 Ebony Corvette ……………………………. D. Starkie 28.64 28.92
6 1T 4T Eddie The Turtle …………………………J. Millsteed FSH NTT
7 2T 4 4 Ignatious …………………………………….. D. Starkie 28.59 28.69
8 3 4 8 Niseko Monelli ……………………………M. Simpson 28.21 28.92
RESERVES
9 5 4 7 Sloy Calling ……………………………….M. Simpson 29.03 29.03
10 6 6 7 Son Of Stan ………………………………M. Beamish 28.33 29.30

RACE 7 Miami Stake (2) 7:23PM
$1685 Grade 4 (P) 405m
1 7 1 6 Battle Speed …………………………….. M. Morrone 23.00 23.32
2 6 8 1 Power Angel …………………………… B. Thompson 23.09 23.09
3 3 2 8 Dollstan Magic (DG) ………………….. S. Richards 22.88 23.80
4 6 4 2 Defcon Blue ………………………………… E. Crudeli 22.70 23.14
5 1 7 4 Goin' Black ………………………………. B. MacLean 23.10 23.78
6 2 4 5 King Mufasa (DG) ……………………….. M. Green 22.82 23.43
7 1 6 3 Four Way Wish ……………………………. P. Hepple NBT NTT
8 4 1 6 Big Freeway ………………………………. K. Harding 22.89 23.83
RESERVES
9 7 2 7 Westar Red Alert ……………………….. A. McLaren 22.89 23.92
10 5 7 8 Light Westerly ………………………………….. K. Lee FSH NTT

RACE 8 Peel Series (1) 7:41PM
$1580 Heat (P) 405m
1 3 6 2 Miss Chronic ……………………………….. D. Starkie 23.19 23.68
2 5 5 4 Kellbrett Millie ……………………………. M. Morrone 22.90 23.13
3 5 1T 5 Bana ………………………………………….. M. Green 22.96 22.96
4 6 4 2 Pie Warmer ……………………………………. D. Lees 23.13 23.53
5 6 2 4 Avondale Belle ………………………….. A. McLaren 23.22 23.51
6 6 2 5 Rovella ………………………………….. B. Thompson 22.77 23.64
7 6 4 4 Dory ………………………………………. K. Jovanovic 23.13 23.71
8 5 7 2 Bluebell Shiraz …………………………. M. Simpson 22.93 24.17
RESERVES
9 7 5 5 Night Embers ……………………………. S. Richards 23.18 23.28
10 5 5 6 Sir Frank …………………………………….. K. Foxton 23.24 23.64

RACE 9 W.A. Bred Peel Series (1) 8:05PM
$1580 Heat (P) 405m
1 3 5 6 Lethal Jones ………………………………… E. Crudeli 22.98 24.24
2 2 2 3 Aggy Freeway ……………………………. K. Harding 22.97 23.37
3 7 3 8 Elite Feet …………………………………….. D. Calleja 22.98 23.88
4 8 8 2 West On Colby ……………………………… L. Britton 22.78 23.19
5 5 5 3 Eagles Oh Six ………………………… B. Thompson 23.18 23.47
6 6 4 6 Rebel Rebel ……………………………………. G. Hall 23.06 23.38
7 2 4 7 Takoby Bay ……………………………………. D. Lees 22.74 23.66
8 6 3 6 Boy From Oz ………………………………….. L. Isaac 22.80 23.86
RESERVES
9 7 6 7 Magisterial ………………………………… W. McNally 22.96 23.69
10 5 5 7 Top Event …………………………….. P. Worthington NBT NTT

RACE 10 Peel Series (2) 8:22PM
$1580 Heat (P) 405m
1 4 4 5 Impressive Lee …………………….. B. Abercrombie 23.00 23.74
2 4T 5 1 Annmala Blue ……………………….. P. Worthington 23.24 23.24
3 2 6 5 Mark's Tears ……………………………….. D. Starkie 22.92 23.59
4 3 2 1 Flying Schooner ……………………………… L. Isaac 23.02 23.02
5 6 4 5 Mother Lode ……………………………….. D. Neilsen 22.90 23.45
6 1T 1 1 Hidden Cost ………………………………….. M. Adair 23.07 23.12
7 2 6 8 Wichita Express …………………………….. M. Rees 23.16 24.03
8 5 2 1 Westar Duchess ………………………… A. McLaren 23.00 23.18
RESERVES
9 6 6 5 Marungi Prince ………………………. B. McPherson 22.97 23.54
10 6 5 7 Guerrero …………………………………. K. Jovanovic 22.75 23.65

RACE 11 W.A. Bred Peel Series (2) 8:37PM
$1580 Heat (P) 405m
1 4 5 6 Pure Brilliance ………………………………… D. Lees 23.01 23.33
2 3 2 5 Goin' The Biff ……………………………… J. Fleming 23.12 23.34
3 2 1 1 Wild Racontor……………………………….. J. Tonkin 22.88 22.88
4 2 3 3 Flash Freeway ……………………………. K. Harding 23.11 23.28
5 8 5 3 Kate Lorian ……………………………….. A. Simpson 23.06 23.56
6 2 1 6 Stunning Fantasy ………………………… S. Withers 23.26 23.85
7 5 2 5 Solve The Tam …………………………… J. Edwards 23.09 23.23
8 3 8 7 Lady Starstruck ………………………. B. Thompson 22.93 22.95
RESERVES
9 8 6 4 Indiana Pearl ………………………………….. L. Isaac 23.20 23.58
10 8 7 8 Ancient Pearl ……………………………… T. Williams 23.74 27.33

RACE 12 Peel Series (3) 8:55PM
$1580 Heat (P) 405m
1 6 5 4 Dollstan Lad ……………………………… S. Richards 23.13 23.25
2 1 3 7 Free Shiraz ………………………………… D. Neilsen 23.14 23.86
3 8 2 2 Austins Prince ……………………………. J. Magistro 23.02 23.21
4 3 2 8 Miss Pernickety ………………………. B. Thompson 23.35 23.66
5 2 1 2 Abbey's Dream ………………………….. A. McLaren 22.99 23.14
6 7 3 7 Inner West …………………………………… M. Green 23.11 23.88
7 1 2 4 Mighty Destiny ……………………… B. Abercrombie 23.09 23.31
8 1 4 4 Shanghai Skippy …………………… P. Worthington 23.00 23.75
RESERVES
9 7 4 5 Shellacking ……………………………………… G. Hall 23.06 23.68
10 4 8 4 Shadow Run ………………………………….. L. Isaac 22.96 23.26

RACE 13 W.A. Bred Peel Series (3) 9:10PM
$1580 Heat (P) 405m
1 3 7 1 ……………………………….. D. Groves 23.05 23.15
2 5 5 3 Bomb Applaud ………………………………… L. Isaac 23.01 23.73
3 1 2 7 Fever Freeway …………………………… K. Harding 22.92 23.53
4 5 4 2 Holiday Girl …………………………………. E. Crudeli 22.93 23.41
5 5 3 5 Silk (DG) ………………………………….. J. Edwards 22.90 23.32
6 5 4 4 Beeston ………………………………………….. J. Cole 22.82 23.16
7 3 2 1 Michi ………………………………………….. D. Calleja 23.51 23.92
8 8 5 3 Lavender Luke ……………………………….. D. Lees 22.99 23.23
RESERVES
9 7 8 6 Sinead Monelli …………………………. K. Jovanovic 23.44 23.52
10 7 4 8 Sheza Dimacoli ……………………………….. G. Hall 23.33 23.69

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments