Monday 30th June 2008


RACE 1 Maiden Stake (509) 1:14PM
$615 Maiden (Y) 509m
1 5 7 8 G'day Mate (R) …………………………. C. Caruana 30.99 31.47
2 3 3 4 Kalden Spirit …………………………. P. Worthington 30.77 31.16
3 7 6 6 Look Alike (R) ……………………………… M. Leach 31.35 31.35
4 5 6 8 Phaeton's Menace (R) ………………….. A. Glenny FSH NTT
5 3T 7 3 West On May ……………………………….. M. Leach 30.97 31.03
6 4 3 3 Megan Mac ……………………………… P. McManus 30.52 30.54
7 3T 3 7 Kanga Jack ………………………………….. M. Leach 31.23 31.87
8 2 5 2 Simpson ……………………………………. M. Stewart 30.53 30.53
RESERVES
9 3T 5 8 Desert Dingo ……………………………..C. Niemann 31.22 32.29
10 7 8 7 Cory Park …………………………………. W. Choules 31.46 31.46

RACE 2 Shamrock Stake 1:32PM
$755 Grade 5 (Y) 297m
1 5 6 1 Miss Porky ………………………………….. P. Hepple NBT NTT
2 3 7 8 Pacific White ………………………………… M. White 17.95 18.32
3 2 7 7 Nudie Surf ……………………………. P. Worthington 17.72 18.07
4 6 2 2 Irish Stew ………………………………………. J. Steer 17.63 17.88
5 4 7 1 Classy Fortune ………………………… J. Meuleman 17.42 17.42
6 4 4 2 Booma Buckley …………………….. P. Worthington 17.67 17.96
7 7 4 3 Brave And Proud ………………………… C. Bennett 17.81 17.81
8 6 5 8 Go Wild Jub (R) …………………………… D. Brown 18.30 18.37
RESERVES
9 6 3 4 Babyteeth Rogers ……………………….. K. Charles 17.44 17.67
10 3 8 4 English Doll ………………………………. C. Caruana 17.59 17.81

RACE 3 Dale Stake (1) 1:50PM
$755 Grade 5 (Y) 509m
1 6 6 8 White ……………………………….. K. Glenny 31.00 31.00
2 2 7 5 Jon Deb …………………………………… W. Choules 30.15 30.87
3 5 7 5 Chalana Pearl ……………………………. C. Godfrey 30.26 31.07
4 5 1 8 Carvalho ………………………………….. J. Carmody 30.30 31.03
5 2 5 6 Lampard …………………………………… J. Carmody 30.18 30.51
6 3 7 5 Diggers Chick …………………………….. M. Stewart 30.81 30.81
7 1T 1 8 Andy Mac ………………………………… P. McManus 30.31 31.10
8 2 2 1 Emissions ………………………………… W. Choules 30.41 30.41
RESERVES
9 6 7 6 Newdale Jack ……………………………… K. Duncan 30.59 30.88
10 1 4 7 Mixed Schedule ………………………….. K. Duncan 30.99 30.99

RACE 4 Avon Valley Series (297) (1) 2:09PM
$1045 Heat (Y) 297m
1 1 8 7 Fancy Jess (G2) …………………………. K. Charles 17.43 18.20
2 3 4 5 Master Yoda (G2)…………………. P. Worthington 17.33 18.30
3 6 2 1T Austin's Wreck (G4) ………………………. G. Batty 17.54 17.54
4 8 4 3 Belhus Boy (G4) ……………………….. W. Choules 17.59 17.80
5 Vacant box
6 2 5 6 Midnight Mac (G1) ……………………. B. MacLean NBT NTT
7 6 3 8 Tahitian Nights (G3) ……………………… M. Julien 18.13 18.13
8 7 8 4 Four Way Spirit (G2) ……………………. P. Hepple NBT NTT

RACE 5 Avon Valley Series (297) (2) 2:26PM
$1045 Heat (Y) 297m
1 3 1 6 Sicovit (G1) ………………………………. S. Sammut 17.29 18.45
2 8 5 8 Tricky Blue Boy (G2) ………………. S. Thompson 17.89 17.89
3 7 6 8 Travel Lee (G2) ……………………. P. Worthington 17.98 17.98
4 1 6 6 Light The Candle (G4) ……………….. W. Choules 17.58 17.99
5 5 5 6 Boffa's Beauty (G3) ………………………. D. Brown 17.41 17.84
6 5 5 4 Addis Lucks (G3)………………….. P. Worthington FSH NTT
7 8 8 1 Wild Pony (G2) ………………………….C. Niemann 17.34 17.62
8 6 6 1 Goin' Black (G3) ………………………. B. MacLean 17.31 17.31

RACE 6 Avon Valley Series (297) (3) 2:46PM
$1045 Heat (Y) 297m
1 5 6 4 Sail On By (G4) ……………………. P. Worthington 17.34 17.85
2 1 1 2 My Omar Khayyam (G2) …………….C. Niemann 17.22 17.86
3 7 1T 8 Silly Sonia (G3) ……………………. P. Worthington FSH NTT
4 4 5 3 Passionate Black (G2) ……………………… S. Lee FSH NTT
5 4 4 4 Kid (DG) (G3) …………………… K. Glenny 17.69 17.73
6 2 2 3 Use It (G1) …………………………… B. McPherson 17.15 18.13
7 5 8 7 Speedy Schooner (G1) ……………….. K. Charles FSH NTT
8 6 7 5 Kingdom Tom (G3) …………………….. C. Bennett NBT NTT

RACE 7 Moondyne Stake 3:11PM
$830 Grade 4 (Y) 588m
1 1 5 7 Crown Prince…………………………….. J. Carmody 35.08 35.08
2 5 5 5 Project Mayhem …………………………… P. Glenny NBT NTT
3 7 8 8 Spiderlicious (M) …………………………. K. Glenny FSH NTT
4 5 1 6 Tour De France …………………………. W. Choules 35.57 35.57
5 5 8 7 Swipinator ……………………………………… J. Steer NBT NTT
6 1 4 5 Alley Oop ……………………………………. P. Hepple NBT NTT
7 1 8 4 Boy Osti …………………………………….. K. Charles NBT NTT
8 4 3 2 Azariah Flyer …………………………….. W. Choules 35.34 35.88

RACE 8 Dale Stake (2) 3:27PM
$755 Grade 5 (Y) 509m
1 3 6 7 Loyal Hart ………………………………… C. Niemann 30.65 31.01
2 7 2 1 Disco Daggy ………………………………. C. Bennett FSH NTT
3 4 4 6 Aiden Monelli……………………………….. K. Glenny 30.44 30.44
4 3 5 5 Essien ……………………………………… J. Carmody 30.80 31.32
5 6 4 4 Smart Harbour …………………………… W. Choules 30.08 30.83
6 8 5 7 Miztandooka ………………………………… G. Maiolo 30.50 30.50
7 7 5 8 Simply Rapt …………………………………. K. Glenny 30.50 30.50
8 5 7 6 Spring Glade (R) …………………………. T. Glenny 29.79 30.48
RESERVES
9 1 4 7 Mixed Schedule …………………………… K. Duncan 30.99 30.99
10 6 7 6 Newdale Jack ……………………………… K. Duncan 30.59 30.88

RACE 9 Mixed Stake 4/5 (509) 3:47PM
$830 Mixed 4/5 (Y) 509m
1 4 3 6 Belhus Girl (G4) ……………………….. W. Choules 30.07 30.82
2 3 2 1 Poetry Princess (G5) ………………… C. Niemann 30.12 30.12
3 5 8 7 Secret Glade (G4) ……………………….. T. Glenny 29.97 30.58
4 8 4 6 Starlight Hope (G4) ………………………… R. Kidd 30.28 30.55
5 5 5 3 Whipper Willy (G5) ………………………. K. Glenny 30.12 30.12
6 5 3 3 Paschan Grande (G5) ………………… M. Stewart 30.39 30.76
7 3 3 5 Mr. Mourinho (G4) …………………….. J. Carmody 29.72 30.61
8 6 5 3 Awesome Paige (G5) …………………… K. Glenny 30.27 30.27
RESERVES
9 7 6 5 Spitfire Magic (G4) …………………………… S. Lee 29.83 30.63
10 1 4 7 Mixed Schedule (G5) …………………… K. Duncan 30.99 30.99

RACE 10 Mixed Stake 3/4 (509) 4:02PM
$900 Mixed 3/4 (Y) 509m
1 1 3 5 Tahitian Sunset (G3) …………………….. M. Julien 30.12 30.33
2 7 6 2 Flash Bang (G4) ………………………….. P. Hepple 29.78 30.04
3 2 2 2 Natural Element (G4) …………………. C. Bennett 30.27 30.27
4 7 3 2 Sienna Glade (G3) ………………………. P. Glenny 30.06 30.06
5 4 1 5 Rothpack (G4) …………………………… C. Godfrey 30.00 30.64
6 2 1 3 Sign Out (G4) …………………………….. K. Charles 29.92 30.27
7 2 5 2 Shakespeare (G4) ……………………. C. Niemann 30.10 30.10
8 3 3 6 Centurian (G3) ………………………….. S. Sammut 30.09 31.66
RESERVES
9 7 6 5 Spitfire Magic (G4) …………………………… S. Lee 29.83 30.63

RACE 11 Free To All (509) 4:17PM
$1045 Free To All (Y) 509m
1 6 4 4 Ruffles (DG) (G3) …………………….. J. Carmody 29.64 30.16
2 6 5 4 Emzie (G2) ………………………………. J. Carmody 29.92 29.92
3 6 2 2 (G1) ………………….. G. Maiolo 29.83 29.90
4 6 6 2 Focus Bale (G3) …………………………….. J. Dailly 30.11 30.11
5 3 8 5 Elsie's Last (DG) (G3) ………………. W. Choules 30.47 30.47
6 5 6 5 Winsome Trick (G1) …………………….. K. Glenny FSH NTT
7 2 2 1 Reef Master (G1) …………………………… J. Dailly 29.82 29.82
8 8 8 8 Silent Glade (G2) ………………………… P. Glenny 30.64 30.64.

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments